We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
An Archived List of Switching Offers
Welcome to the Switching Offers Archive thread. Ongoing offers are in bold.
Abbreviations:
RaF = Refer a Friend.
TBC = To be Confirmed.
Bank (links to offer T&Cs if available) | Offer Amount | Offer Dates | Discussion Thread |
|---|---|---|---|
£200 (£100 to switch, £100 to save – N. Ireland only) | 06/10/25 to 31/10/25 | ||
£200 (£100 to switch, £100 to save – N. Ireland only) | 13/04/26 to TBC | ||
Barclays | £84 (Double blue rewards cashback for 1 year) or £126 for Premier Account | Apr 2018 to Nov 2018 | |
Barclays | £84 (Double blue rewards cashback for 1 year) | 01/07/19 to 30/11/19 | |
£175 | 01/11/23 to 30/11/23 | ||
£175 | 08/07/24 to 30/08/24 | ||
£150 | 29/04/25 to 27/05/25 | ||
£175 | 15/07/25 to 28/08/25 | ||
£400 (Premier Account) | 07/10/25 to 27/11/25 | ||
£200 (Bank Account) | 07/10/25 to 27/11/25 | ||
£400 (Premier Account) | 17/02/26 to 30/04/26 | ||
£200 (Bank Account) | 10/03/26 to 28/05/26 | ||
£50 Amazon gift card | 22/07/25 to 10/08/25 | ||
£50 (RaF) | June 2021 to Nov 2022 | ||
£125 (RaF) | 01/11/22 to 16/12/22 | ||
£125 (RaF) | 01/02/23 to 28/02/23 | ||
£125 (RaF) | 15/05/23 to 15/12/23 | ||
£150 | 15/01/24 to 19/01/24 | ||
£150 | 07/06/24 to 05/07/24 | ||
£160 | 15/07/24 to 10/08/24 | ||
£150 | 27/09/24 to 09/01/25 | ||
£150 | 06/02/25 to 06/03/25 | ||
Co-op | £175 | 01/05/25 to 04/06/25 | |
£175 | 10/09/25 to 21/10/25 | ||
£175 | 28/01/26 to 31/03/26 | ||
£200 (N. Ireland only) | 18/04/24 to 03/06/24 | ||
£175 (N. Ireland only) | 07/04/25 to 23/05/25 | ||
£180 (N. Ireland only) | 25/08/25 to 10/10/25 | ||
£200 (N. Ireland only) | 29/01/26 to 22/03/26 | ||
First Direct | £125 | Jan 2017 to mid-2018 | |
First Direct | Various non-cash items | 19/12/18 to 26/12/18 | |
First Direct | £100 | 19/12/18 to 26/12/18 | |
First Direct | £125 | 27/12/18 to 11/03/19 | |
£100 for switching in + £100 for switching out | 12/3/19 to 20/04/19 | ||
First Direct | £125 | 17/4/19 to 10/06/19 | |
First Direct | £100 | 11/6/19 to 24/07/19 | |
£50 for switching in + £100 for switching out | 17/07/19 to 24/12/19 | ||
£100 for switching in + £100 for switching out | Jan 2020 to Mar 2020 | ||
£100 for switching in + £100 for switching out | 11/02/21 to 16/06/21 | ||
£125 | 07/06/21 to 12/07/21 | ||
First Direct | £100 | 13/07/21 to 28/07/21 | |
£100 | 04/10/21 to 08/11/21 | ||
First Direct | £130 | 01/11/21 to 22/11/21 | |
First Direct | £100 | 23/11/21 to 04/01/22 | |
£130 | 28/12/21 to 04/02/22 | ||
£150 | 31/01/22 to 19/08/22 | ||
£175 | 19/08/22 to 26/01/24 | ||
£175 | 26/03/24 to 22/04/24 | ||
£175 | 07/05/24 to 31/07/24 | ||
£175 | 09/09/24 to TBC | ||
£75 | Jan 2018 to Feb 2018 | ||
Halifax | £125 | Feb 2018 to Mar 2018 | |
£75 | 20/03/18 to 07/11/18 | ||
Halifax | £135 | Nov 2018 | |
£135 | 06/03/19 to 10/04/19 | ||
Halifax | £150 (By invite only) | 30/09/19 to Nov 2019 | |
£100 | 04/08/20 to 14/09/20 | ||
Halifax | £100 (Ultimate Reward Current Account) | July 2021 | |
£125 | 03/11/21 to 14/12/21 | ||
£125 | 29/03/22 to 09/05/22 | ||
£150 | 12/07/22 to 05/09/22 | ||
£175 | 29/11/22 to 19/12/22 | ||
£225 (£150 to switch + £25 per month for 3 months when you spend £750+ per month) | 25/07/23 to 31/08/23 | ||
£75 | May 2018 to Aug 2018 | ||
£200 | 10/09/18 to 25/11/18 | ||
£75 | 02/01/19 to 01/04/19 | ||
£150 | 02/01/19 to 01/04/19 | ||
£175 | 20/05/19 to 22/07/19 | ||
HSBC | £175 | 07/08/19 to 02/09/19 | |
£175 | 11/09/19 to 02/12/19 | ||
£125 | 15/09/20 to 16/11/20 | ||
£125 | 08/02/21 to 10/04/21 | ||
£125 + £20 Uber Eats voucher | 19/04/21 to 09/05/21 | ||
£125 | 10/06/21 to 26/07/21 | ||
HSBC | £140 | 28/07/21 to 19/08/21 | |
£110 + £30 Uber Eats voucher | 10/09/21 to 31/10/21 | ||
HSBC | £150 + £10 charity donation | 28/11/21 to 16/12/21 | |
£150 | 29/12/21 to 28/01/22 | ||
£170 | 09/05/22 to 18/07/22 | ||
£200 | 07/11/22 to 22/12/22 | ||
£200 | 17/04/23 to 14/07/23 | ||
£205 | 23/10/23 to 06/11/23 | ||
£220 | Mar 2024 | ||
£500 voucher plus shopping experience | 28/05/25 to 21/07/25 | ||
£250 (for switching to Premier Account) + up to £500 for moving savings, investments, salary to new account | 05/01/26 to 23/02/26 | ||
£500 (for switching to Premier Account) + up to £500 for opening a cash ISA and funding it with between £20k and £100k | 23/03/26 to TBC | ||
Lloyds | £125 | 25/09/19 to 12/11/19 | |
£100 | 09/09/20 to 09/11/20 | ||
£100 | 07/09/21 to 19/10/21 | ||
Lloyds | £150 | 23/02/22 to 21/03/22 | |
£125 | 17/05/22 to 27/06/22 | ||
£150 | 13/09/22 to 14/11/22 | ||
£200 | 10/01/23 to 07/03/23 | ||
£150 | 09/05/23 to 17/07/23 | ||
£175 | 19/09/23 to 14/11/23 | ||
£175 | 13/02/24 to 23/03/24 | ||
£175 | 28/05/24 to 30/07/24 | ||
£200 | 02/10/24 to 10/12/24 | ||
£175 | 18/02/25 to 01/04/25 | ||
£185 | 01/07/25 to 28/07/25 | ||
£200 | 16/09/25 to 17/12/25 | ||
£250 | 06/01/26 to 03/02/26 | ||
£200 (Club Lloyds, Club Lloyds Platinum or Club Lloyds Silver Account) or £500 (Premier Account) | 24/02/26 to 30/04/26 |
Comments
-
Bank (links to offer T&Cs if available)
Offer Amount
Offer Dates
Discussion Thread
£180 to £220 in M&S gift cards
Dec 2018 to Jan 2019
£220 M&S in gift cards
03/01/19 to 06/01/20
£180 M&S in gift cards
07/03/19 to 06/01/20
£50 (RaF)
Feb 2014
£100 (RaF)
Aug 2015
£100 (RaF)
Feb 2016
£100 (RaF)
June 2017
£100 (RaF)
05/02/18 to Mar 2020
£125
17/08/21 to 19/08/21
£200
03/10/22 to 30/11/22
£200
21/09/23 to 21/12/23
Nationwide
£200
23/05/24 to 04/07/24
£175
25/09/24 to 31/03/25
£200
29/05/25 to 10/07/25
£175
18/09/25 to 04/03/26
NatWest
£125
10/01/18 to 16/03/18
NatWest
£100
Apr 2018 to Jun 2018
£125
03/10/18 to 03/12/18
£150
07/01/19 to 15/02/19
£175
08/04/19 to 07/06/19
NatWest
£150
Aug 2019 to 06/12/19
£175
12/02/20 to 02/04/20
£125
19/10/20 to 19/11/20
£150
11/10/21 to 02/12/21
£150
24/01/22 to 07/04/22
£175
13/09/22 to 03/11/22
£200
14/02/23 to 11/09/23
£200
15/02/24 to 02/04/24
£180
22/10/24 to 12/12/24
£150
11/03/25 to 15/05/25
£175
24/06/25 to 05/09/25
£175
16/09/25 to 14/12/25
£150 (Select Account or Reward Account)
17/02/26 to 28/05/26
£250 switch + optional £750 extra if you save £100k+ in a Flexible Saver for 30 days (Premier Account)
10/03/26 to TBC
RBS
£100
Jun 2018 to Jul 2018
£125
03/10/18 to 03/12/18
£150
28/01/19 to 08/03/19
£175
23/04/19 to 28/06/19
RBS
£150
Aug 2019 to 29/11/19
£175
24/02/20 to 20/04/20
£100
01/09/20 to 19/11/20
£150
13/09/21 to 18/11/21
£150
03/02/22 to 21/04/22
£175
13/09/22 to 20/10/22
£200
14/02/23 to 11/09/23
£200
15/02/24 to 02/04/24
£175
24/06/25 to 05/09/25
£175
16/09/25 to 04/12/25
£150 (Select Account or Reward Account)
17/02/26 to 28/05/26
£250 switch + optional £750 extra if you save £100k+ in a Flexible Saver for 30 days (Premier Account)
10/03/26 to TBC
£130
13/09/21 to 02/12/21
£140
24/01/22 to 13/03/22
£160
02/08/22 to 22/08/22
£175
23/08/22 to 22/09/22
£200
23/01/23 to 09/02/23
£185
18/03/24 to 04/04/24
£175
14/05/24 to 20/06/24
£150
04/11/24 to 05/02/25
£180
29/05/25 to 30/07/25
£200
10/11/25 to 31/03/26
£180
01/04/26 to TBC
TSB
£50
Dec 2019 to 02/01/20
£180 (£125 switch + £55 stay)
04/10/22 to 31/10/22
TSB
£100 (£50 switch + £50 stay)
21/11/22 to 16/12/22
£200 (£125 switch + £75 stay)
01/02/23 to 03/03/23
£200 (£125 switch + £75 stay)
10/07/23 to 18/08/23
£210 (£150 switch + £60 stay)
18/09/23 to 09/10/23
TSB
£185 (£125 switch + £60 stay)
15/01/24 to 31/01/24
£220 (£100 switch + £60 stay + £60 perk)
23/05/24 to 24/06/24
£250 (£100 switch + £90 stay + £60 perk)
01/08/24 to 10/09/24
£250 (£100 switch + £90 stay + £60 perk)
22/01/25 to 27/02/25
£310 (£100 switch + £90 stay + £120 perk)
19/05/25 to 30/06/25
£310 (£100 switch + £90 stay + £120 perk)
21/07/25 to 08/09/25
£180 (£150 switch + £30 stay)
30/09/25 to 09/12/25
£200 (£150 switch + £50 stay)
13/01/26 to 17/02/26
£100
01/09/20 to 19/11/20
£150
13/09/21 to 18/11/21
£175
13/09/22 to 20/10/22
£200
14/02/23 to 11/09/23
£200
15/02/24 to 02/04/24
Case of wine
Feb 2021
Case of wine + £50 charity donation
15/02/21 to 15/03/21
Case of wine + £50 charity donation
16/03/21 to 20/06/21
£150 Virgin Exp Days gift card
21/06/21 to 19/10/21
£150 Virgin Exp Days gift card or case of Virgin wine
20/10/21 to 27/01/22
£100 Virgin Exp Days gift card + 3% bonus M-Plus interest
28/01/22 to 12/04/22
20,000 Virgin points
13/04/22 to 17/08/22
£160 Cashback
18/08/22 to 30/09/22
10% Bonus on M-Plus current account interest for a year
01/05/24 to 31/05/24
11 -
Reserved for future use.
4 -
Reserved for future use.
3 -
Reserved for future use.
3 -
Reserved for future use.
3 -
Reserved for future use.
3 -
Thanks again for setting this up and maintaining the thread this far @Bridlington1
Thanks and good luck @danny13579
Super useful resource to have handy or link to.
4 -
It's worth noting a link to this thread now appears on the Budgeting & Bank Accounts board sticky (pinned to top of the Budgeting & Bank Accounts board). @MSE_James has updated it earlier today to replace the link to the old thread.
2
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 354.4K Banking & Borrowing
- 254.4K Reduce Debt & Boost Income
- 455.4K Spending & Discounts
- 247.3K Work, Benefits & Business
- 604K Mortgages, Homes & Bills
- 178.4K Life & Family
- 261.5K Travel & Transport
- 1.5M Hobbies & Leisure
- 16K Discuss & Feedback
- 37.7K Read-Only Boards
