📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

Add your feedback on energy supplier Iresa

Options
17172747677234

Comments

  • grumpycrab
    grumpycrab Posts: 5,026 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Bake Off Boss!
    my direct debit is not being fully distributed between my gas and electric accounts
    checked - mine is.
    If you put your general location in your Profile, somebody here may be able to come and help you.
  • miniemma
    miniemma Posts: 507 Forumite
    Part of the Furniture 100 Posts Name Dropper
    edited 8 May 2017 at 11:34AM
    National Grid are currently replacing my gas meter. It will be interesting to see how Iresa deal with that!


    edit: uh oh, ft3 to m3
  • grumpycrab
    grumpycrab Posts: 5,026 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Bake Off Boss!
    FYI Iresa were more than twice as active on Twitter last week - compared with any other week this year. May be a good sign, may mean nothing at all.
    https://twitter.com/IresaEnergy/with_replies
    If you put your general location in your Profile, somebody here may be able to come and help you.
  • DonnySaver
    DonnySaver Posts: 566 Forumite
    Part of the Furniture 500 Posts Name Dropper
    Meter readings I sent to them on 28th April still not showing ...
  • tuggy12
    tuggy12 Posts: 1,314 Forumite
    Part of the Furniture 1,000 Posts Name Dropper
    Hengus wrote: »
    It will be interesting to see if your first gas bill is accurate.

    I entered meter readings for both gas and electricity on 3rd May '17 i.e 21 days after my switch on 12th April '17 and both bills were available for me to view yesterday 7th May '17.

    Both bills are spot on. For the gas bill they have used a multiplier of 32.2 (my meter is imperial) which means a CV of 40
  • System
    System Posts: 178,349 Community Admin
    10,000 Posts Photogenic Name Dropper
    edited 8 May 2017 at 1:49PM
    tuggy12 wrote: »
    I entered meter readings for both gas and electricity on 3rd May '17 i.e 21 days after my switch on 12th April '17 and both bills were available for me to view yesterday 7th May '17.

    Both bills are spot on. For the gas bill they have used a multiplier of 32.2 (my meter is imperial) which means a CV of 40

    What region are you in? Check your regional CV on the National Grid website: it varies day by day.

    These are today's values:

    Data Item Viewer
    Back to Data Item Explorer
    Quality Indicator Legend
    E :Expired A :Amended C :Corrected S :Substituted L :Late Received
    Print Download Report in : CSV XML
    Applicable At Applicable For Data Item Value Generated Time Quality Indicator
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(EA) 39.4000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(EM) 39.5000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(NE) 39.7000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(NO) 40.0000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(NT) 39.4000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(NW) 39.6000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(SC) 39.3000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(SE) 39.5000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(SO) 39.4000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(SW) 39.3000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(WM) 39.5000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(WN) 39.5000 08/05/2017 10:32:01
    08/05/2017 10:30:29 08/05/2017 Calorific Value, LDZ(WS). 39.3000 08/05/2017 10:32:01

    PS: Your maths are wrong. The use of a multiplier of 32 equates to a CV of 39.8. (correction: The use of a multiplier of 32.2 equates to a CV of 40.05)
    This is a system account and does not represent a real person. To contact the Forum Team email forumteam@moneysavingexpert.com
  • tuggy12
    tuggy12 Posts: 1,314 Forumite
    Part of the Furniture 1,000 Posts Name Dropper
    Hengus wrote: »

    What region are you in?

    PS: Your maths are wrong. The use of a multiplier of 32 equates to a CV of 39.8.

    I am in the NE region.

    Where did I say the multiplier was 32 ?
  • System
    System Posts: 178,349 Community Admin
    10,000 Posts Photogenic Name Dropper
    edited 8 May 2017 at 2:01PM
    tuggy12 wrote: »
    I am in the NE region.

    Where did I say the multiplier was 32 ?

    You are correct, you did say 32.2. However, a quick check of the National Grid CVs for your billing period shows a range of daily CVs from 39.5 to 40 with a truncated average of 39.8.Applicable At Applicable For Data Item Value Generated Time Quality Indicator
    04/05/2017 10:30:30 03/05/2017 Calorific Value, LDZ(NE) 39.9 04/05/2017 10:32:02
    03/05/2017 16:00:20 02/05/2017 Calorific Value, LDZ(NE) 39.8 03/05/2017 16:02:01
    02/05/2017 10:30:27 01/05/2017 Calorific Value, LDZ(NE) 39.8 02/05/2017 10:32:01
    01/05/2017 10:30:37 30/04/2017 Calorific Value, LDZ(NE) 39.8 01/05/2017 10:34:01
    30/04/2017 10:30:39 29/04/2017 Calorific Value, LDZ(NE) 39.8 30/04/2017 10:34:01
    29/04/2017 10:30:49 28/04/2017 Calorific Value, LDZ(NE) 39.9 29/04/2017 10:34:01
    28/04/2017 10:30:37 27/04/2017 Calorific Value, LDZ(NE) 39.8 28/04/2017 10:32:01
    27/04/2017 10:30:34 26/04/2017 Calorific Value, LDZ(NE) 39.8 27/04/2017 10:34:01
    26/04/2017 10:30:27 25/04/2017 Calorific Value, LDZ(NE) 39.8 26/04/2017 10:32:01
    25/04/2017 10:30:40 24/04/2017 Calorific Value, LDZ(NE) 39.7 25/04/2017 10:32:01
    24/04/2017 16:00:16 23/04/2017 Calorific Value, LDZ(NE) 39.7 24/04/2017 16:02:01
    23/04/2017 10:30:21 22/04/2017 Calorific Value, LDZ(NE) 39.5 23/04/2017 10:34:01
    22/04/2017 10:30:21 21/04/2017 Calorific Value, LDZ(NE) 39.7 22/04/2017 10:32:01
    21/04/2017 10:30:38 20/04/2017 Calorific Value, LDZ(NE) 39.8 21/04/2017 10:34:01
    20/04/2017 10:30:25 19/04/2017 Calorific Value, LDZ(NE) 39.8 20/04/2017 10:32:01
    19/04/2017 10:30:20 18/04/2017 Calorific Value, LDZ(NE) 39.7 19/04/2017 10:32:01
    18/04/2017 16:00:39 17/04/2017 Calorific Value, LDZ(NE) 39.8 18/04/2017 16:02:01
    18/04/2017 16:00:39 14/04/2017 Calorific Value, LDZ(NE) 40 18/04/2017 16:02:01
    18/04/2017 16:00:39 13/04/2017 Calorific Value, LDZ(NE) 40 18/04/2017 16:02:01
    17/04/2017 10:30:25 16/04/2017 Calorific Value, LDZ(NE) 39.8 17/04/2017 10:32:01
    16/04/2017 10:30:34 15/04/2017 Calorific Value, LDZ(NE) 39.8 16/04/2017 10:32:00
    13/04/2017 10:31:29 12/04/2017 Calorific Value, LDZ(NE) 40 13/04/2017 10:34:00

    Total 875.7
    Events 22
    Average 39.8045454545454 (TRUNCATED UNDER OFGEM RULES to 39.8)
    This is a system account and does not represent a real person. To contact the Forum Team email forumteam@moneysavingexpert.com
  • tuggy12
    tuggy12 Posts: 1,314 Forumite
    Part of the Furniture 1,000 Posts Name Dropper
    Hengus wrote: »
    You are correct, you did say 32.2. However, a quick check of the National Grid CVs for your billing period shows a range of daily CVs from 39.5 to 40 with a truncated average of 39.8.

    Thanks for that but the difference is literally a few pennies, whereas I will save a minimum of £100 by being with IRESA for the coming year ( based on current comparison sites)
  • poppellerant
    poppellerant Posts: 1,963 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Photogenic
    I have to say that while people usually criticise, not enough praise when it's due.

    So well done to Iresa for getting your queue times to below 60 minutes - in fact I had to wait for only 15 minutes and I started as caller 20-something in the queue. I can definitely live with a 15 minute queue time, especially when it was nearly 2 hours a few weeks ago!
This discussion has been closed.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351.1K Banking & Borrowing
  • 253.2K Reduce Debt & Boost Income
  • 453.6K Spending & Discounts
  • 244.1K Work, Benefits & Business
  • 599.1K Mortgages, Homes & Bills
  • 177K Life & Family
  • 257.5K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.1K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.