We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
Incredible price hike, how can they do this ?
We have switched our energy provider on a regular basis and each time the new provider has offered a cheaper rate, when switching and leaving the previous provider we have always been in credit. I have maintained an Excel spreadsheet to keep track of all the payments. We have a smart meter.
This list has been compiled by myself using all our bank statements:
Date | Provider | Debit | Credit |
---|---|---|---|
31/12/2018 | Utility Warehouse | £211.40 | |
31/01/2019 | Utility Warehouse | £210.08 | |
28/02/2019 | Utility Warehouse | £209.86 | |
29/03/2019 | Utility Warehouse | £189.75 | |
30/04/2019 | Utility Warehouse | £189.75 | |
31/05/2019 | Utility Warehouse | £189.94 | |
31/07/2019 | Utility Warehouse | £189.94 | |
30/08/2019 | Utility Warehouse | £189.86 | |
30/09/2019 | Utility Warehouse | £190.05 | |
31/10/2019 | Utility Warehouse | £189.75 | |
29/11/2019 | Utility Warehouse | £190.29 | |
31/12/2019 | Utility Warehouse | £189.75 | |
No statements for Jan, Feb and Mar | |||
03/04/2020 | Scottish Power | £72.86 | |
04/05/2020 | Scottish Power | £72.86 | |
17/06/2020 | Scottish Power | £445.46 | |
26/06/2020 | Bulb Energy | £61.07 | |
27/07/2020 | Bulb Energy | £61.07 | |
26/08/2020 | Bulb Energy | £61.07 | |
01/10/2020 | Bulb Energy | £106.00 | |
19/10/2020 | Pure Planet | £174.10 | |
02/11/2020 | Bulb Energy | £295.47 | ? |
18/11/2020 | Pure Planet | £174.10 | |
18/12/2020 | Pure Planet | £174.10 | |
18/01/2021 | Pure Planet | £174.10 | |
18/02/2021 | Pure Planet | £174.10 | |
18/03/2021 | Pure Planet | £174.10 | |
22/03/2021 | Peoples Energy | £459.00 | |
05/05/2021 | EDF Energy | £145.00 | |
03/06/2021 | Peoples Energy | £405.80 | |
07/06/2021 | EDF Energy | £145.00 | |
05/07/2021 | EDF Energy | £145.00 | |
06/09/2021 | EDF Energy | £114.00 | |
05/10/2021 | EDF Energy | £114.00 | |
05/11/2021 | EDF Energy | £114.00 | |
06/12/2021 | EDF Energy | £114.00 | |
17/02/2022 | EDF Energy | £114.00 | |
07/03/2022 | EDF Energy | £114.00 | |
05/04/2022 | EDF Energy | £114.00 | |
05/05/2022 | EDF Energy | £64.50 | |
23/05/2022 | EDF Energy | £236.84 | |
06/06/2022 | EDF Energy | £64.50 | |
22/06/2022 | EDF Energy | £171.58 | |
05/07/2022 | EDF Energy | £64.50 | |
15/07/2022 | Bulb Energy | £34.92 | |
21/07/2022 | EDF Energy | £161.42 | |
05/08/2022 | EDF Energy | £64.50 | |
19/08/2022 | EDF Energy | £140.71 | |
05/09/2022 | EDF Energy | £64.50 | |
20/09/2022 | EDF Energy | £207.87 | |
05/10/2022 | EDF Energy | £64.50 | |
19/10/2022 | EDF Energy | £132.18 | |
07/11/2022 | EDF Energy | £64.60 | |
17/11/2022 | EDF Energy | £266.60 | |
05/12/2022 | EDF Energy | £64.50 | |
16/12/2022 | EDF Energy | £313.43 | |
05/01/2023 | EDF Energy | £64.50 | |
25/01/2023 | EDF Energy | £787.51 | |
06/02/2023 | EDF Energy | £64.50 | |
23/02/2023 | EDF Energy | £245.90 | |
06/03/2023 | EDF Energy | £64.50 | |
05/04/2023 | EDF Energy | £64.50 | |
19/04/2023 | EDF Energy | £930.55 |
Now we are back with EDF and for some unexplained reason we now have two direct debits one for £64.50 which is supposed to pay back some unexplained amount and as you can see from January this year our prices haved rocketed, again unexplained. I have spoken with EDF over and over and can get no explaination, according to marketing material EDF energy comes from renewables and nuclear, so why he price hike?
Comments
-
what do your actual bills with meter readings show?
The recent price hikes are the same, whatever the source of the supplier's energy.
0 -
We are now monitoring our smart meter daily and so far its well under £5 every day.
With reference to the hikes, we are now paying more than 3 times the original direct debits.
0 -
You need to track your usage in kWH and then convert to cost including the standing charge and VAT if you are using the IHD as the tariff information on IDHs (especially with EDF) can and often are wrong.
Talking about "hikes" in your monthly Direct Debit is irrlevant over the timescale you are using, energy costs have more than trippled since 2018, back in 2018 I was on a fix of 9.8p per kWh for electricity, the current SVT is 34p per kWh.
As above you also need to see what your usage is vs payments made, meter reads and bills, vs the sum of your Direct Debits.
4 -
You are not using your smart meter you are using your IHD. And its irrelevant. In fact everything you posted above is irrelevant. £ costs are the least useful way of tracking you energy usage. You need to start tracking how many kwh you use as well as tracking the unit rates and standing charge. Once you start doing that you will see what is really going on.
Darren
Xbigman's guide to a happy life.
Eat properly
Sleep properly
Save some money7 -
The unit rates have doubled since October 2021, and people coming off a fixed tariff see much higher increases, so paying three times as much is a very likely, and unfortunately normal scenario.
4 -
My EDF IHD once calculated I had used £2243 of electricity in a day !
That was after a firmware update and for 3 years thereafter it could not multiple electric unit cost x units used at all.
Last time I looked it was back on track but I wouldn't rely on it to give me accurate costs although the meter readings way down in the advanced menu have always tallied with the actual smart meter.0 -
We are monitoring our smart meter daily and so far its typically the averages is about £6 a day.
0 -
I am not even sure what your complaint is, that the prices have increased a lot, or that your bills are wrong?
Why do you believe your prices have increased unexplained? What do your bills show? Are the readings on the bill correct an match your smart meter or are they estimated?
I would worry about paying £64.50 pm without knowing what the money is for?
0 -
You have told us a fair bit about your direct debit payments but you haven't told us anything about your use.
What you pay and what you are charged for are two different things when you choose to estimate (guess) your payment over 12 months.
Its no secret that the energy has sky rocketed in price over that period. So, inevitably your direct debit should broadly follow those increases.
I am an Independent Financial Adviser (IFA). The comments I make are just my opinion and are for discussion purposes only. They are not financial advice and you should not treat them as such. If you feel an area discussed may be relevant to you, then please seek advice from an Independent Financial Adviser local to you.0 -
The complaint is that the bills have risen so much that is seems way more than has been published, for example in January our electricity bill was £787.51, this is for one month! December as £313.43, November was £266.60
0
Confirm your email address to Create Threads and Reply

Categories
- All Categories
- 351.1K Banking & Borrowing
- 253.1K Reduce Debt & Boost Income
- 453.6K Spending & Discounts
- 244.1K Work, Benefits & Business
- 599K Mortgages, Homes & Bills
- 177K Life & Family
- 257.4K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 37.6K Read-Only Boards