We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
Halifax -> Yorkshire Building Society

gelato_cat
Posts: 2,970 Ambassador


I'm ready to move my cash from my Halifax Direct ISA to a Yorkshire E-ISA.
Filled in the application for the YBS account last night and printed off all the forms, including the transfer one. On the form it says I have to send it to my current provider if I wish to transfer into YBS (and send the application form to YBS).
So I rang Halifax twice to ask what address I need to send it to, and twice I was told I need to send it to YBS and that YBS will write to Halifax to initiate the transfer (at least they're being consistent - must be a first).
I'm a bit confused to say the least. Has anyone transferred from Halifax to YBS and, if so, how did you do it?
Suze
Filled in the application for the YBS account last night and printed off all the forms, including the transfer one. On the form it says I have to send it to my current provider if I wish to transfer into YBS (and send the application form to YBS).
So I rang Halifax twice to ask what address I need to send it to, and twice I was told I need to send it to YBS and that YBS will write to Halifax to initiate the transfer (at least they're being consistent - must be a first).
I'm a bit confused to say the least. Has anyone transferred from Halifax to YBS and, if so, how did you do it?
Suze
I’m a Forum Ambassador and I support the Forum Team on the Savings & Investments, Small Biz MoneySaving and House Buying, Renting & Selling boards. If you need any help on these boards, do let me know. Please note that Ambassadors are not moderators. Any posts you spot in breach of the Forum Rules should be reported via the Report button, or by e-mailing forumteam@moneysavingexpert.com. All views are my own and not the official line of MoneySavingExpert.
0
Comments
-
Suzey wrote:Has anyone transferred from Halifax to YBS and, if so, how did you do it?
ISA Transfer Team
Halifax PLC
PO Box 548
Leeds
LS1 1WU
I posted my form last Friday, and they closed my account yesterday.
I expect to see the transfer in showing at YBS by the end of the week.0 -
Something sounds wrong here.
The new provider must initiate the transfer. May I suggest you double check with YBS. I have done many transfers of ISAs and never through the old provider. (However never transferred to YBS from Halifax!)0 -
RayWolfe wrote:Something sounds wrong here.
The new provider must initiate the transfer.
Here's the YBS transfer form...
http://www.ybs.co.uk/savings/YBS1054.pdf
...which contains your YBS ISA account number, and the address to which to send the cheque, and accompanying paperwork to.
Incidentally, A&L operate differently as well. If you're transferring out of A&L, they will only deal with the request by telephone - and the account holder has to ring!0 -
I transferred from Smile to YBS, and I applied for the new ISA with YBS by filling the form and writing 'transfer in' on the form according to the instructions on the YBS transfer form. I then gave the YBS ISA number and address etc to Smile and asked them to send the money (Smile wanted the info by secure message). It all went through OK.0
-
Thanks guys, it looks unequivocal. Sorry to raise fears.
Still, it's added to our collective knowledge.0 -
I opened my account online 8 days ago and sent the forms (both of them to YBS) I also opened one for my husband they needed several proofs of identity for him which I sent with his application to them. Both accounts are now showing online as open but I have not heard anything from either YBS or Alliance & Leicester, not even had the proofs of identity returned. Should I just phone Alliance & Leicester to transfer the money or wait for some communication from them? I am a little worried that it will all go wrong and my account will just be closed meaning I may lose the tax free status of my savings0
-
Thanks for this. I think about Halifax now and I shudder. I ring up and the people all sound so convinced of the bull they're spouting, it's quite scary. Where did you get the address from, out of interest? I couldn't find it on the website and the call centre people were adamant I didn't need one.
I'm all ready to post off the forms for this and a new Internet Saver tomorrow. I opened a Regular Saver today in-branch. Quick and easy... let's hope my experiences with YBS are good
SuzeYorkshireBoy wrote:Mine's going through at the moment. The Halifax address to send your form to is...
ISA Transfer Team
Halifax PLC
PO Box 548
Leeds
LS1 1WU
I posted my form last Friday, and they closed my account yesterday.
I expect to see the transfer in showing at YBS by the end of the week.I’m a Forum Ambassador and I support the Forum Team on the Savings & Investments, Small Biz MoneySaving and House Buying, Renting & Selling boards. If you need any help on these boards, do let me know. Please note that Ambassadors are not moderators. Any posts you spot in breach of the Forum Rules should be reported via the Report button, or by e-mailing forumteam@moneysavingexpert.com. All views are my own and not the official line of MoneySavingExpert.0 -
Suzey wrote:Where did you get the address from, out of interest? I couldn't find it on the website and the call centre people were adamant I didn't need one.
On googling the address, one of the hits returned points back to this very website, and to a post made last May...
http://forums.moneysavingexpert.com/showthread.html?t=1916330 -
Cool. I've now filled in all the documentation and will send it off tomorrow.
Next step is to get better credit cards and cancel my Halifax ones!
SuzeYorkshireBoy wrote:I got it from the ISA Transfer Team themselves, after asking to be put through to them.
On googling the address, one of the hits returned points back to this very website, and to a post made last May...
http://forums.moneysavingexpert.com/showthread.html?t=191633I’m a Forum Ambassador and I support the Forum Team on the Savings & Investments, Small Biz MoneySaving and House Buying, Renting & Selling boards. If you need any help on these boards, do let me know. Please note that Ambassadors are not moderators. Any posts you spot in breach of the Forum Rules should be reported via the Report button, or by e-mailing forumteam@moneysavingexpert.com. All views are my own and not the official line of MoneySavingExpert.0 -
Forms sent to Halifax (requesting transfer) and YBS (opening account, after online application) sent to both organisations on Friday 2nd February.
Halifax account closed on 6th February (proceeds sent direct to YBS confirmed in letter).
Funds have appeared as TFR at YBS today, 15th February.
So 9 days lost interest to get 5.65% instead of 5.30%.
Rough estimate is break-even point of 6th July 2007 (ie extra interest exceeds the 9 days interest lost).
Excel spreadsheet derived based on a balance of £1,000. Obviously my ISA is a lot bigger than this (fully subscribed each year plus £9,000 from a TESSA):
Col 1 = Date
Col 2 = Daily Balance if not transferred from Halifax
Col 3 = Daily Balance if transferred to YBS
Col 4 = Lost Interest (becomes negative when YBS > Halifax)
Col 1
Col2
Col 3----Col 4
06/02/2007 1,000.00 1,000.00 0.00
07/02/2007 1,000.14 1,000.00 0.14
08/02/2007 1,000.28 1,000.00 0.28
09/02/2007 1,000.42 1,000.00 0.42
10/02/2007 1,000.57 1,000.00 0.57
11/02/2007 1,000.71 1,000.00 0.71
12/02/2007 1,000.85 1,000.00 0.85
13/02/2007 1,000.99 1,000.00 0.99
14/02/2007 1,001.13 1,000.00 1.13
15/02/2007 1,001.27 1,000.00 1.27
16/02/2007 1,001.42 1,000.15 1.27
17/02/2007 1,001.56 1,000.30 1.26
18/02/2007 1,001.70 1,000.45 1.25
19/02/2007 1,001.84 1,000.60 1.24
20/02/2007 1,001.98 1,000.75 1.23
21/02/2007 1,002.12 1,000.90 1.22
22/02/2007 1,002.27 1,001.05 1.21
23/02/2007 1,002.41 1,001.21 1.20
24/02/2007 1,002.55 1,001.36 1.19
25/02/2007 1,002.69 1,001.51 1.18
26/02/2007 1,002.83 1,001.66 1.18
27/02/2007 1,002.98 1,001.81 1.17
28/02/2007 1,003.12 1,001.96 1.16
01/03/2007 1,003.26 1,002.11 1.15
02/03/2007 1,003.40 1,002.26 1.14
03/03/2007 1,003.54 1,002.41 1.13
04/03/2007 1,003.69 1,002.56 1.12
05/03/2007 1,003.83 1,002.71 1.11
06/03/2007 1,003.97 1,002.87 1.10
07/03/2007 1,004.11 1,003.02 1.10
08/03/2007 1,004.25 1,003.17 1.09
09/03/2007 1,004.40 1,003.32 1.08
10/03/2007 1,004.54 1,003.47 1.07
11/03/2007 1,004.68 1,003.62 1.06
12/03/2007 1,004.82 1,003.77 1.05
13/03/2007 1,004.96 1,003.92 1.04
14/03/2007 1,005.11 1,004.07 1.03
15/03/2007 1,005.25 1,004.23 1.02
16/03/2007 1,005.39 1,004.38 1.01
17/03/2007 1,005.53 1,004.53 1.01
18/03/2007 1,005.68 1,004.68 1.00
19/03/2007 1,005.82 1,004.83 0.99
20/03/2007 1,005.96 1,004.98 0.98
21/03/2007 1,006.10 1,005.13 0.97
22/03/2007 1,006.24 1,005.28 0.96
23/03/2007 1,006.39 1,005.44 0.95
24/03/2007 1,006.53 1,005.59 0.94
25/03/2007 1,006.67 1,005.74 0.93
26/03/2007 1,006.81 1,005.89 0.92
27/03/2007 1,006.96 1,006.04 0.92
28/03/2007 1,007.10 1,006.19 0.91
29/03/2007 1,007.24 1,006.34 0.90
30/03/2007 1,007.38 1,006.50 0.89
31/03/2007 1,007.53 1,006.65 0.88
01/04/2007 1,007.67 1,006.80 0.87
02/04/2007 1,007.81 1,006.95 0.86
03/04/2007 1,007.95 1,007.10 0.85
04/04/2007 1,008.10 1,007.25 0.84
05/04/2007 1,008.24 1,007.41 0.83
06/04/2007 1,008.38 1,007.56 0.83
07/04/2007 1,008.53 1,007.71 0.82
08/04/2007 1,008.67 1,007.86 0.81
09/04/2007 1,008.81 1,008.01 0.80
10/04/2007 1,008.95 1,008.16 0.79
11/04/2007 1,009.10 1,008.32 0.78
12/04/2007 1,009.24 1,008.47 0.77
13/04/2007 1,009.38 1,008.62 0.76
14/04/2007 1,009.52 1,008.77 0.75
15/04/2007 1,009.67 1,008.92 0.74
16/04/2007 1,009.81 1,009.08 0.73
17/04/2007 1,009.95 1,009.23 0.73
18/04/2007 1,010.10 1,009.38 0.72
19/04/2007 1,010.24 1,009.53 0.71
20/04/2007 1,010.38 1,009.68 0.70
21/04/2007 1,010.53 1,009.84 0.69
22/04/2007 1,010.67 1,009.99 0.68
23/04/2007 1,010.81 1,010.14 0.67
24/04/2007 1,010.95 1,010.29 0.66
25/04/2007 1,011.10 1,010.44 0.65
26/04/2007 1,011.24 1,010.60 0.64
27/04/2007 1,011.38 1,010.75 0.63
28/04/2007 1,011.53 1,010.90 0.63
29/04/2007 1,011.67 1,011.05 0.62
30/04/2007 1,011.81 1,011.21 0.61
01/05/2007 1,011.96 1,011.36 0.60
02/05/2007 1,012.10 1,011.51 0.59
03/05/2007 1,012.24 1,011.66 0.58
04/05/2007 1,012.39 1,011.81 0.57
05/05/2007 1,012.53 1,011.97 0.56
06/05/2007 1,012.67 1,012.12 0.55
07/05/2007 1,012.82 1,012.27 0.54
08/05/2007 1,012.96 1,012.42 0.53
09/05/2007 1,013.10 1,012.58 0.53
10/05/2007 1,013.25 1,012.73 0.52
11/05/2007 1,013.39 1,012.88 0.51
12/05/2007 1,013.53 1,013.03 0.50
13/05/2007 1,013.68 1,013.19 0.49
14/05/2007 1,013.82 1,013.34 0.48
15/05/2007 1,013.96 1,013.49 0.47
16/05/2007 1,014.11 1,013.64 0.46
17/05/2007 1,014.25 1,013.80 0.45
18/05/2007 1,014.39 1,013.95 0.44
19/05/2007 1,014.54 1,014.10 0.43
20/05/2007 1,014.68 1,014.26 0.42
21/05/2007 1,014.82 1,014.41 0.42
22/05/2007 1,014.97 1,014.56 0.41
23/05/2007 1,015.11 1,014.71 0.40
24/05/2007 1,015.25 1,014.87 0.39
25/05/2007 1,015.40 1,015.02 0.38
26/05/2007 1,015.54 1,015.17 0.37
27/05/2007 1,015.69 1,015.32 0.36
28/05/2007 1,015.83 1,015.48 0.35
29/05/2007 1,015.97 1,015.63 0.34
30/05/2007 1,016.12 1,015.78 0.33
31/05/2007 1,016.26 1,015.94 0.32
01/06/2007 1,016.40 1,016.09 0.31
02/06/2007 1,016.55 1,016.24 0.31
03/06/2007 1,016.69 1,016.40 0.30
04/06/2007 1,016.84 1,016.55 0.29
05/06/2007 1,016.98 1,016.70 0.28
06/06/2007 1,017.12 1,016.85 0.27
07/06/2007 1,017.27 1,017.01 0.26
08/06/2007 1,017.41 1,017.16 0.25
09/06/2007 1,017.56 1,017.31 0.24
10/06/2007 1,017.70 1,017.47 0.23
11/06/2007 1,017.84 1,017.62 0.22
12/06/2007 1,017.99 1,017.77 0.21
13/06/2007 1,018.13 1,017.93 0.20
14/06/2007 1,018.28 1,018.08 0.20
15/06/2007 1,018.42 1,018.23 0.19
16/06/2007 1,018.56 1,018.39 0.18
17/06/2007 1,018.71 1,018.54 0.17
18/06/2007 1,018.85 1,018.69 0.16
19/06/2007 1,019.00 1,018.85 0.15
20/06/2007 1,019.14 1,019.00 0.14
21/06/2007 1,019.28 1,019.15 0.13
22/06/2007 1,019.43 1,019.31 0.12
23/06/2007 1,019.57 1,019.46 0.11
24/06/2007 1,019.72 1,019.61 0.10
25/06/2007 1,019.86 1,019.77 0.09
26/06/2007 1,020.01 1,019.92 0.08
27/06/2007 1,020.15 1,020.08 0.07
28/06/2007 1,020.29 1,020.23 0.07
29/06/2007 1,020.44 1,020.38 0.06
30/06/2007 1,020.58 1,020.54 0.05
01/07/2007 1,020.73 1,020.69 0.04
02/07/2007 1,020.87 1,020.84 0.03
03/07/2007 1,021.02 1,021.00 0.02
04/07/2007 1,021.16 1,021.15 0.01
05/07/2007 1,021.31 1,021.30 0.00
06/07/2007 1,021.45 1,021.46 -0.01 : Negative so in profit at YBS!!0
This discussion has been closed.
Confirm your email address to Create Threads and Reply

Categories
- All Categories
- 349.8K Banking & Borrowing
- 252.6K Reduce Debt & Boost Income
- 453K Spending & Discounts
- 242.7K Work, Benefits & Business
- 619.5K Mortgages, Homes & Bills
- 176.3K Life & Family
- 255.6K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 15.1K Coronavirus Support Boards