📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

UK Stockmarket 2009 and beyond

1310311313315316374

Comments

  • Ark_Welder
    Ark_Welder Posts: 1,878 Forumite
    zildjian wrote: »
    Companies can easily take out a loan to pay dividends. It is definetely done with a fair few companies in USA but not common here. So i wouldnt say its only retained earnings. (unless theres a law that i dont know about).

    It is one of the criticisms of the way some private equity operates: raise debt to by a company; have the company raise debt so that the PE can be paid and pay off its debt; re-float the company and pocket the proceeds.
    Living for tomorrow might mean that you survive the day after.
    It is always different this time. The only thing that is the same is the outcome.
    Portfolios are like personalities - one that is balanced is usually preferable.



  • gadgetmind
    gadgetmind Posts: 11,130 Forumite
    Part of the Furniture 10,000 Posts Combo Breaker
    zildjian wrote: »
    Companies can easily take out a loan to pay dividends. It is definetely done with a fair few companies in USA but not common here. So i wouldnt say its only retained earnings. (unless theres a law that i dont know about).

    Yes, that would be this law.

    http://moneyterms.co.uk/distributable-reserves/

    :D
    I am not a financial adviser and neither do I play one on television. I might occasionally give bad advice but at least it's free.

    Like all religions, the Faith of the Invisible Pink Unicorns is based upon both logic and faith. We have faith that they are pink; we logically know that they are invisible because we can't see them.
  • StevieJ
    StevieJ Posts: 20,174 Forumite
    Part of the Furniture 10,000 Posts Combo Breaker
    gadgetmind wrote: »

    A quite common Company law exam question :)
    'Just think for a moment what a prospect that is. A single market without barriers visible or invisible giving you direct and unhindered access to the purchasing power of over 300 million of the worlds wealthiest and most prosperous people' Margaret Thatcher
  • cloud_dog
    cloud_dog Posts: 6,332 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Photogenic
    cloud_dog wrote: »
    Oooops, couldn't help myself..... just bought back in to POG (yes, I know its not loved)
    Well..... this decision hasn't worked out particularly well.

    Am happy to be in POG, was just hoping my entry point was nearer the bottom, although I will be adding more at some point.
    Personal Responsibility - Sad but True :D

    Sometimes.... I am like a dog with a bone
  • gadgetmind
    gadgetmind Posts: 11,130 Forumite
    Part of the Furniture 10,000 Posts Combo Breaker
    StevieJ wrote: »
    A quite common Company law exam question :)

    Thanks. It's good to know that if I ever take an exam on company law that I stand a chance of getting at least one mark. :D

    As it happens, I started my first company while still at uni, and have been slowly learning this stuff over the intervening three decades.
    I am not a financial adviser and neither do I play one on television. I might occasionally give bad advice but at least it's free.

    Like all religions, the Faith of the Invisible Pink Unicorns is based upon both logic and faith. We have faith that they are pink; we logically know that they are invisible because we can't see them.
  • sabretoothtigger
    sabretoothtigger Posts: 10,036 Forumite
    Part of the Furniture 10,000 Posts Photogenic Combo Breaker
    edited 5 October 2011 at 3:16PM
    Estimated Dividend Yield Rankings of FTSE 100 Company
    
    
    By Wendy Soong - Oct 4, 2011 7:14 PM GMT
    
    The table below ranks estimated dividend yields of companies in the FTSE 100 Index (UKX) as of today.
    The average estimated yield is 4.19 percent. Aviva Plc (AV/) offers the highest estimated yield at 9.76 percent while Randgold Resources provides the lowest at 0.39 percent.
    The data is sorted by estimated dividend yield in descending order. Dividends are paid on a semi-annual basis unless noted. Payout ratios are calculated based on the latest annual dividend paid divided by earnings. The projected dividend yield is calculated by Bloomberg of the dividends projected over the coming 12 month.
    
                              Estimated Declared  Payout  Declared Projected
    Ticker  Name              Div.Yld(%) Div.(GBp)Ratio(%)   Date  Div. Yld(%)
    =========================================================================
    AV/     Aviva PLC              9.76  10.00      48.5   8/4/2011   10.03
    RSA     RSA Insurance Group    8.84   3.34      86.1   8/4/2011    9.12
    TT/     TUI Travel PLC         8.13   3.30      n/a   5/10/2011    7.86
    VOD     Vodafone Group PLC     8.12   4.00$     57.7  7/28/2011    5.72
    EMG     Man Group PLC          7.47   0.10#    146.9  9/28/2011     n/a
    BA/     BAE Systems PLC        7.30   7.50      59.8  7/28/2011    7.28
    SL/     Standard Life PLC      7.15   4.60      72.0  8/10/2011    7.31
    ADM     Admiral Group PLC      6.44  39.10$     93.8  8/24/2011   10.48
    AZN     AstraZeneca PLC        6.43   0.85#     44.9  7/28/2011    6.30
    LGEN    Legal & General Grou   6.31   1.66      29.0   8/3/2011    5.75
    NG/     National Grid PLC      6.29  23.47      59.1  5/19/2011    6.29
    SSE     Scottish & Southern    6.17  52.60      46.7  5/20/2011    6.24
    INVP    Investec PLC           6.05   9.00      36.5  5/19/2011    6.18
    BLND    British Land Co PLC    5.77   6.50      27.4** 8/4/2011    7.19
    SBRY    J Sainsbury PLC        5.77  10.80      43.9  5/11/2011    5.82
    RDSA    Royal Dutch Shell PL   5.71   n/a @     50.7**9/28/2011    5.73
    RDSB    Royal Dutch Shell PL   5.69   n/a       50.7**9/28/2011    5.69
    HSBA    HSBC Holdings PLC      5.68   0.09#     49.1**7/15/2011    6.17
    MKS     Marks & Spencer Grou   5.59  10.80      44.0  5/24/2011    5.66
    ISAT    Inmarsat PLC           5.48   0.15#     64.7   8/4/2011    7.86
    IAP     ICAP PLC               5.40  14.68      71.0  5/18/2011    5.34
    GSK     GlaxoSmithKline PLC    5.28  16.00     202.3**7/26/2011    5.41
    HL/     Hargreaves Lansdown    5.20  14.37$     97.5   9/1/2011    5.50
    BT/A    BT Group PLC           5.15   5.00      40.2  5/12/2011    4.58
    ANTO    Antofagasta PLC        5.15   0.08#    108.7  8/23/2011    3.46
    CNA     Centrica PLC           5.14   4.29      39.3  7/28/2011    5.21
    UU/     United Utilities Gro   5.13  20.00      57.7  5/26/2011    5.14
    BP/     BP PLC                 4.99   4.32      n/a **7/26/2011    4.96
    IMT     Imperial Tobacco Gro   4.95  28.10      56.8  5/10/2011    4.56
    PRU     Prudential PLC         4.92   7.95      42.4   8/3/2011    5.09
    OML     Old Mutual PLC         4.92   1.50      52.9   8/5/2011    5.56
    CSCG    Capital Shopping Cen   4.91   5.00      24.2   8/2/2011    6.67
    IMI     IMI PLC                4.76  11.00      39.0  8/25/2011    4.87
    REX     Rexam PLC              4.74   4.70      44.6   8/3/2011    5.00
    LAND    Land Securities Grou   4.74   7.20      17.6**7/19/2011    4.77
    HMSO    Hammerson PLC          4.66   7.30      18.3   8/1/2011    4.71
    BATS    British American Tob   4.65  38.10      78.8  7/27/2011    4.75
    SVT     Severn Trent PLC       4.57  39.05      56.6  5/27/2011    4.58
    REL     Reed Elsevier PLC      4.45   5.65      74.9  7/28/2011    4.52
    BARC    Barclays PLC           4.35   1.00      18.8** 8/2/2011    4.64
    BLT     BHP Billiton PLC       4.30   0.55#     22.6  7/21/2011    4.13
    GKN     GKN PLC                4.22   2.00      26.1   8/3/2011    5.10
    SMIN    Smiths Group PLC       4.19  25.00      46.7   9/1/2011    4.05
    ENRC    Eurasian Natural Res   4.16   0.16#     18.0  8/17/2011    4.73
    STAN    Standard Chartered P   4.13   0.25#     37.1   8/3/2011    4.39
    SDRC    Schroders PLC          4.11  13.00      32.6   8/4/2011    4.41
    TSCO    Tesco PLC              4.10  10.09      43.8  4/19/2011    4.17
    CPG     Compass Group PLC      4.10   6.50      49.9  5/18/2011    3.94
    AMEC    AMEC PLC               4.01  10.20      37.7  8/25/2011    4.08
    BSY     British Sky Broadcas   3.95  14.54      53.4  7/29/2011    3.81
    VED     Vedanta Resources PL   3.85   0.33#     18.7   5/5/2011    4.32
    ULVR    Unilever PLC           3.84  19.62      54.2** 8/4/2011    3.98
    RB/     Reckitt Benckiser Gr   3.80  55.00      53.2  7/25/2011    3.96
    MRW     WM Morrison Supermar   3.76   3.17      40.2   9/8/2011    3.97
    PSON    Pearson PLC            3.64  14.00      59.7  7/29/2011    3.65
    DGE     Diageo PLC             3.62  24.90      53.1  8/25/2011    3.59
    WPP     WPP PLC                3.61   7.46      38.4  8/24/2011    3.79
    IHG     Intercontinental Hot   3.54   9.80      47.4   8/9/2011    3.65
    NXT     Next PLC               3.47  27.50      34.0  9/14/2011    3.47
    SGE     Sage Group PLC/The     3.45   2.68      45.2   5/4/2011    3.35
    KGF     Kingfisher PLC         3.42   2.47      33.8  9/15/2011    4.67
    SDR     Schroders PLC          3.37  13.00      32.6   8/4/2011    3.65
    JMAT    Johnson Matthey PLC    3.37  33.50      53.6   6/2/2011    3.35
    IPR     International Power    3.25   3.82      n/a    8/9/2011    3.01
    GFS     G4S PLC                3.25   3.42      47.8  8/23/2011    3.50
    CCL     Carnival PLC           3.21   0.25#     16.0**7/13/2011    4.09
    CPI     Capita Group PLC/The   3.15   7.20      51.6  7/21/2011    3.26
    WTB     Whitbread PLC          3.14  33.25      35.3  4/28/2011    2.89
    RR/     Rolls-Royce Group PL   3.06   6.90$     55.5  7/28/2011    3.01
    PFC     Petrofac Ltd           3.04   0.17#     27.0  8/22/2011    3.24
    EXPN    Experian PLC           3.01   0.19#     56.6  5/18/2011    3.06
    KAZ     Kazakhmys PLC          2.98   0.08#      8.5  8/25/2011    2.94
    SAB     SABMiller PLC          2.90   0.62#     53.2  5/19/2011    3.06
    RIO     Rio Tinto PLC          2.88  33.14      14.7  2/10/2011    3.04
    XTA     Xstrata PLC            2.86   0.13#     15.6   8/2/2011    3.06
    FRES    Fresnillo PLC          2.53   0.21#     48.3   8/2/2011    3.12
    ISYS    Invensys PLC           2.51   2.50      17.7  5/19/2011    2.38
    ABF     Associated British F   2.49   7.90      34.4  4/27/2011    2.40
    III     3i Group PLC           2.46   2.40      18.3  5/12/2011    2.69
    WEIR    Weir Group PLC/The     2.38   7.20      28.6   8/2/2011    2.89
    AAL     Anglo American PLC     2.33   0.28#     12.0  7/29/2011    2.73
    BRBY    Burberry Group PLC     2.20  15.00      40.6  5/26/2011    2.25
    SN/     Smith & Nephew PLC     1.92   0.07#     24.5   8/5/2011    2.03
    ITRK    Intertek Group PLC     1.85  10.70      34.9   8/1/2011    1.84
    WG/     John Wood Group PLC    1.79   0.04#     34.0  8/23/2011    1.70
    SRP     Serco Group PLC        1.66   2.50      23.0  8/24/2011    1.80
    AGK     Aggreko PLC            1.36   7.20      23.8  8/25/2011    1.41
    BG/     BG Group PLC           1.33   6.63      23.0  7/26/2011    1.40
    ARM     ARM Holdings PLC       0.62   1.39      45.0  7/26/2011    0.70
    TLW     Tullow Oil PLC         0.62   4.00      98.7  8/24/2011    0.97
    SHP     Shire PLC              0.55   1.52      12.5  7/28/2011    0.58
    RRS     Randgold Resources L   0.39   0.20#     17.6*  2/7/2011    0.42
                                   4.19
    
    #  - Payable in USD.
    @  - Payable in EURO.
    $  - Special cash or capital returns included.
    ^  - Indicated Yield.
    *  - Dividend is paid out annually.
    ** - Dividend is paid out quarterly.
    na = Payout ratio is not applicable if the denominator is negative. Data may
         not be available.
    

    http://www.bloomberg.com/news/2011-10-04/estimated-dividend-yield-rankings-of-ftse-100-company.html


    BAE is the highest one there I own. I think they are still good but its high yield with good reason as they cut jobs recently due to slow down in Euro fighter jet building.
    Asia is still a potential growing customer but I worry about their reliance on USA as a superpower customer, they will have to be quick to compensate for losses there.

    Not expecting them to cut the div or be close to being forced to from lack of cash.
    Not sure about the other top yielders there but if they arent cutting, its silly not to own them I reckon


    Of the low yielders, Aggreko and BG are a buy I think





    Small amount of luck for me today, Encore go up 61% on a buy out from Premier and I own them. Premier is getting a bargain as EO was this price back in July and twice that in Jan
  • amictus
    amictus Posts: 301 Forumite
    Estimated Dividend Yield Rankings of FTSE 100 Company

    Interesting... thanks for the link. I have been very tempted to take money out of my "don't touch" cash savings to make bargain purchases this week, but have held strong. I'm in the red with my shares at the moment and am still not confident enough that things are going to improve in the near future. The BOE QE decision is going to accelerate the current rise or reverse it, I think... but I have no idea which way it is going to go! Any thoughts on this?

    Small amount of luck for me today, Encore go up 61% on a buy out from Premier and I own them. Premier is getting a bargain as EO was this price back in July and twice that in Jan

    Congrats! I'm hoping for something similar from CAD in the near future. Do you plan to sell or hold?
  • lvader
    lvader Posts: 2,579 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    If the UK does more QE the pound should drop in value, but since most of the FTSE 100 companies business is outside of the UK that should be good for the FTSE going up. Will that work in practice? God knows. :D
  • lvader
    lvader Posts: 2,579 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    In the very short term what I said has happend, pound down, FTSE up.
  • MELLA_2
    MELLA_2 Posts: 75 Forumite
    The FTSE is too cheap at mo.
This discussion has been closed.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351.3K Banking & Borrowing
  • 253.2K Reduce Debt & Boost Income
  • 453.8K Spending & Discounts
  • 244.3K Work, Benefits & Business
  • 599.5K Mortgages, Homes & Bills
  • 177.1K Life & Family
  • 257.8K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.2K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.