We’d like to remind Forumites to please avoid political debate on the Forum.

This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.

The MSE Forum Team would like to wish you all a Merry Christmas. However, we know this time of year can be difficult for some. If you're struggling during the festive period, here's a list of organisations that might be able to help
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
Has MSE helped you to save or reclaim money this year? Share your 2025 MoneySaving success stories!

PAY ALL YOUR DEBT OFF BY XMAS 2023

1636466686983

Comments

  • shell16
    shell16 Posts: 1,354 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Combo Breaker
    Good afternoon!  Happy Friday to everyone!  Here is your update

    Number Name  Target            Payments                %
    1 Shell16  £    2,666                 £2,786.00 104.50
    2 Ahall3519  £        638  £             350.00 54.86
    3 Antomac  £    5,800  £             323.00 5.57
    4 Bekah89  £    4,000  £          1,432.74 35.82
    5 Doily94  £    7,077  £             252.18 3.56
    6 Outoftheviciouscircle  £  12,000  £          8,435.17 70.29
    7 Messydebt  £  23,302  £          5,028.00 21.58
    8 Gingerwarrior  £    2,208   0.00
    9 Lanky_larry  £    3,675  £          3,675.00 100.00
    10 SupersavingD  £    5,460  £          5,460.00 100.00
    11 She_always_has_a_plan  £    7,350  £             579.93 7.89
    12 Littlemissdetermined  £    4,713  £          4,713.00 100.00
    14 Pixie-fairydust  £    5,000   0.00
    15 LLM2018  £    5,000  £             437.80 8.76
    16 angelicious  £    3,780  £             153.31 4.06
    17 Blackberrycurved   £    6,000  £          1,244.00 20.73
    18 Stuartp2000  £    8,000  £          6,640.75 83.01
    19 Gettingmyshiztogether  £  10,676  £          1,137.32 10.65
    20 _Dolly_Rocker_  £  15,246  £          1,296.58 8.50
    21 bigbeff  £    6,089  £          3,088.00 50.71
    22 Buffythedebtslayer  £    4,222  £             572.00 13.55
    23 Jrcoal5  £    7,800  £          4,207.54 53.94
    24 Birdee  £    4,385  £          4,200.00 95.78
    25 Maeve444  £  14,258  £          5,033.20 35.30
    26 nomi01  £    5,000  £          4,046.54 80.93
    27 Randomone  £  10,457   0.00
    28 Welshspendthrift  £  11,200  £          1,979.83 17.68
    29 tryingtodobetter £1,975  £             875.00 44.30
    30 gill5blue £7,941  £          2,327.28 29.31
    31 jody51 £18,010  £          6,631.00 36.82
    32 cybertortoise £5,000  £             740.99 14.82
    33 Snoopys_Fiendish_Friend £8,124   0.00
    34 jingsmybucket  £    7,000   0.00
    35 Irishrose12 £4,500  £             320.00 7.11
    36 Honeysucklelou2 £4,300  £          1,415.00 32.91
    37 Adeley  £    2,565  £          1,565.00 61.01
    38 CMD79 £13,764   0.00
    39 The_long_and_winding_road £12,000  £          2,570.09 21.42
    40 Golden_Goose_The £5,478  £             405.00 7.39
    41 MissPennySave £12,000  £          6,909.82 57.58
    42 Keedie £6,000  £          2,994.29 49.90
    43 Living_my_best_life  £  10,377  £          1,957.85 18.87
    44 Cheesephetamine £6,998   0.00
    45 olaf2014  £        500  £               64.50 12.90
    46 MRMrsR £8,400  £          2,175.00 25.89
    47 Tara66 £4,348  £          1,343.50 30.90
    48 Ega £15,755   0.00
    49 Herewegoagainx100  £    5,750   0.00
    50 ZaSa1418  £  12,000  £          1,495.29 12.46
    51 MillieG90 £17,812  £          9,840.33 55.25
    52 Rochelle13 £15,000   0.00
    53 Rdpncp £3,000   0.00
    54 kmcld2 £4,786  £             850.00 17.76
    55 BSideBaby £4,800  £          1,465.70 30.54
    56 real_name_hidden £17,658  £          7,706.02 43.64
    57 shayal2  £  24,360  £             528.00 2.17
    58 Madmumof4  £    4,110  £          2,247.94 54.69
    59 angelbob  £    7,008  £             570.00 8.13
    60 Squirrelz92 £6,000  £          1,286.23 21.44
    61 Stanzelsa £1,400   0.00

    Total Target Set By Members - £474,721
    Total Paid off so far - £125,355.72
    26.4%

    Well done and keep up the good work!
    Shell x
                                                                                             

     Debt Free - 04/03/23.  Total LBM August 2021 £15410.70

  • MrMrsR
    MrMrsR Posts: 674 Forumite
    Part of the Furniture 500 Posts Name Dropper Combo Breaker
    Sorry have been AWOL due to illness, broken car, a few weeks no income, and the snowball of things that break in a run every now and then slowed down my pay off attempt by adding to the credit cards :# but I'm headed in the right direction again now and slightly lower than my last check in finally. Next month I hope to drop it by a big chunk

    DFBXMAS23 #46. 2400/8400 (6000 left)
    SPC 2023 #033 £352.08 /2024 £?

    DFBXMAS23 #46. 6560/8400 (1850 left)
  • ahall3519
    ahall3519 Posts: 580 Forumite
    Part of the Furniture 500 Posts Name Dropper
    Keep going @MrMrsR every little helps! 

    Good evening everyone! DD out so put me down for £25 which now makes it

    #2 £375/£637.98 59% paid
    Number 17-Pay off all your debt by Xmas 2024 Tesco CC £50/£127.95 Debt=39% paid.
  • Jrcoal5
    Jrcoal5 Posts: 647 Forumite
    Fourth Anniversary 500 Posts Name Dropper
    edited 19 June 2023 at 6:27AM
    Here at last with an update! Seems like ages since I had a payment to update with, £81 paid to CC takes my total now to 
    #23 £4288.54/£7800
    Pay off debt by Xmas 2023 #23
    paid £7112/£7800-**DEBT FREE April 2024**

    My debt free diary https://forums.moneysavingexpert.com/discussion/6436651/clearing-my-debt-after-25-years#latest

    £9400 saved for emergency fund 

  • ahall3519
    ahall3519 Posts: 580 Forumite
    Part of the Furniture 500 Posts Name Dropper
    Good evening everyone! Please put me down for £6 to the usual CC which now makes it

    #2 £381/£637.98 60% paid
    Number 17-Pay off all your debt by Xmas 2024 Tesco CC £50/£127.95 Debt=39% paid.
  • Keedie
    Keedie Posts: 2,990 Forumite
    Ninth Anniversary 1,000 Posts Photogenic Combo Breaker
    Decided to rethink some repayment options and freed up £145.34. So, I'm finally just over the half way mark.

    #42 £3,139.63/£6,000 (52.33%)
    Debt Free Diary:- The Mental Debt Struggle
    (Original Debt on 15/07/2016 was £33,056.76) 🙈 but Debt Free on 09/02/2025 🎉
    2025 SAVINGS: Emergency Fund (£604.30/£5,000) 12.09% saved
    2025 CHALLENGES: #16 Sealed Pot Challenge ~ 18 || #9 50 Envelope Challenge 22/50
  • gill5blue
    gill5blue Posts: 655 Forumite
    Part of the Furniture 500 Posts Name Dropper Combo Breaker
    Hi all,
    paid another £34.32 today

    No 30 £2361.60/£7941

    happy days
    good luck all
    gill5blue
    paid all debts off 2024 yay

  • Morning all, payday today so £715.23 paid off so I am now:

    #41 £7625.05 / £12000

    MPS.x
    I AM DEBT FREE!!!!!!  (as at 24.10.25)

    November 2022 - £46,626.96 / November 2025 - £0.00
    Debt paid off - £46,626.96 (100%)

    Completed Challenges:
    #10 DFBXMAS25 £15120.00 / £15120.00 (100% paid off) COMPLETED!
    #15 DFBXMAS24 £16972.80 / £14000.00 (121.23% paid off) COMPLETED!
    #41 DFBXMAS23 £14751.96 / £12000.00 (122.93% paid off) COMPLETED!

    MissPennySave's Debt Free Diary - DFW Diary
  • shell16
    shell16 Posts: 1,354 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Combo Breaker
    Good afternoon all, here is your usual update.

    Number Name  Target                         Payments                  %
    1 Shell16  £    2,666            £2,786.00 104.50
    2 Ahall3519  £        638  £             381.00 59.72
    3 Antomac  £    5,800  £             323.00 5.57
    4 Bekah89  £    4,000  £          1,432.74 35.82
    5 Doily94  £    7,077  £             252.18 3.56
    6 Outoftheviciouscircle  £  12,000  £          8,435.17 70.29
    7 Messydebt  £  23,302  £          5,028.00 21.58
    8 Gingerwarrior  £    2,208   0.00
    9 Lanky_larry  £    3,675  £          3,675.00 100.00
    10 SupersavingD  £    5,460  £          5,460.00 100.00
    11 She_always_has_a_plan  £    7,350  £             579.93 7.89
    12 Littlemissdetermined  £    4,713  £          4,713.00 100.00
    14 Pixie-fairydust  £    5,000   0.00
    15 LLM2018  £    5,000  £             437.80 8.76
    16 angelicious  £    3,780  £             153.31 4.06
    17 Blackberrycurved   £    6,000  £          1,244.00 20.73
    18 Stuartp2000  £    8,000  £          6,640.75 83.01
    19 Gettingmyshiztogether  £  10,676  £          1,137.32 10.65
    20 _Dolly_Rocker_  £  15,246  £          1,296.58 8.50
    21 bigbeff  £    6,089  £          3,088.00 50.71
    22 Buffythedebtslayer  £    4,222  £             572.00 13.55
    23 Jrcoal5  £    7,800  £          4,288.54 54.98
    24 Birdee  £    4,385  £          4,200.00 95.78
    25 Maeve444  £  14,258  £          5,033.20 35.30
    26 nomi01  £    5,000  £          4,046.54 80.93
    27 Randomone  £  10,457   0.00
    28 Welshspendthrift  £  11,200  £          1,979.83 17.68
    29 tryingtodobetter £1,975  £             875.00 44.30
    30 gill5blue £7,941  £          2,361.60 29.74
    31 jody51 £18,010  £          6,631.00 36.82
    32 cybertortoise £5,000  £             740.99 14.82
    33 Snoopys_Fiendish_Friend £8,124   0.00
    34 jingsmybucket  £    7,000   0.00
    35 Irishrose12 £4,500  £             320.00 7.11
    36 Honeysucklelou2 £4,300  £          1,415.00 32.91
    37 Adeley  £    2,565  £          1,565.00 61.01
    38 CMD79 £13,764   0.00
    39 The_long_and_winding_road £12,000  £          2,570.09 21.42
    40 Golden_Goose_The £5,478  £             405.00 7.39
    41 MissPennySave £12,000  £          7,625.05 63.54
    42 Keedie £6,000  £          3,139.63 52.33
    43 Living_my_best_life  £  10,377  £          1,957.85 18.87
    44 Cheesephetamine £6,998   0.00
    45 olaf2014  £        500  £               64.50 12.90
    46 MRMrsR £8,400  £          2,400.00 28.57
    47 Tara66 £4,348  £          1,343.50 30.90
    48 Ega £15,755   0.00
    49 Herewegoagainx100  £    5,750   0.00
    50 ZaSa1418  £  12,000  £          1,495.29 12.46
    51 MillieG90 £17,812  £          9,840.33 55.25
    52 Rochelle13 £15,000   0.00
    53 Rdpncp £3,000   0.00
    54 kmcld2 £4,786  £             850.00 17.76
    55 BSideBaby £4,800  £          1,465.70 30.54
    56 real_name_hidden £17,658  £          7,706.02 43.64
    57 shayal2  £  24,360  £             528.00 2.17
    58 Madmumof4  £    4,110  £          2,247.94 54.69
    59 angelbob  £    7,008  £             570.00 8.13
    60 Squirrelz92 £6,000  £          1,286.23 21.44
    61 Stanzelsa £1,400   0.00

    Total Target set by Members - 474,721
    Total Paid off so far - £126,587.61
    26.7%

    Well done!
    Shell x
                                                                                             

     Debt Free - 04/03/23.  Total LBM August 2021 £15410.70

  • ahall3519
    ahall3519 Posts: 580 Forumite
    Part of the Furniture 500 Posts Name Dropper
    Good afternoon everyone! 

    Please put me down for £4.50 to the usual CC which now makes it £385.50/£637.98 60% paid
    Number 17-Pay off all your debt by Xmas 2024 Tesco CC £50/£127.95 Debt=39% paid.
This discussion has been closed.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 352.9K Banking & Borrowing
  • 253.9K Reduce Debt & Boost Income
  • 454.7K Spending & Discounts
  • 246K Work, Benefits & Business
  • 602.1K Mortgages, Homes & Bills
  • 177.8K Life & Family
  • 259.9K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16K Discuss & Feedback
  • 37.7K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.