We're aware that some users are experiencing technical issues which the team are working to resolve. See the Community Noticeboard for more info. Thank you for your patience.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

Standby power consumption

Options
16791112

Comments

  • Ultrasonic
    Ultrasonic Posts: 4,265 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Photogenic
    edited 27 April 2022 at 11:56PM
    Cardew said:
    The only real complication is that every household has a different mix of devices.

    I don't know why some are so keen to just totally dismiss what really aren't crazy numbers. Whatever the figure for an individual household, there is some scope for money saving if people really want to.

    Well IMO some numbers are crazy; the TV standby figure harks back to the days when all the valves in the set had heaters!

    The problem is that some people think all they have to do is switch off the TV at the socket to drastically reduce their electricity bills and they don't concentrate on other savings e.g. always filling the kettle.

    I have lost count of the number of posts complaining about high consumption that state ' and I always switch off the TV at the socket'
    All I've commented on is the total cost one that was highlighted above. I've not read the BBC article.

    Edit: you make a good point about not being distracted from bigger savings, and as I pointed out above switching off some TVs can be bad for them.
  • sandy700
    sandy700 Posts: 180 Forumite
    Third Anniversary 100 Posts Photogenic
    Here's my usage every half hour for the past day from https://data.n3rgy.com/consumer/download-data

    26/04/2022 00:00 0.041
    26/04/2022 00:30 0.114
    26/04/2022 01:00 0.132
    26/04/2022 01:30 0.052
    26/04/2022 02:00 0.035
    26/04/2022 02:30 0.14
    26/04/2022 03:00 0.167
    26/04/2022 03:30 0.039
    26/04/2022 04:00 0.026
    26/04/2022 04:30 0.095
    26/04/2022 05:00 0.129
    26/04/2022 05:30 0.066
    26/04/2022 06:00 0.074
    26/04/2022 06:30 0.087
    26/04/2022 07:00 0.057
    26/04/2022 07:30 0.14
    26/04/2022 08:00 0.101
    26/04/2022 08:30 0.072
    26/04/2022 09:00 0.132
    26/04/2022 09:30 0.19
    26/04/2022 10:00 0.144
    26/04/2022 10:30 0.196
    26/04/2022 11:00 0.127
    26/04/2022 11:30 0.179
    26/04/2022 12:00 0.138
    26/04/2022 12:30 0.305
    26/04/2022 13:00 0.15
    26/04/2022 13:30 0.11
    26/04/2022 14:00 0.095
    26/04/2022 14:30 0.152
    26/04/2022 15:00 0.146
    26/04/2022 15:30 0.248
    26/04/2022 16:00 0.21
    26/04/2022 16:30 0.142
    26/04/2022 17:00 0.503
    26/04/2022 17:30 0.138
    26/04/2022 18:00 0.131
    26/04/2022 18:30 0.107
    26/04/2022 19:00 0.109
    26/04/2022 19:30 0.139
    26/04/2022 20:00 0.119
    26/04/2022 20:30 0.112
    26/04/2022 21:00 0.111
    26/04/2022 21:30 0.108
    26/04/2022 22:00 0.258
    26/04/2022 22:30 0.19
    26/04/2022 23:00 0.133
    26/04/2022 23:30 0.086
  • Mstty
    Mstty Posts: 4,209 Forumite
    1,000 Posts First Anniversary Photogenic Name Dropper
    sandy700 said:
    Here's my usage every half hour for the past day from https://data.n3rgy.com/consumer/download-data

    26/04/2022 00:00 0.041
    26/04/2022 00:30 0.114
    26/04/2022 01:00 0.132
    26/04/2022 01:30 0.052
    26/04/2022 02:00 0.035
    26/04/2022 02:30 0.14
    26/04/2022 03:00 0.167
    26/04/2022 03:30 0.039
    26/04/2022 04:00 0.026
    26/04/2022 04:30 0.095
    26/04/2022 05:00 0.129
    26/04/2022 05:30 0.066
    26/04/2022 06:00 0.074
    26/04/2022 06:30 0.087
    26/04/2022 07:00 0.057
    26/04/2022 07:30 0.14
    26/04/2022 08:00 0.101
    26/04/2022 08:30 0.072
    26/04/2022 09:00 0.132
    26/04/2022 09:30 0.19
    26/04/2022 10:00 0.144
    26/04/2022 10:30 0.196
    26/04/2022 11:00 0.127
    26/04/2022 11:30 0.179
    26/04/2022 12:00 0.138
    26/04/2022 12:30 0.305
    26/04/2022 13:00 0.15
    26/04/2022 13:30 0.11
    26/04/2022 14:00 0.095
    26/04/2022 14:30 0.152
    26/04/2022 15:00 0.146
    26/04/2022 15:30 0.248
    26/04/2022 16:00 0.21
    26/04/2022 16:30 0.142
    26/04/2022 17:00 0.503
    26/04/2022 17:30 0.138
    26/04/2022 18:00 0.131
    26/04/2022 18:30 0.107
    26/04/2022 19:00 0.109
    26/04/2022 19:30 0.139
    26/04/2022 20:00 0.119
    26/04/2022 20:30 0.112
    26/04/2022 21:00 0.111
    26/04/2022 21:30 0.108
    26/04/2022 22:00 0.258
    26/04/2022 22:30 0.19
    26/04/2022 23:00 0.133
    26/04/2022 23:30 0.086
    Seems good 5.5 ish kWh for the day, was that a normal day or no washing machine/no oven (if electric etc) £2.10-2.30 a day depending where you live including standing charge.

    Is that after looking at energy saving such as turning things off, boiling only the water you need etc etc?

    We are trying to get our average electricity consumption down to 8kWh a day average this summer. We both work from home so have a bit more electronics equipment on and 1.6 ish kWh of that is to heat the hot water each day in summer.


  • Effician
    Effician Posts: 533 Forumite
    500 Posts Third Anniversary Name Dropper
    Mstty said:Seems good 5.5 ish kWh for the day, was that a normal day or no washing machine/no oven (if electric etc) £2.10-2.30 a day depending where you live including standing charge.

    Is that after looking at energy saving such as turning things off, boiling only the water you need etc etc?

    We are trying to get our average electricity consumption down to 8kWh a day average this summer. We both work from home so have a bit more electronics equipment on and 1.6 ish kWh of that is to heat the hot water each day in summer.



    We had a higher than normal day yesterday at 3.7kwh of electric , that included   2x  showers, 1 w/m load , 2 portion of chips in the 6l deep fat fryer ,6 mugs of coffee, laptop on for 5hrs, 43" tv on for 7hrs, 4 rounds of toast cheese sandwiches , hot water for 1 drainer full of washing up, chest freezer & u/c larder fridge. 
    On a quiet day we're under 2kwh & for the last 40 days we've averaged just under 3kwh/day , not bad as we're in most of the time.
    Yes i do believe in vampires :)
  • Ultrasonic
    Ultrasonic Posts: 4,265 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Photogenic
    QrizB said:
    My own background power usage I referred to was for when the fridge-freezer compressor isn't running.
    I can see I'll have to get up at dark o'clock sometime soon and see what my smart meter IHD says! Maybe at the weekend when I don't have to work the following day.
    (It's easier in the winter months when the solar still hasn't kicked in at 8am  ...)
    I just look first thing in the morning when I know I've not turned anything on (including lights) but this is easier/more reliable for me than many as I live on my own. This morning my IHD was showing 30 W at this time, which is with having spent time in the past checking standby/always on power usage and switching off more things. 
  • Mstty
    Mstty Posts: 4,209 Forumite
    1,000 Posts First Anniversary Photogenic Name Dropper
    @Effician that's pretty good.

    We know where our extra spend comes from our tumble dryer uses between 1.7kW-2kW when it's on in total and we tend to leave an echo on in each room, the nest WiFi system and running an extra freezer in an outbuilding. That and the garage gym and the electric heater that pops on to take off the chill taking another 1kW total.
  • sandy700
    sandy700 Posts: 180 Forumite
    Third Anniversary 100 Posts Photogenic
    edited 28 April 2022 at 12:18PM
    Mstty said:
    sandy700 said:
    Here's my usage every half hour for the past day from https://data.n3rgy.com/consumer/download-data

    26/04/2022 00:00 0.041
    26/04/2022 00:30 0.114
    26/04/2022 01:00 0.132
    26/04/2022 01:30 0.052
    26/04/2022 02:00 0.035
    26/04/2022 02:30 0.14
    26/04/2022 03:00 0.167
    26/04/2022 03:30 0.039
    26/04/2022 04:00 0.026
    26/04/2022 04:30 0.095
    26/04/2022 05:00 0.129
    26/04/2022 05:30 0.066
    26/04/2022 06:00 0.074
    26/04/2022 06:30 0.087
    26/04/2022 07:00 0.057
    26/04/2022 07:30 0.14
    26/04/2022 08:00 0.101
    26/04/2022 08:30 0.072
    26/04/2022 09:00 0.132
    26/04/2022 09:30 0.19
    26/04/2022 10:00 0.144
    26/04/2022 10:30 0.196
    26/04/2022 11:00 0.127
    26/04/2022 11:30 0.179
    26/04/2022 12:00 0.138
    26/04/2022 12:30 0.305
    26/04/2022 13:00 0.15
    26/04/2022 13:30 0.11
    26/04/2022 14:00 0.095
    26/04/2022 14:30 0.152
    26/04/2022 15:00 0.146
    26/04/2022 15:30 0.248
    26/04/2022 16:00 0.21
    26/04/2022 16:30 0.142
    26/04/2022 17:00 0.503
    26/04/2022 17:30 0.138
    26/04/2022 18:00 0.131
    26/04/2022 18:30 0.107
    26/04/2022 19:00 0.109
    26/04/2022 19:30 0.139
    26/04/2022 20:00 0.119
    26/04/2022 20:30 0.112
    26/04/2022 21:00 0.111
    26/04/2022 21:30 0.108
    26/04/2022 22:00 0.258
    26/04/2022 22:30 0.19
    26/04/2022 23:00 0.133
    26/04/2022 23:30 0.086
    Seems good 5.5 ish kWh for the day, was that a normal day or no washing machine/no oven (if electric etc) £2.10-2.30 a day depending where you live including standing charge.

    Is that after looking at energy saving such as turning things off, boiling only the water you need etc etc?

    We are trying to get our average electricity consumption down to 8kWh a day average this summer. We both work from home so have a bit more electronics equipment on and 1.6 ish kWh of that is to heat the hot water each day in summer.


    here is when I did the washing, I dried some of it in the tumble drier. I have a gas cooker.

    25/04/2022 00:00 0.141
    25/04/2022 00:30 0.094
    25/04/2022 01:00 0.074
    25/04/2022 01:30 0.105
    25/04/2022 02:00 0.116
    25/04/2022 02:30 0.037
    25/04/2022 03:00 0.061
    25/04/2022 03:30 0.079
    25/04/2022 04:00 0.082
    25/04/2022 04:30 0.069
    25/04/2022 05:00 0.126
    25/04/2022 05:30 0.161
    25/04/2022 06:00 0.08
    25/04/2022 06:30 0.089
    25/04/2022 07:00 0.033
    25/04/2022 07:30 0.047
    25/04/2022 08:00 0.166
    25/04/2022 08:30 0.097
    25/04/2022 09:00 0.11
    25/04/2022 09:30 0.214
    25/04/2022 10:00 0.191
    25/04/2022 10:30 0.584
    25/04/2022 11:00 0.469
    25/04/2022 11:30 0.209
    25/04/2022 12:00 1.402
    25/04/2022 12:30 0.969
    25/04/2022 13:00 0.786
    25/04/2022 13:30 0.162
    25/04/2022 14:00 0.313
    25/04/2022 14:30 1.118
    25/04/2022 15:00 1.26
    25/04/2022 15:30 0.301
    25/04/2022 16:00 0.201
    25/04/2022 16:30 0.168
    25/04/2022 17:00 0.468
    25/04/2022 17:30 0.486
    25/04/2022 18:00 0.093
    25/04/2022 18:30 0.129
    25/04/2022 19:00 0.115
    25/04/2022 19:30 0.131
    25/04/2022 20:00 0.133
    25/04/2022 20:30 0.133
    25/04/2022 21:00 0.09
    25/04/2022 21:30 0.13
    25/04/2022 22:00 0.273
    25/04/2022 22:30 0.138
    25/04/2022 23:00 0.132
    25/04/2022 23:30 0.131
  • jvjack
    jvjack Posts: 361 Forumite
    Fifth Anniversary 100 Posts Name Dropper
    Mouldy olddough said Here we go again
    BBC News - ‘Vampire devices’ cost UK households £147 a year
    https://www.bbc.co.uk/news/technology-61235367 
    Incorrect facts
    I am surprised that it doesn't accuse the in home display of costing £12 per year to run
    I mean that's almost £3 a week or 10kWh a week - way out! 

    I didnt read the BBC article when it was first pulished, But at the bottom today it says..

    This piece has been amended to make clear that the £147 estimate was from British Gas research and to include figures from other bodies

    I guess it has added this..
    "The Energy Saving Trust (EST) said consumers need to consider which devices they leave switched on.
    It estimates households would save around £55 per year by switching off all their devices when not in use."  Big difference there.

    It also says "according to the EST, the average household has 41 electrical appliances"
    41,  What would they be?

  • refluxer
    refluxer Posts: 3,182 Forumite
    1,000 Posts Fourth Anniversary Photogenic Name Dropper
    Mstty said:
    We know where our extra spend comes from our tumble dryer uses between 1.7kW-2kW when it's on in total and we tend to leave an echo on in each room, the nest WiFi system and running an extra freezer in an outbuilding. That and the garage gym and the electric heater that pops on to take off the chill taking another 1kW total.
    An Echo Dot only uses a watt or two (whether in standby or playing) and I think the Nest Wi-fi routers/access points are around 4W each so, while the cost of having gadgets on permanently can obviously mount up, they obviously pale into insignificance compared to a tumble dryer or fridge freezer.

    I'm now only using my tumble dryer when I need to dry something quickly, otherwise I'm making more of an effort to hang stuff up outside. This is all well and good during the (relatively) good spell of dry weather we're having or the summer months, but will definitely be a problem next winter.

    I also discovered recently that my old fridge-freezer is costing around 71p/day to run (£260/year) so I'm currently looking into whether replacing it with a more efficient model would make sense. Keeping more than one fridge and freezer going will definitely be considered a luxury in future I think, if it isn't already.
  • Ultrasonic
    Ultrasonic Posts: 4,265 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Photogenic
    jvjack said:
    It also says "according to the EST, the average household has 41 electrical appliances"
    41,  What would they be?

    Note is just says 41 total electrical appliances, rather than 41 electrical appliances potentially plugged in and on all the time. It doesn't seem an unbelievably high number to me.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 350.8K Banking & Borrowing
  • 253.1K Reduce Debt & Boost Income
  • 453.5K Spending & Discounts
  • 243.8K Work, Benefits & Business
  • 598.7K Mortgages, Homes & Bills
  • 176.8K Life & Family
  • 257.1K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.1K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.