We're aware that some users are experiencing technical issues which the team are working to resolve. See the Community Noticeboard for more info. Thank you for your patience.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

WARNING SOLAR PANELS & some Siemens S2AS-100/ Siemens S1AS-100 Meters

Options
1121315171831

Comments

  • furndire
    furndire Posts: 7,308 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    Just rung Atlantic - check meter has to be left for 3 weeks - to give a proper picture of our useage. They have opened a complaint for me, and I have now got name of a manager, and someone else in customer services who will now see this through to the bitter end, so I am not going to have to keep going through the same thing again. I let them know that they have a major communication problem within their company, as the various departments are not communicating with each other.
    Also I have demanded that OffGen will be out to check that my meter to make sure it has also not been wrong all these years. This can't be done until the check meter has been removed.
  • Cardew
    Cardew Posts: 29,060 Forumite
    Part of the Furniture 10,000 Posts Name Dropper Rampant Recycler
    furndire wrote: »

    What are the two different scales on the Y axis?
  • espresso
    espresso Posts: 16,448 Forumite
    Part of the Furniture 10,000 Posts Combo Breaker
    furndire wrote: »

    72 hours with check meter - used 25 KW of electric
    72 hours Old meter ........ . - used 42 KW

    Did you generate 17 kWh over that 72 hour period?

    Got everything on a lovely graph now.
    http://www.posterwall.com/blog_attachment.php?attachmentid=3058&d=1305292805

    The spreadsheet Electric2 Daily.xls containing the logged data that the graph was generated from would be much more use.

    Here is an example of an industry standard optical probe, that in the right hands could easily be used to interrogate your main Siemens meter to reveal the contents of the import and export registers.
    :doh: Blue text on this forum usually signifies hyperlinks, so click on them!..:wall:
  • furndire
    furndire Posts: 7,308 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    edited 13 May 2011 at 4:04PM
    Actually generated 40 KW 13:30
    on 10 May, generation meter reading was 2945
    .
    13:30 13 May gen meter reading was 2985

    My son has gone now, but he wasn't sure how to put data on MSE, but if you can tell me in REALLY easy step terms, I will have a go at posting.

    Don't know what the scales are - son did it, and as I said he's gone. Just did it so that I can actually see what is happening.
    He had to adjust the various readings so that they would all fit on the one graph - otherwise there was such a big difference they would not fit.
    All I did was fill in a few numbers - and now just have to fill in data as I read it and the graph keeps filling in.
  • espresso
    espresso Posts: 16,448 Forumite
    Part of the Furniture 10,000 Posts Combo Breaker
    furndire wrote: »
    This is what I have got so far, tried the "code" from earlier post, but don't know what I am doing wrong.

    It is really easy to simply wrap the tables etc. with code tags by selecting the text/table etc. then clicking on the code.gif icon when composing a post.

    Then any formatting that you require will not be lost when the post is saved on the forum e.g.
    Heading 1          Heading 2          Heading 3          Heading 4
    
      98678.7            98742.3            98823.5            98835.6
    
    Using code tags is no more difficult than selecting text and clicking on the strike.gif icon to underline text.

    However you have already provided a link to where the pdf file for the graph is hosted for readers to view, so why not simply provide a link to where the Electric2 Daily.xls spreadsheet is hosted?

    If anyone is interested in trying to analyse your logged readings, they would have to enter any data that you post on the forum again into a spreadsheet themselves before trying doing any analysis!
    :doh: Blue text on this forum usually signifies hyperlinks, so click on them!..:wall:
  • ChrisJD
    ChrisJD Posts: 74 Forumite
    Part of the Furniture 10 Posts Combo Breaker
    Cardew wrote: »
    What are the two different scales on the Y axis?

    As far as I can see, the left hand scale is kWh as displayed on the three meters. I think that the actual figures have been displaced by sufficient (by adding or subtracting a constant) so that they can be seen alongside each other- it is only the comparative changes that really matter.

    The right hand scale is instantaneous Watts, as reported by the inverter monitor.
  • furndire
    furndire Posts: 7,308 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    edited 13 May 2011 at 4:55PM
    I think that's what they are. Its definitely meant as a comparison of the three meters + monitor
  • furndire
    furndire Posts: 7,308 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    Date	Time	Check Meter	Mains Meter	Generation Meter	Watts Producing 	Notes							Check Meter Adjusted	Mains Meter Adjusted
    25-Apr	20:00		93219	2670							25/04 20:00			2689
    25-Apr	23:30		93221	2670		!0800 9122291					25/04 23:30			2691
    26-Apr	08:30		93224	2670							26/04 08:30			2694
    26-Apr	13:40		93227	2676							26/04 13:40			2697
    26-Apr	19:30		93231	2682							26/04 19:30			2701
    26-Apr	22:30		93233	2682							26/04 22:30			2703
    27-Apr	08:00		93236	2683							27/04 08:00			2706
    27-Apr	09:30		93236	2683							27/04 09:30			2706
    27-Apr	10:15		93237	2684	2400						27/04 10:15			2707
    27-Apr	10:25		93238	2685	2430						27/04 10:25			2708
    27-Apr	11:08		93238	2686							27/04 11:08			2708
    27-Apr	11:45		93239	2688	3034						27/04 11:45			2709
    27-Apr	12:00		93240	2689	3193						27/04 12:00			2710
    27-Apr	12:40		93242	2691	3584						27/04 12:40			2712
    27-Apr	12:55		93242	2692	3451						27/04 12:55			2712
    27-Apr	13:25		93244	2693	3454						27/04 13:25			2714
    27-Apr	15:40		93249	2700	2939						27/04 15:40			2719
    27-Apr	16:40		93251	2703	2422						27/04 16:40			2721
    27-Apr	17:45		93252	2705	1798						27/04 17:45			2722
    27-Apr	19:30		93253	2706	260						27/04 19:30			2723
    27-Apr	21:00		93254	2707	0						27/04 21:00			2724
    28-Apr	08:40		93258	2707	537						28/04 08:40			2728
    28-Apr	09:35		93258	2708	603	put steam shower on for 30 min					28/04 09:35			2728
    28-Apr	10:10		93260	2708	1121	turned off steam					28/04 10:10			2730
    28-Apr	12:10		93262	2711	3367						28/04 12:10			2732
    28-Apr	13:05		93263	2713	3287			12.54513889			28/04 13:05			2733
    28-Apr	13:45		93265	2715	3634			12.57291667			28/04 13:45			2735
    28-Apr	14:25		93266	2716	1278			12.60069444			28/04 14:25			2736
    28-Apr	17:01		93270	2721	1930			12.70902778			28/04 17:01			2740
    28-Apr	18:15		93270	2723	975			12.76041667			28/04 18:15			2740
    28-Apr	18:45		93270	2723	595			12.78125			28/04 18:45			2740
    28-Apr	19:35		93271	2723	145	had computer on until 3.30 am		12.81597222			28/04 19:35			2741
    29-Apr	07:45		93277	2724	592						29/04 07:45			2747
    29-Apr	08:45		93278	2724	555						29/04 08:45			2748
    29-Apr	09:30		93278	2725	1683						29/04 09:30			2748
    29-Apr	10:45		93279	2726	992						29/04 10:45			2749
    29-Apr	11:45		93279	2728	3367						29/04 11:45			2749
    29-Apr	12:40		93281	2730	3203	washer on					29/04 12:40			2751
    29-Apr	14:45		93283	2733	3210	dishwasher on		12.61458333			29/04 14:45			2753
    29-Apr	15:45		93285	2733	1856			12.65625			29/04 15:45			2755
    29-Apr	18:03		93286	2740	366			12.75208333			29/04 18:03			2756
    29-Apr	21:00		93289	2741	0	overnight computers & 3 tvs on until 1 ish		12.875			29/04 21:00			2759
    30-Apr	07:25		93293	2741	230						30/04 07:25			2763
    30-Apr	10:25		93295	2744	2198						30/04 10:25			2765
    30-Apr	13:00		93300	2751	3378						30/04 13:00			2770
    30-Apr	17:45		93308	2757	166						30/04 17:45			2778
    30-Apr	20:00		93310	2766	75						30/04 20:00			2780
    30-Apr	20:00		93312	2766	0						30/04 20:00			2782
    01-May	08:45		93315	2766	773						01/05 08:45			2785
    01-May	10:55		93318	2770	2711						01/05 10:55			2788
    01-May	11:10		93319	2771	2827						01/05 11:10			2789
    01-May	12:15		93321	2774	3364						01/05 12:15			2791
    01-May	13:15		93323	2777	3647						01/05 13:15			2793
    01-May	16:10		93330	2787	3003						01/05 16:10			2800
    01-May	19:45		93332	2792	857	used halogen oven 30 mins					01/05 19:45			2802
    02-May	00:00		93337	2793	0	overnight					02/05 00:00			2807
    02-May	08:00		93339	2793	260	7 3/4 hrs just background		:			02/05 08:00			2809
    02-May	10:00		93340	2795	1996						02/05 10:00			2810
    02-May	11:15		93343	2798	2924						02/05 11:15			2813
    02-May	12:25		93345	2801	3482						02/05 12:25			2815
    02-May	14:00		93349	2807	3907						02/05 14:00			2819
    02-May	17:00		93355	2813	2627						02/05 17:00			2825
    02-May	18:00		93356	2815	1638						02/05 18:00			2826
    03-May	00:00		93360	2816	0						03/05 00:00			2830
    03-May	08:15		93362	2817	268						03/05 08:15			2832
    03-May	11:04		93366	2821	3575						03/05 11:04			2836
    03-May	13:40		93370	2826	4249	had halogen oven on 40 mins					03/05 13:40			2840
    03-May	15:30		93373	2830	3646						03/05 15:30			2843
    03-May	19:12		93376	2836	218						03/05 19:12			2846
    04-May	00:00		93379	2836	0						04/05 00:00			2849
    04-May	08:30		93381	2836	600						04/05 08:30			2851
    04-May	09:30		93381	2837	1500						04/05 09:30			2851
    04-May	10:20		93382	2839	228						04/05 10:20			2852
    04-May	11:30		93385	2842	2938						04/05 11:30			2855
    04-May	12:20		93387	2845	3917						04/05 12:20			2857
    04-May	13:40		93390	2848	3357						04/05 13:40			2860
    04-May	15:20		93394	2853	2977						04/05 15:20			2864
    04-May	18:00		93399	2859	1232						04/05 18:00			2869
    04-May	20:00		93400	2860	105						04/05 20:00			2870
    05-May	08:00		93404	2860	262						05/05 08:00			2874
    05-May	09:00		93405	2861	1502						05/05 09:00			2875
    05-May	10:30		93406	2863	1190						05/05 10:30			2876
    05-May	15:00		93411	2870	3035						05/05 15:00			2881
    05-May	16:10		93414	2873	2345						05/05 16:10			2884
    05-May	16:45		93415	2875	1001						05/05 16:45			2885
    05-May	19:30		93417	2876	0						05/05 19:30			2887
    06-May	07:30		93423	2876	0						06/05 07:30			2893
    06-May	09:30		93424	2877	719						06/05 09:30			2894
    06-May	11:00		93424	2878	1813						06/05 11:00			2894
    06-May	12:30		93427	2881	3056	put washer on x 2					06/05 12:30			2897
    06-May	13:45		93429	2884	2818	steam shower					06/05 13:45			2899
    06-May	15:00		93432	2888	1173	tumble dryer					06/05 15:00			2902
    06-May	17:45		93436	2892	1610						06/05 17:45			2906
    06-May	18:45		93436	2893	610						06/05 18:45			2906
    06-May	20:15		93437	2894	38						06/05 20:15			2907
    07-May	08:15		93441	2894	285						07/05 08:15			2911
    07-May	11:50		93443	2896	491						07/05 11:50			2913
    07-May	20:15		93447	2902	0		46.4 p				07/05 20:15			2917
    08-May	08:25		93449	2902	650	only put computer on 					08/05 08:25			2919
    08-May	09:25		93453	2903	1503						08/05 09:25			2923
    08-May	10:40		93454	2904	690						08/05 10:40			2924
    08-May	13:30		93456	2908	3709						08/05 13:30			2926
    08-May	16:10		93460	2914	1503						08/05 16:10			2930
    08-May	20:00		93464	2919	161						08/05 20:00			2934
    08-May	23:20		93466	2919	0						08/05 23:20			2936
    09-May	07:40		93468	2919	161						09/05 07:40			2938
    09-May	09:50		93469	2921	1500						09/05 09:50			2939
    09-May	13:45		93476	2930	1000						09/05 13:45			2946
    09-May	16:20		93480	2936	3026						09/05 16:20			2950
    09-May	16:50		93480	2936	184	Washer on *3					09/05 16:50			2950
    09-May	18:00		93482	2937	640						09/05 18:00			2952
    09-May	20:00		93484	2938	93						09/05 20:00			2954
    09-May	22:40		93485	2938	0						09/05 22:40			2955
    10-May	07:40		93488	2938	160						10/05 07:40			2958
    10-May	11:10		93490	2943	2910						10/05 11:10			2960
    10-May	13:30	0008.00	93492	2945	695	check meter installed					10/05 13:30		2928	2962
    10-May	14:34	0008.9	93493	2946	1065	oven on					10/05 14:34		2928.9	2963
    10-May	16:00	0008.9	93494	2948	2655						10/05 16:00		2928.9	2964
    10-May	16:30	0008.9	93495	2949	1400						10/05 16:30		2928.9	2965
    10-May	17:00	0008.9	93496	2950	1200						10/05 17:00		2928.9	2966
    10-May	18:00	0009.2	93496	2950	131						10/05 18:00		2929.2	2966
    10-May	19:00	0009.7	93497	2950	117						10/05 19:00		2929.7	2967
    10-May	22:00	0011.2	93498	2950	0						10/05 22:00		2931.2	2968
    10-May	23:00	0011.8	93499	2950	0						10/05 23:00		2931.8	2969
    10-May	23:30	0012.2	93499	2950	0						10/05 23:30		2932.2	2969
    11-May	08:10	0014	93501	2951	700						11/05 08:10		2934	2971
    11-May	09:10	0014.1	93501	2951	800						11/05 09:10		2934.1	2971
    11-May	10:10	0014.1	93502	2952	1089	trying to get small steamer to work, used compressor					11/05 10:10		2934.1	2972
    11-May	11:15	0014.	93503	2953	1098						11/05 11:15		2934	2973
    11-May	12:20	0014.15	93503	2954	2000						11/05 12:20		2934.15	2973
    11-May	13:30	0014.15	93505	2957	3991						11/05 13:30		2934.15	2975
    11-May	14:40	0014.58	93506	2958	406	dishwasher					11/05 14:40		2934.58	2976
    11-May	15:40	0014.58	93507	2959	319						11/05 15:40		2934.58	2977
    11-May	16:30	0014.9	93509	2959	3129						11/05 16:30		2934.9	2979
    11-May	18:00	0014.9	93509	2962	1173						11/05 18:00		2934.9	2979
    11-May	19:40	0015.1	93510	2963	367						11/05 19:40		2935.1	2980
    11-May	23:00	0017	93512	2963	0						11/05 23:00		2937	2982
    12-May	00:00	0017.65	93512	2963	0						12/05 00:00		2937.65	2982
    12-May	01:00	0018.2	93513	2963	0						12/05 01:00		2938.2	2983
    12-May	06:20	0019.4	93513	2963	0						12/05 06:20		2939.4	2983
    12-May	07:00	0019.5	93514	2963	145						12/05 07:00		2939.5	2984
    12-May	07:35	0019.6	93514	2964	219						12/05 07:35		2939.6	2984
    12-May	08:00	0019.67	93514	2964	370						12/05 08:00		2939.67	2984
    12-May	09:10	0019.69	93515	2964	1667						12/05 09:10		2939.69	2985
    12-May	09:40	0019.7	93515	2965	894						12/05 09:40		2939.7	2985
    12-May	10:00	0019.7	93516	2966	905						12/05 10:00		2939.7	2986
    12-May	11:00	0019.77	93516	2966	52						12/05 11:00		2939.77	2986
    12-May	12:00	0019.77	93517	2967	663						12/05 12:00		2939.77	2987
    12-May	13:00	0019.77	93517	2968	442						12/05 13:00		2939.77	2987
    12-May	14:00	0019.77	93518	2970	1087						12/05 14:00		2939.77	2988
    12-May	15:00	0019.77	93520	2972	907						12/05 15:00		2939.77	2990
    12-May	16:00	0019.77	93522	2975	3728						12/05 16:00		2939.77	2992
    12-May	17:00	0019.79	93524	2976	899						12/05 17:00		2939.79	2994
    12-May	18:00	0019.87	93524	2977	885						12/05 18:00		2939.87	2994
    12-May	19:10	0019.88	93525	2978	635						12/05 19:10		2939.88	2995
    12-May	20:00	0020.1	93525	2979	73						12/05 20:00		2940.1	2995
    12-May	23:45	0022.6	93528	2979	0						12/05 23:45		2942.6	2998
    13-May	01:30	0023.4	93529	2979	0						13/05 01:30		2943.4	2999
    13-May	07:35	0024.35	93530	2979	192	toaster					13/05 07:35		2944.35	3000
    13-May	08:00	0024.36	93530	2979	302	toaster					13/05 08:00		2944.36	3000
    13-May	09:35	24.55	93531	2980	1870						13/05 09:35		2944.55	3001
    13-May	10:30	24.55	93532	2982	1375						13/05 10:30		2944.55	3002
    13-May	11:10	24.55	93533	2983	1080						13/05 11:10		2944.55	3003
    13-May	12:20	24.65	93533	2984	433						13/05 12:20		2944.65	3003
    13-May	13:30	25	93534	2985	1089						40676.5625		2945	3004
    13-May	14:30	25.7	93535	2986	2142						40676.60417		2945.7	3005
    13-May	15:25	25.8	93537	2989	1336						40676.64236		2945.8	3007
    					 									
    
  • furndire
    furndire Posts: 7,308 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    edited 13 May 2011 at 4:53PM
    Done it :) The adjustment columns are on the right, as I got too confused putting data in with them all on the left - would have preferred to hide them, but when we tried, they skewed up the graphs.
  • Cardew
    Cardew Posts: 29,060 Forumite
    Part of the Furniture 10,000 Posts Name Dropper Rampant Recycler
    espresso wrote: »
    It is really easy to simply wrap the tables etc. with code tags by selecting the text/table etc. then clicking on the code.gif icon when composing a post.

    Then any formatting that you require will not be lost when the post is saved on the forum e.g.
    Heading 1          Heading 2          Heading 3          Heading 4
     
      98678.7            98742.3            98823.5            98835.6
    
    Using code tags is no more difficult than selecting text and clicking on the strike.gif icon to underline text.

    However you have already provided a link to where the pdf file for the graph is hosted for readers to view, so why not simply provide a link to where the Electric2 Daily.xls spreadsheet is hosted?

    If anyone is interested in trying to analyse your logged readings, they would have to enter any data that you post on the forum again into a spreadsheet themselves before trying doing any analysis!
    Let
     
                                me
    see                                                                if
     
                    it
     
                                                               works
    

    Bingo - learn something new every day!
This discussion has been closed.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351K Banking & Borrowing
  • 253.1K Reduce Debt & Boost Income
  • 453.6K Spending & Discounts
  • 244K Work, Benefits & Business
  • 599K Mortgages, Homes & Bills
  • 176.9K Life & Family
  • 257.4K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.1K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.