We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
We're aware that some users are experiencing technical issues which the team are working to resolve. See the Community Noticeboard for more info. Thank you for your patience.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
2011 mfw
Options
Comments
-
It can get hard at this time of year. The way I make sure I op is by changing my dd to include this. This way its gone and I don't notice it.MFW 2016 No 68 £1300/£8500 No new toiletries Cook sth different0
-
#55 reporting in
Overpayment - £1500
Month - April
May have to have a think and up my target
Mortgage free - 01/05/2019, mortgage high £200k 20110 -
.....................................2011 OVERPAYMENT TARGET MARCH TOTAL YEAR TO DATE (spreadsheet version here)
1. cake21 - £12000 / £687 / £4407
2. cha97michelle - £5000 / £507 / £1481
4. someday soon - £10000 / £1060 / £3027
5. wantabetterlife - £2000 / £190 / £805
6. pammyj74 - £5000 / £600 / £2600
7. CathT - £2500 / £500 / £1200
9. pollys - reduce mortgage to £9999 / £250 / £350
10. pigtails_21 - £4000 / £500 / £1500
13. Chunters_a_lot - £1200 / £200 / £300
14. SOandSO - £20000 / £1050 / £2750
15. Lynn11 - £6000 / £850 / £2460
18. golfiematt - £6000 / £500 / £1500
19. uzubairu - reduce mortgage to £46000 (£11000 OP) / £1950 / £5350
20. Little Mama - £5000 / £545 / £1379
21. turbo5019 - £6000 / £77 / £409
23. gratefulforhelp - £3000 / £48 / £144
26. waughc01 - £15000 / £5750 / £10250
27. XSpender - £3000 / £41 / £123
28. museumworker - £19000 / £2500 / £2500
29. financialbliss - £2050 / £50 / £191
30. black taxi - £14000 / £781 / £2457
32. rlc22 - £10000 / £828 / £995
33. fillyfop - £6000 / £675 / £1999
34. RTNI - £11000 / £500 / £6000
37. ironman1 - £1000 / £401 / £1036 Target reached March! :j:j
40. Spiggle - £5700 / £1024 / £1872
41. Kerry Woman - £1500 / £100 / £300
46. haras_nosirrah - £8000 / £1000 / £3000
48. SmileyG - £1200 / £50 / £850
51. Di-Dough - £2000 / £268 / £541
52. fluffysox - £1200 / £50 / £215
55. lincoln-potter - £5000 / £1000 / £1300
57. back to the sea again - reduce term by 4 years 2 months / £2000 / £2000
61. kazvinny - £10805 / £396 / £469
62. saver-j - £5988 / £499 / £1497
63. Lady1981 - £27000 / £205 / £16264
64. MRS CRAZYLADY - £600 / £100 / £100
65. UnionGirl - £15600 / £84 / £84
66. puddle96 - £12000 / £352 / £1235
70. Giraff - £3000 / £250 / £540
76. coldstreamalways - £11940 / £995 / £2090
78. Froggy-G - £10000 / £450 / £2365
83. jaywhoopee - £4000 / £360 / £1073
87. sassyblue - £5000 / £500 / £1400
90. kizzie01 - £4200 / £222 / £665
91. AvidSaver - £1000 / £847 / £1297 Target reached March! :j:j
92. Monkeybrain - £6700 / £350 / £800
94. lippy1923 - £1500 / £100 / £7500 -
102. canne - A$15000 / A$1895 / A$3186
111. Poppycat1 - £6000 / £295 / £415
112. evi3000 - £55000 / £2500 / £26500
113. drewwa - £20000 / £857 / £14672
117. laurasavon - £3000 / £250 / £750
119. fieldofdreams - Completely clear £8500 mortgage! / £400 / £1200
121. vwchris - £7000 / £500 / £1600
122. NellieB - £3000 / £596 / £3115
123. shala_moo - £10000 / £1660 / £3790
128. froddington - £5000 / £300 / £865
130. azza2007 - £8000 / £5000 / £5000
138. anthonini - £6000 / £500 / £3500
139. curlygirl1971 - £6000 / £410 / £3590
142. Dithering Dormouse - £10000 / £586 / £1438
149. skaps - £2011 / £160 / £480
150. mummyofonechild - mortgage-free by end 2011! (£2000 OP) / £250 / £700
152. babyb06 - £12250 / £1960 / £7560
153. wonderbee - £6000 / £620 / £1385
157. catslovelycats - £1200 / £139 / £579
159. fruitdogs - £12000 / £1000 / £2500
160. Emsky123 - £5000 / £1500 / £3150
161. DansMum - £2904 / £150 / £718
163. gerbiljo - reduce mortgage to £34700 / £3350 / £6765
164. SimbaK2K - £1000 / £50 / £150
167. Baby steps - £7500 / £268 / £1018
170. MrsEm - £6000 / £250 / £750
173. greent - £5000 / £497 / £2716
177. Parnott - £7200 / £700 / £2100
183. lighthousescotland - £2000 / £205 / £615
184. newgirly - £15000 / £1222 / £3722
192. ElusiveLucy - £6500 / £1000 / £2000
195. wildfrog - £2500 / £328 / £1205
201. sara1979 - £5000 / £499 / £1497
204. skintscotslass - £2400 / £200 / £600
205. blizeH - £14000 / £3500 / £4500
217. pavlovs_dog - £1500 / £262 / £442
220. originalmiscellany - £22000 / £2500 / £12000
TOTAL - £1,212,455 / £68,532 / £258,9110 -
April - £83.01 op
MFW - 65As my Mum always said "Look after the pennies and the pounds will look after themselves"0 -
As I'm on an offset mortgage and use it as my current account, I won't have anything to add until my statement comes through later this month. But...
I just wanted to say well done everyone for all the overpayments!! There's some really good results on the boards and we're only a quarter of the way through the year, so plenty of time to get to our targets :j0 -
#55 reporting a change in target
Old target - £5000
New target - £19,500.
Mortgage free - 01/05/2019, mortgage high £200k 20110 -
Hello All,
No.40 reporting in.
I've made actual OP of £83 on 1st April with the normal mortgage payment. Today I mad an offset regular saving of £600. I've done the form and my signature to reflect a total of £683 as OP & offset.
Hope that makes sense.
All the best,
SpigsMortgage Free October 2013 :T0 -
lincoln-potter wrote: »#55 reporting a change in target
Old target - £5000
New target - £19,500.
Ooh thats a BIG target change. What prompted it and
how do you plan to achieve it?Completely Debt Free 2009:j
Completely Mortgage Free 2013:j0 -
Financial Bliss reporting in for April. We've paid £200 into savings this month, but this figure has been ring fenced specifically for the mortgage, thus I'm adding into the overpayments.
So, year to date, I'm looking like this:
#29 - Overpay by £2,050.00
Month: Ideal Pay / Ideal Total / Ideal % / Actual Pay / Actual Total (Diff) / Actual %
January: 170.83 / 170.83 / 8.33% / 70.67 / 70.67 (100.16) / 3.45%
February: 170.83 / 341.67 / 16.67% / 70.67 / 141.34 (200.33) / 6.89%
March: 170.83 / 512.50 / 25.00% / 120.67 / 262.01 (250.49) / 12.78%
April: 170.83 / 683.33 / 33.33% / 200.00 / 462.01 (221.32) / 22.54%
Total overpaid: £462.01
Compared to some, these overpayments look small (lincon-potter OMG :eek: ), but as I've already massively reduced my mortgage term, I'm already putting a fair sum to the mortgage each month.
Can't imagine making any further overpayments for April, as the credit card bill was larger than usual last month which needs paying later this month.
FB.Mortgage and debt free. Building up savings...0
This discussion has been closed.
Confirm your email address to Create Threads and Reply

Categories
- All Categories
- 351K Banking & Borrowing
- 253.1K Reduce Debt & Boost Income
- 453.6K Spending & Discounts
- 244K Work, Benefits & Business
- 599K Mortgages, Homes & Bills
- 176.9K Life & Family
- 257.3K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 37.6K Read-Only Boards