We’d like to remind Forumites to please avoid political debate on the Forum.

This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.

The MSE Forum Team would like to wish you all a Merry Christmas. However, we know this time of year can be difficult for some. If you're struggling during the festive period, here's a list of organisations that might be able to help
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
Has MSE helped you to save or reclaim money this year? Share your 2025 MoneySaving success stories!

Payment A Day Chapter 18

16186196216236241158

Comments

  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    Total for Thursday 14th Feb :heartsmil was a love-ly £49.71 (including my own £25 payment that I forgot to post on here :o)
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    And before I forget again, my pad today is £25 to card 4.
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    Morning all. Total for Friday 15th February was £55.
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    £25 to card 4 this morning.
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    Total for Saturday 16th February was £25
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    Paid £25 to card 4 today.
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • lindez
    lindez Posts: 643 Forumite
    Sixth Anniversary 500 Posts
    morning all
    £10.00 to cc today please dg1019
    thank you
    MFWB#2
    MFTT5 #28
    Save 12k 2020 #111
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    £20 paid to card 4 this morning.
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • dg1019
    dg1019 Posts: 967 Forumite
    Fifth Anniversary 500 Posts Name Dropper Photogenic
    Total for Sunday 17th February was £35
    Tesco 4163.90 (-86.00 since 01/01/23)
    First Direct 2437.49 (-153.09 since 01/01/23)
    Halifax 2391.37 (-55.70 since 01/01/23)
    MBNA 1577.00 (-78.00 since 01/01/23)
    Virgin 786.66 (-25.00 since 01/01/23)
    Overdraft 500.00 (-0 since 01/01/23)
    Spending CC 4538.34 (+521.24 since 10/01/23)
  • Morning
    £65 to mortgage over payment
    Thanks
    On a mission!

    2018 & 2019 MFW #138

    On babystep2 (#DR)
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 352.9K Banking & Borrowing
  • 253.9K Reduce Debt & Boost Income
  • 454.7K Spending & Discounts
  • 246K Work, Benefits & Business
  • 602.1K Mortgages, Homes & Bills
  • 177.8K Life & Family
  • 259.9K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16K Discuss & Feedback
  • 37.7K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.