📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

Student loans and pensions

1304305307309310359

Comments

  • amghappy wrote: »
    Hi, I've written to my payday lenders and all have provided a SOA. Now I want to put in a formal complaint, has anyone got a template they could possibly share?
    Lending Stream have come back requesting that I send a £10 check as it falls under the purview of SAR which I've already disputed with them.
    Any help greatfully received.
    Hiya, just a word of advice, lending stream wrote me a final response to my complaint which said they believed they hadn't done anything wrong. I forwarded to the FOS, the FOS agreed with me, lending stream challenged that decision and then forced the case through to the adjudicator! The upshot is I still won, but as yet they haven't settled. They caused a whole heap of work for me, them & the FOS for what is essentially a couple of hundred pounds!
  • Mat176 wrote: »
    Hi

    I’m thinking of starting a claim with at least 10 different payday lenders...

    Just wanted to know how far back I can claim as have payday loans from 2005 with the money shop? Also up to what year, as had a few in the last year or so?

    Many thanks

    I would write to them and see what they offer? Realistically anything before 2011/12 is unlikely or not worth pursuing unless you've kept records.
    I have picked my battles on an individual basis, some offer to settle very quickly and are pretty fair with their offers, others just get your back up so you tend to get stuck in.
  • Can someone help? Ive received my SOA from PaydayExpress and can't make any sense of it...can someone assist to let me know what the interest and fees I paid are?

    Date Description Amount Balance
    15/11/2012 Interest | Deposit £87.00 £387.00
    15/11/2012 Principal | Deposit £300.00 £300.00
    30/11/2012 Principal | Deferral £387.00 £687.00
    30/11/2012 Principal | Deferral £300.00 £387.00
    30/11/2012 Interest | Deferral £87.00 £387.00
    30/11/2012 Interest | Repayment (£87.00) £300.00
    21/12/2012 Principal | Deferral £387.00 £687.00
    21/12/2012 Principal | Deferral £300.00 £387.00
    21/12/2012 Interest | Deferral £87.00 £387.00
    21/12/2012 Interest | Repayment (£87.00) £300.00
    30/01/2013 Principal | Deferral £387.00 £687.00
    30/01/2013 Principal | Deferral £300.00 £387.00
    30/01/2013 Interest | Deferral £87.00 £387.00
    30/01/2013 Interest | Repayment (£87.00) £300.00
    28/02/2013 Principal | Deferral £370.23 £657.23
    28/02/2013 Principal | Deferral £300.00 £370.23
    28/02/2013 Interest | Deferral £83.23 £370.23
    28/02/2013 Interest | Repayment (£87.00) £300.00
    28/02/2013 Aprincipal | Repayment (£13.00) £287.00
    28/03/2013 Interest | Repayment (£25.00) £345.23
    28/03/2013 Interest | Repayment (£37.50) £307.73
    28/03/2013 Interest | Repayment (£20.73) £287.00
    28/03/2013 Aprincipal | Repayment (£4.27) £282.73
    29/03/2013 Aprincipal | Repayment (£25.00) £257.73
    30/03/2013 Principal | Deferral £284.10 £504.33
    30/03/2013 Principal | Deferral £284.10 £284.10
    30/03/2013 Interest | Deferral £63.87 £284.10
    30/03/2013 Aprincipal | Repayment (£37.50) £220.23
    30/04/2013 Principal | Deferral £129.13 £229.23
    30/04/2013 Interest | Repayment (£63.87) £220.23
    30/04/2013 Principal | Deferral £220.23 £129.13
    30/04/2013 Interest | Deferral £29.03 £129.13
    30/04/2013 Aprincipal | Repayment (£120.13) £100.10
    31/05/2013 Deposit Fee | Deposit £15.00 £531.00
    31/05/2013 Interest | Deposit £116.00 £516.00
    31/05/2013 Deposit Fee | Deposit (£15.00) £516.00
    31/05/2013 Principal | Deposit £400.00 £400.00
    31/05/2013 Interest | Repayment (£29.03) £100.10
    31/05/2013 Aprincipal | Repayment (£100.10) £0.00
    28/06/2013 Principal | Deferral £343.14 £609.14
    28/06/2013 Principal | Deferral £266.00 £343.14
    28/06/2013 Interest | Deferral £77.14 £343.14
    28/06/2013 Aprincipal | Repayment (£134.00) £266.00
    28/06/2013 Interest | Repayment (£116.00) £266.00
    31/07/2013 Principal | Deferral £285.62 £507.03
    31/07/2013 Principal | Deferral £266.00 £285.62
    31/07/2013 Interest | Deferral £64.21 £285.62
    31/07/2013 Interest | Repayment (£77.14) £266.00
    31/07/2013 Aprincipal | Repayment (£44.59) £221.41
    30/08/2013 Principal | Deferral £211.42 £375.31
    30/08/2013 Interest | Repayment (£64.21) £221.41
    30/08/2013 Principal | Deferral £221.41 £211.42
    30/08/2013 Interest | Deferral £47.53 £211.42
    30/08/2013 Aprincipal | Repayment (£57.52) £163.89
    30/09/2013 Principal | Deferral £115.70 £205.39
    30/09/2013 Interest | Repayment (£47.53) £163.89
    30/09/2013 Principal | Deferral £163.89 £115.70
    30/09/2013 Interest | Deferral £26.01 £115.70
    30/09/2013 Aprincipal | Repayment (£74.20) £89.69
    31/10/2013 Interest | Repayment (£26.01) £89.69
    31/10/2013 Aprincipal | Repayment (£89.69) £0.00
    02/11/2013 Deposit Fee | Deposit £15.00 £531.00
    02/11/2013 Interest | Deposit £116.00 £516.00
    02/11/2013 Deposit Fee | Deposit (£15.00) £516.00
    02/11/2013 Principal | Deposit £400.00 £400.00
    03/12/2013 Principal | Deferral £400.00 £508.61
    03/12/2013 Interest | Repayment (£116.00) £400.00
    03/12/2013 Aprincipal | Repayment (£5.73) £394.27
    03/12/2013 Interest | Deferral £114.34 £114.34
    03/12/2013 Principal | Deferral £508.61 £0.00
    31/12/2013 Principal | Deferral £394.27 £499.08
    31/12/2013 Interest | Repayment (£114.34) £394.27
    31/12/2013 Aprincipal | Repayment (£7.39) £386.88
    31/12/2013 Interest | Deferral £112.20 £112.20
    31/12/2013 Principal | Deferral £499.08 £0.00
    04/02/2014 Principal | Deferral £386.88 £486.78
    04/02/2014 Interest | Repayment (£112.20) £386.88
    04/02/2014 Aprincipal | Repayment (£9.53) £377.35
    04/02/2014 Interest | Deferral £109.43 £109.43
    04/02/2014 Principal | Deferral £486.78 £0.00
    28/02/2014 Principal | Deferral £377.35 £470.91
    28/02/2014 Interest | Repayment (£109.43) £377.35
    28/02/2014 Aprincipal | Repayment (£12.30) £365.05
    28/02/2014 Interest | Deferral £105.86 £105.86
    28/02/2014 Principal | Deferral £470.91 £0.00
    31/03/2014 Interest | Repayment (£105.86) £365.05
    31/03/2014 Interest | Deposit £58.00 £258.00
    31/03/2014 Principal | Deposit £200.00 £200.00
    31/03/2014 Aprincipal | Repayment (£365.05) £0.00
    01/04/2014 Interest | Deposit £58.00 £516.00
    01/04/2014 Principal | Deposit £200.00 £458.00
    02/04/2014 Interest | Deposit £23.20 £619.20
    02/04/2014 Principal | Deposit £80.00 £596.00
    30/04/2014 Interest | Repayment (£58.00) £561.20
    30/04/2014 Interest | Repayment (£58.00) £503.20
    30/04/2014 Interest | Repayment (£9.00) £494.20
    30/05/2014 Aprincipal | Repayment (£110.80) £383.40
    30/05/2014 Interest | Repayment (£14.20) £369.20
    30/06/2014 Aprincipal | Repayment (£89.20) £280.00
    30/06/2014 Aprincipal | Repayment (£35.80) £244.20
    31/07/2014 Aprincipal | Repayment (£125.00) £119.20
    14/08/2014 Aprincipal | Repayment (£80.00) £39.20
    14/08/2014 Aprincipal | Repayment (£39.20) £0.00
    17/10/2014 Interest | Deposit £29.00 £129.00
    17/10/2014 Principal | Deposit £100.00 £100.00
    31/10/2014 Interest | Repayment (£29.00) £100.00
    31/10/2014 Aprincipal | Repayment (£100.00) £0.00
    03/11/2014 Interest | Deposit £116.00 £516.00
    03/11/2014 Principal | Deposit £400.00 £400.00
    28/11/2014 Interest | Repayment (£116.00) £400.00
    28/11/2014 Aprincipal | Repayment (£4.00) £396.00
    24/12/2014 Aprincipal | Repayment (£120.00) £276.00
    26/01/2015 Aprincipal | Repayment (£276.00) £0.00
  • baggybreeches
    baggybreeches Posts: 69 Forumite
    Tenth Anniversary Combo Breaker
    edited 5 March 2018 at 5:35PM
    I just thought I would let people know where my successes have come from so far!
    In 2016 I complained to the FOS that QuickQuid were being unfair ( I still had a loan with them but they were pressuring me to make unsustainable payment arrangements). The FOS ordered them to pay back £3916.93 over 3 loans which had been rolled over a multiple of times (almost £1200 interest per loan).
    Then last year i decided to see if there was any merit in trying for the other lenders. These are the results so far:
    PDUK £349.43 & £2360.37
    SafetyNet Credit £1047.91
    MyJar £700
    Mr Lender £305
    Peachy £115.77
    I am waiting for a refund from Lending Stream after the FOS ruled in my favour.
    I have outstanding complaints with the FOS for Payday Express, Wonga and Uncle Buck. I also took my complaint against Swift Sterling to the Maltese regulator, don't be put off they've been really helpful so far (it did cost me £32 to pay the fee and about £8 in postage) but I am seeking a refund of £1440 (against their offer of £183 originally and an increased offer today of £236!).
    I also agreed for balance reduction to zero with Sunny. I referred Trusted Cash and Satsuma to the FOS but they said that the businesses had not done anything wrong (they were single small value loans £300-£400).
    So basically at this point I am £8795 back nearer where I should be!!!!!
  • Mat1688
    Mat1688 Posts: 8 Forumite
    I've had mine back from Pay day express today as well; I added up all the referall money I paid back and emailed them asking for this back! I hope that was right ... Mine came to £8k altogether on money other than the loan and interest!
  • OK Ive had a look at debtcamel and realised I need to add the interest figures I repaid which are in brackets. So for PaydayUK I paid back £774.67 and for Payday Express £1697.05 :mad:
  • jack_1992
    jack_1992 Posts: 75 Forumite
    Fourth Anniversary 10 Posts Combo Breaker
    Anyone who has had a refund from QuickQuid know how long they usually take? Do they drag it out?
    Debt Free Journey
    6th April 2021 - first steps taken to becoming debt free with StepChange help

  • Mat1688
    Mat1688 Posts: 8 Forumite
    If that's the correct way of working it out...I've paid £10,760 to payday express alone and they are the first ones to send me my statement!!! Makes me feel sick!! And they were continuous loans :mad:
  • Hello,

    Just thought i would write here to keep a track for myself and to hopefully help others, Ive read lots on these forums but not said much!

    Currently put claims in to
    • Quick Quid
    • Lending Stream
    • Safetynet Credit
    • Capital One
    • Hitachi

    Hitachi was a loan, and Capital one a credit Card, just putting them all in one place!!

    QuickQuid have asked for Statements and Payslips, when the loan was taken out which I have sent.
    Lending Stream have sent the general 'we have received your complaint'
    Safety Net have sent the same, we have received the complaint.
    Capital One sent reply acknowledging the complaint.
    Hitachi - Nothing

    Anyone dealt with Safetynet?
    Debt Free Wannabe

    Current Debt as of Feb 2018 - 6,261.06 :mad:
  • Mat1688
    Mat1688 Posts: 8 Forumite
    Quickquid sent me the same email about wanting all details but I responded saying I wasnt comfortable and they still sent it all over to me :)
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351.3K Banking & Borrowing
  • 253.2K Reduce Debt & Boost Income
  • 453.8K Spending & Discounts
  • 244.3K Work, Benefits & Business
  • 599.5K Mortgages, Homes & Bills
  • 177.1K Life & Family
  • 257.8K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.2K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.