We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
The Forum is currently experiencing technical issues which the team are working to resolve. Thank you for your patience.
Checking New Battery

peter021072
Posts: 434 Forumite

Hi there
I bought a new battery for my laptop last week, it's the 2nd or 3rd replacement over 8 years. Unfortunately, he capacity of the new battery doesn't seem to be much different than the old one on the same settings.
After searching on the net, I managed to find this site which shows how to produce a battery report, but I can't make much sense of the results, can anyone help?
https://www.bing.com/videos/search?q=battery+test+laptop&docid=608052508594210400&mid=61BB470AB06511B0A08561BB470AB06511B0A085&view=detail&FORM=VIRE
I've only copied a small part of it here.
I bought a new battery for my laptop last week, it's the 2nd or 3rd replacement over 8 years. Unfortunately, he capacity of the new battery doesn't seem to be much different than the old one on the same settings.
After searching on the net, I managed to find this site which shows how to produce a battery report, but I can't make much sense of the results, can anyone help?
https://www.bing.com/videos/search?q=battery+test+laptop&docid=608052508594210400&mid=61BB470AB06511B0A08561BB470AB06511B0A085&view=detail&FORM=VIRE
I've only copied a small part of it here.
Battery report
COMPUTER NAME | DESKTOP-MSLQGN6 |
SYSTEM PRODUCT NAME | TOSHIBA Satellite C660 |
BIOS | 1.50 02/14/11 |
OS BUILD | 18362.1.amd64fre.19h1_release.190318-1202 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2020-07-0111:55:39 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | PA3817U-1BRS |
MANUFACTURER | COMPAL |
SERIAL NUMBER | 41167 |
CHEMISTRY | Li-I |
DESIGN CAPACITY | 47,520 mWh |
FULL CHARGE CAPACITY | 47,520 mWh |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2020-06-2812:53:00 | Active | AC | 100 % | 47,520 mWh |
13:49:02 | Suspended | 100 % | 47,520 mWh | |
13:49:38 | Active | AC | 100 % | 47,520 mWh |
18:14:59 | Suspended | 100 % | 47,520 mWh | |
19:57:10 | Active | AC | 100 % | 47,520 mWh |
20:47:56 | Active | Battery | 60 % | 28,296 mWh |
20:47:56 | Suspended | 60 % | 28,296 mWh | |
20:48:31 | Active | Battery | 59 % | 28,091 mWh |
21:43:44 | Suspended | 29 % | 13,619 mWh | |
21:44:20 | Active | Battery | 28 % | 13,446 mWh |
22:04:03 | Suspended | 19 % | 9,202 mWh | |
22:49:37 | Active | Battery | 18 % | 8,770 mWh |
22:55:29 | Active | AC | 14 % | 6,750 mWh |
2020-06-2903:57:01 | Suspended | 100 % | 47,520 mWh | |
06:28:00 | Active | AC | 100 % | 47,520 mWh |
11:18:39 | Active | Battery | 61 % | 29,030 mWh |
11:18:42 | Suspended | 61 % | 29,030 mWh | |
11:19:17 | Active | Battery | 60 % | 28,739 mWh |
11:50:39 | Suspended | 44 % | 21,082 mWh | |
12:58:31 | Active | Battery | 44 % | 20,920 mWh |
12:58:31 | Active | AC | 44 % | 20,920 mWh |
2020-06-3007:29:39 | Suspended | 100 % | 47,520 mWh | |
07:30:15 | Active | AC | 100 % | 47,520 mWh |
2020-07-0110:46:05 | Suspended | 100 % | 47,520 mWh | |
10:46:42 | Active | AC | 100 % | 47,520 mWh |
11:07:18 | Active | Battery | 62 % | 29,430 mWh |
11:07:18 | Suspended | 62 % | 29,430 mWh | |
11:07:53 | Active | Battery | 62 % | 29,268 mWh |
11:55:33 | Report generated | Battery | 33 % | 15,844 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2020-06-2820:47:56 | Active | 0:00:00 | - | - |
20:48:31 | Active | 0:55:13 | 30 % | 14,472 mWh |
21:44:20 | Active | 0:19:42 | 9 % | 4,244 mWh |
22:49:37 | Active | 0:05:51 | 4 % | 2,020 mWh |
11:18:39 | Active | 0:00:02 | - | - |
11:19:17 | Active | 0:31:21 | 16 % | 7,657 mWh |
12:58:31 | Active | 0:00:00 | - | - |
11:07:18 | Active | 0:00:00 | - | - |
11:07:53 | Active | 0:47:39 | 28 % | 13,424 mWh |
0
Comments
-
if you don't follow those results from powercfg, you might find NirSoft's BatteryInfoView more intelligible... (Download for the utility is near the bottom of the webpage.)
1 -
Hours on AC when at 100% = bad for the battery over time. Degrades faster when full charged. 80% will give a
much longer life.
Suspend and not shutdown? Suspend will use some battery power where a full shutdown will not.
Battery is only 2.5Ah? thats not a lot.
Censorship Reigns Supreme in Troll City...0 -
John_Gray said:if you don't follow those results from powercfg, you might find NirSoft's BatteryInfoView more intelligible... (Download for the utility is near the bottom of the webpage.)
0 -
Tried the old battery whilst having the same Youtube video on, and it lasts 20 minutes longer! It's the same make and type, so there's definitely something wrong with the new one. If only I'd kept the packaging to send back to Amazon!0
Confirm your email address to Create Threads and Reply

Categories
- All Categories
- 350K Banking & Borrowing
- 252.7K Reduce Debt & Boost Income
- 453.1K Spending & Discounts
- 242.9K Work, Benefits & Business
- 619.8K Mortgages, Homes & Bills
- 176.4K Life & Family
- 255.9K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 15.1K Coronavirus Support Boards