Payday loan.

Options
bigmarti
bigmarti Posts: 16 Forumite
Afternoon All,
Wow this is my second post in a week. Bit of background, took a £130 payday loan from PDL company and kept rolling it over ...What also happened to me is that the solicitors starting taking monies from my account also. Spoke with them on several occasions to not effect. Started loan on Feb 2011 and finally managed to close in July 2012. Total loan was £130 and total I paid them back and they took from my account was £1498.10...


I was in direr needs then and had several other PDL's so robbed peter to pay Paul... New legislation says I have a case to claim, my question is .......is it worth it?
«1

Comments

  • [Deleted User]
    [Deleted User] Posts: 35,242 Forumite
    First Anniversary Photogenic Name Dropper First Post
    Options
    If they haven't proactively contacted you, then probably not.

    Not everyone who took a PDL gets to claim their money back. It's specific groups of people.
  • bigmarti
    bigmarti Posts: 16 Forumite
    Options
    so my rollover fee of £45 each month was paid and then I was late on one day so they took £500 out ...is that fair and correct . What do you mean by specific groups of people? thanks
  • [Deleted User]
    [Deleted User] Posts: 35,242 Forumite
    First Anniversary Photogenic Name Dropper First Post
    Options
    People who the regulator has told PDL companies to review and refund.
  • bigmarti
    bigmarti Posts: 16 Forumite
    Options
    So what companies have been told to review, I hear Wonga, Cash Genie do you know any others ?
  • DCFC79
    DCFC79 Posts: 40,598 Forumite
    Name Dropper First Anniversary First Post
    edited 30 October 2015 at 3:04PM
    Options
    bigmarti wrote: »
    So what companies have been told to review, I hear Wonga, Cash Genie do you know any others ?

    Any others would have been in the news.

    I believe there's another 1 too.
  • SnowTiger
    SnowTiger Posts: 4,461 Forumite
    First Anniversary Name Dropper Photogenic First Post
    Options
    bigmarti wrote: »
    So what companies have been told to review, I hear Wonga, Cash Genie do you know any others ?

    You haven't mentioned the company you borrowed money from. Are they still going?

    Some payday loan companies shut up shop when it became difficult for them to operate in the way they wanted to.
  • bigmarti
    Options
    sorry, the company in question is cash genie.
  • andyfromotley
    Options
    Claim, what harm can it do? I have read on here of people getting refunds after contacting them despite them not being identified by the company as due a refund.

    At worst you waste a few hours of your time.
    £1000 Emergency fund No90 £1000/1000
    LBM 28/1/15 total debt - [STRIKE]£23,410[/STRIKE] 24/3/16 total debt - £7,298
    !
  • SnowTiger
    SnowTiger Posts: 4,461 Forumite
    First Anniversary Name Dropper Photogenic First Post
    Options
    bigmarti wrote: »
    sorry, the company in question is cash genie.

    It appears Cash Genie has literally shut up shop.

    If you were due a refund, they should have contacted you by now:
    I’m a Cash Genie customer – what should I do?
    If you’re a Cash Genie customer, you don’t need to do anything for now.

    Cash Genie aims to contact everyone who has been affected by 18th September 2015. However you should make sure that Cash Genie has up-to-date contact details for you so they can get in touch to let you know if you’re due a refund.

    If you believe you’ve been affected by any of Cash Genie’s failings and haven’t heard from them by 18th September then you should call them on 03333 660 023 to let them know.

    The date has passed and I don't know if the phone number is still active.

    I guess you could try to take it up with Ariste Holding who owns Cash Genie. They're a bit illusive, but Google returns some contact details.
  • bigmarti
    bigmarti Posts: 16 Forumite
    edited 3 November 2015 at 12:36PM
    Options
    Thank you all, please see below as to the monies taken out of my account...I have sent them an email and had have a response, just waiting now but I thought I would share this with you all.


    14/02/2011 FPI CASH GENIE UK INBOUND 130
    03/03/2011 DEB CASH GENIE 0845 9569848 GB 45
    21/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 20
    23/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    24/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    24/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    24/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    24/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    24/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    25/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    25/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 20
    25/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 40
    25/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 50
    25/03/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    29/03/2011 DEB CASH GENIE 0845 9569848 GB 45
    21/04/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 20
    21/04/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 50
    21/04/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    22/04/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 20
    22/04/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    28/04/2011 DEB CASH GENIE 0845 9569848 GB 45
    23/05/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 50
    24/05/2011 DEB CASH GENIE 0845 9569848 GB 45
    21/06/2011 DEB CASH GENIE 0845 9569848 GB 45
    23/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    23/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    27/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    30/06/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    02/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 1
    13/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    13/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    13/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 1
    14/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 1
    18/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 20
    18/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    18/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 10
    18/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    20/07/2011 DEB CARTERFORBES.CO.UK 01473 228688 GB 0.1
    20/07/2011 DEB CASH GENIE 0845 9569848 GB 45
    19/08/2011 DEB CASH GENIE 0845 9569848 GB 22.5
    22/08/2011 DEB CARTERFORBES.CO.UK 0845 026 8038 GB 50
    20/09/2011 DEB CASH GENIE CD 0409 45
    26/09/2011 DEB CARTERFORBES.CO.UK CD 0409 1
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 10
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 1
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 400
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 20
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 20
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 10
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 10
    27/09/2011 DEB CARTERFORBES.CO.UK CD 0409 5
    13/10/2011 DEB CASH GENIE CD 0409 10
    13/10/2011 DEB CASH GENIE CD 0409 10
    20/10/2011 DEB CASH GENIE CD 0409 25
    10/11/2011 DEB CASH GENIE CD 0409 45
    07/12/2011 DEB CASH GENIE CD 0409 45
    05/01/2012 DEB CASH GENIE CD 0409 45
This discussion has been closed.
Meet your Ambassadors

Categories

  • All Categories
  • 343.5K Banking & Borrowing
  • 250.2K Reduce Debt & Boost Income
  • 449.8K Spending & Discounts
  • 235.6K Work, Benefits & Business
  • 608.5K Mortgages, Homes & Bills
  • 173.2K Life & Family
  • 248.2K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 15.9K Discuss & Feedback
  • 15.1K Coronavirus Support Boards