📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

Fillers, fillers, fillers!!! Everyone Learns IT Eventually

1445446448450451991

Comments

  • David.
    David. Posts: 24,086 Forumite
    P2TKL wrote: »
    Davemorton asked me to pm him about £10 off train tickets as a reminder....I can't get my pm to send for some reason....could someone do this on my behalf please . thanks
    I will send the lazy git a pm no worries :rotfl:
    When The Fun Stops Stop ;)
  • P2TKL
    P2TKL Posts: 1,705 Forumite
    Part of the Furniture
    David. wrote: »
    I will send the lazy git a pm no worries :rotfl:

    Cheers :D................
  • David.
    David. Posts: 24,086 Forumite
    P2TKL wrote: »
    Cheers :D................

    Sorted :rotfl:
    When The Fun Stops Stop ;)
  • David.
    David. Posts: 24,086 Forumite
    edited 3 March 2014 at 2:51PM
    Looks like I am stocking up on carrot, onion, red onion, mushroom etc at T :rotfl:
    Edit: Maybe not just yet forgot my cash card got slightly bent Saturday and is no longer playing , I knew there was something I should have been doing
    When The Fun Stops Stop ;)
  • Happy Bithday Snap

    images?q=tbn:ANd9GcSy4BxBuj1qi05fpaMx1F82bmCisSjGWyWqH82tMtHF3yRGYhY8xQ

    Hope you both have a lovely day x

    Happy Birthday VT
    images?q=tbn:ANd9GcSSq0HEbs-D2kBGjWXKef5asw08VKiTv8v350FzxzoTJQ1-LE-8
  • Happy Birthday Snap, Have an exciting day.:bdaycake:
  • Happy Birthday Vanilla Twist, you to enjoy your day.
  • For VT

    :bdaycake:
  • Tinyshoes
    Tinyshoes Posts: 29,014 Forumite
    David. wrote: »
    Afraid not been busy, think it is about sorted so should have a few minutes to myself now :D


    So you can take some pics of Bailey and Dexter with their stix. ;)
  • locarr
    locarr Posts: 8,298 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    zippydooda wrote: »
    anyone live in avon. this months high winners ( thanks to earnie )



    Prize value

    Winning Bond


    £1,000,000 163EA927547 £26,662 Avon £5,000 Dec-09
    £100,000 197RH801375 £5,002 Barnet £5,000 Oct-12
    £100,000 89BR969901 £30,000 Derbyshire £5,000 May-03
    £100,000 156PH953651 £23,000 Hampshire and Isle of Wight £5,000 May-09
    £50,000 211AH352321 £30,000 Kent £3,000 Sep-13
    £50,000 45JN073375 £5,856 Lancashire £5,000 Sep-97
    £50,000 215GL211979 £12,100 Cardiff £10,000 Dec-13
    £50,000 191WC341928 £30,000 South Scotland £29,500 Apr-12
    £50,000 189QX899834 £20,003 Kent £20,000 Feb-12
    £50,000 213WX292785 £20,600 Hertfordshire £13,000 Nov-13
    £50,000 81TK770038 £16,575 Buckinghamshire £5,000 Oct-98
    £25,000 54AX337643 £30,000 Lancashire £5,000 Feb-03
    £25,000 211VZ977053 £25,002 Northamptonshire £25,000 Sep-13
    £25,000 54QW117192 £18,148 Wales £5,000 Apr-96
    £25,000 42TD105222 £14,000 Surrey £5,000 Mar-02
    £25,000 133LX631908 £9,000 Hereford and Worcester £4,000 Nov-07
    £25,000 144HZ344389 £4,775 Northamptonshire £2,000 Oct-08
    £25,000 157MD625021 £30,000 West Scotland £5,000 Jun-09
    £25,000 9RQ570284 £30,000 Inner London £5,000 May-04
    £25,000 73NN160048 £23,001 Dorset £3,001 May-98
    £25,000 48JL992969 £11,900 South Yorkshire £5,000 Sep-97
    £25,000 90PG818194 £12,150 Hampshire and Isle of Wight £5,000 Nov-01
    £25,000 154CG179597 £24,000 Outer London £5,000 Mar-09
    £10,000 71JA578450 £30,000 Wiltshire £5,000 Feb-01
    £10,000 196HM397733 £29,902 York £29,900 Aug-12
    £10,000 177NB509723 £28,500 London £26,000 Jan-11
    £10,000 193QZ839802 £24,100 Cheshire £1,100 Jun-12
    £10,000 153BR904271 £30,000 Hertfordshire £5,000 Mar-09
    £10,000 136ZV981957 £30,000 Stockport £5,000 Mar-08
    £10,000 180KY953506 £30,000 Kent £30,000 Apr-11
    £10,000 212RN537436 £30,000 West Yorkshire £29,999 Oct-13
    £10,000 92BH687530 £6,600 Staffordshire £1,000 Oct-01
    £10,000 131FR013911 £30,000 Cornwall £5,000 Sep-07
    £10,000 171TG165374 £30,000 Essex £5,000 Aug-10
    £10,000 67WD088671 £30,000 Bromley £5,000 Sep-02
    £10,000 22KZ175159 £10 Surrey £10 Jun-87
    £10,000 45JS033115 £30,000 East Sussex £5,000 Sep-97
    £10,000 185QN245755 £20,000 Norfolk £20,000 Oct-11
    £10,000 144LC822405 £30,000 Glasgow, City of £50 Oct-08
    £10,000 157DY813241 £3,140 Dorset £200 Jun-09
    £10,000 87CK393959 £3,007 Outer London £2,000 Oct-98
    £10,000 199TC663510 £25,840 Essex £3,000 Dec-12
    £10,000 188FB631090 £15,000 North Yorkshire £10,000 Dec-11
    £10,000 48PT414684 £23,850 London £50 Jul-98
    £10,000 22VQ110612 £30,000 Bromley £5,000 Jul-04
    £10,000 114SE316401 £30,000 West Midlands £200 Aug-06
    £10,000 141ZM341287 £21,100 Harrow £5,000 Aug-08
    £10,000 104PM198118 £26,002 Norfolk £5,000 Jan-06
    £10,000 79YB398221 £5,000 West Sussex £5,000 Jul-99
    £10,000 134YB057856 £30,000 Essex £5,000 Jan-08
    £10,000 174YH964315 £30,000 Surrey £5,000 Nov-10
    £10,000 58XV580210 £30,000 County Durham £5,000 Feb-05
    £10,000 113KC749634 £17,050 Cumbria £5,000 Aug-06

    Not me !:(:eek:

    check out these lucky buzzards!!:T

    Prize value Winning BondHolding Area Bond value Purchased
    £1,000 4AT730505 £3 Buckinghamshire£1 Apr-65
    £10,000 22KZ175159 £10 Surrey £10 Jun-87
    £1,000 20KN319741 £26 Manchester £10 Jan-86
    £5,000 58VF168428 £100 North East Scotland £100 Aug-98
    "He that lieth down with dogs shall rise up with fleas" Benjamin Franklin

    bilge© copyright all rights reserved
This discussion has been closed.
Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351.6K Banking & Borrowing
  • 253.3K Reduce Debt & Boost Income
  • 453.9K Spending & Discounts
  • 244.6K Work, Benefits & Business
  • 599.9K Mortgages, Homes & Bills
  • 177.2K Life & Family
  • 258.2K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.2K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.