We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
The Forum now has a brand new text editor, adding a bunch of handy features to use when creating posts. Read more in our how-to guide
Anyone able to look at this traceroute?
Taiko
Posts: 2,732 Forumite
in Techie Stuff
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
BThomehub.home 192.168.1.254 1 2ms 2ms 0% 102 / 102 1ms / 6ms
* Unknown Host * 217.32.145.142 2 24ms 25ms 0% 102 / 102 21ms / 31ms
* Unknown Host * 217.32.145.206 3 25ms 31ms 0% 101 / 102 21ms / 33ms
* Unknown Host * 213.120.176.10 4 26ms 26ms 0% 102 / 102 21ms / 29ms
* Unknown Host * 217.41.168.179 5 24ms 26ms 0% 102 / 102 21ms / 37ms
* Unknown Host * 217.41.168.107 6 26ms 26ms 0% 102 / 102 21ms / 38ms
* Unknown Host * 109.159.249.106 7 21ms 100% 0 / 101
core2-te0-7-0-5.faraday.ukcore.bt.net 109.159.249.15 8 38ms 100% 0 / 101
host213-121-193-52.ukcore.bt.net 213.121.193.52 9 40ms 39ms 0% 0 / 101 26ms / 52ms
* Unknown Host * 62.172.103.143 10 28ms 100% 0 / 101
t2c4-xe-10-3-0-0.uk-ilf.eu.bt.net 166.49.168.109 11 27ms 32ms 0% 101 / 101 22ms / 45ms
xe-10-3-1.edge3.London1.Level3.net 195.50.124.21 12 27ms 27ms 0% 101 / 101 22ms / 53ms
vl-3601-ve-225.csw2.London1.Level3.net4.69.166.145 13 30ms 27ms 0% 101 / 101 22ms / 50ms
ae-59-224.ebr2.London1.Level3.net 4.69.153.141 14 51ms 35ms 0% 101 / 101 22ms / 47ms
ae-43-43.ebr1.NewYork1.Level3.net 4.69.137.74 15 96ms 95ms 0% 101 / 101 91ms / 101ms
* Unknown Host * 4.69.201.42 16 117ms 104ms 0% 101 / 101 91ms / 138ms
* Unknown Host * 4.69.132.89 17 102ms 101ms 0% 101 / 101 96ms / 123ms
ae-92-92.csw4.Washington1.Level3.net 4.69.134.158 18 104ms 102ms 0% 101 / 101 97ms / 120ms
ae-4-90.edge3.Washington1.Level3.net 4.69.149.209 19 104ms 106ms 0% 101 / 101 97ms / 147ms
EA-INC.edge3.Washington1.Level3.net 4.59.144.74 20 105ms 102ms 0% 101 / 101 97ms / 131ms
* Unknown Host * 159.153.93.2 21 120ms 100% 0 / 100
* Unknown Host * 159.153.225.30 22 103ms 109ms 0% 100 / 100 98ms / 252ms
meav5-pub.pt.iad.ea.com 159.153.226.105 23 104ms 102ms 1% 99 / 100 97ms / 108ms
Trying for online gaming on BT Infinity, jitter coming in at 2ms on pingtest.net
Anything look majorly wrong with this to anyone? Trying to figure out what is causing the lag in online play. I play another game where the servers are in Japan and get no issues.
0
Comments
-
60ms jump between London and new York. Is it always like this or is it just today? There have been connectivity issues today which I think are now resolved0
-
"60ms jump between London and new York."
Speed of light is 3 x 10^8m/s.
London to New York is 12 x 10^6 m/s.
So anything better than 40ms would get you a paper in Nature, at least.0 -
It's been like that for a few weeks. Expected a few latency issues with it going overseas though.0
-
Looks like your tracert is normal, possibly your ISP is throttling your gaming?
Securityguy, I asked if the tracert was normal. Though I was expecting someone like you to quote the speed of light
0
This discussion has been closed.
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 354K Banking & Borrowing
- 254.3K Reduce Debt & Boost Income
- 455.3K Spending & Discounts
- 247K Work, Benefits & Business
- 603.6K Mortgages, Homes & Bills
- 178.3K Life & Family
- 261.1K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 37.7K Read-Only Boards