We’d like to remind Forumites to please avoid political debate on the Forum.

This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.

PLEASE READ BEFORE POSTING: Hello Forumites! In order to help keep the Forum a useful, safe and friendly place for our users, discussions around non-MoneySaving matters are not permitted per the Forum rules. While we understand that mentioning house prices may sometimes be relevant to a user's specific MoneySaving situation, we ask that you please avoid veering into broad, general debates about the market, the economy and politics, as these can unfortunately lead to abusive or hateful behaviour. Threads that are found to have derailed into wider discussions may be removed. Users who repeatedly disregard this may have their Forum account banned. Please also avoid posting personally identifiable information, including links to your own online property listing which may reveal your address. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
The Forum now has a brand new text editor, adding a bunch of handy features to use when creating posts. Read more in our how-to guide

“I’ve already made 12k in 2 years on my house, in 20 years time I’m going to be rich”

1235712

Comments

  • meanmachine_2
    meanmachine_2 Posts: 2,624 Forumite
    Part of the Furniture Combo Breaker
    People assume that, because you don't plan on having a wife, kids, a dog and a massive mortgage, you are condemning yourself to a life of misery!

    People are stupid sometimes.
  • Woby_Tide
    Woby_Tide Posts: 5,346 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Combo Breaker
    People assume that, because you don't plan on having a wife, kids, a dog and a massive mortgage, you are condemning yourself to a life of misery!

    Going by your output on here I don't exactly have you down as the happiest bunny out there.......;)

    A load of negative numbers with lots of zeroes on your mortgage statement might be just the pick me up you need:rotfl:
  • moneywise_2
    moneywise_2 Posts: 74 Forumite
    This is a very good point and i try to point it out for many people.

    When you get a mortgages ,, you are going to get some more debt
    in latin
    Mort = death
    gage = Grip

    a Death grip is what they are getting . imagine your money can make more money in just simple 4 % isa account of if your money is for long term you can think of other way to saving to get higher yield of interest.

    so really the FTSE all share past record is about 12 % with compounds interest is going to get 3,685,870.69 which is a lot more then you though

    one more point to make is while you saving money if you see some fantastic opportunities for investment you can consider for it rather then in your friend situation he can only say , " I can't afford it "

    here is the whole break down of the saving calculation
    Month Deposit Balance
    Now 0.00 0.00
    May-06 900.00 900.00
    Jun-06 901.50 1,810.50
    Jul-06 903.00 2,731.61
    Aug-06 904.51 3,663.43
    Sep-06 906.02 4,606.08
    Oct-06 907.53 5,559.67
    Nov-06 909.04 6,524.30
    Dec-06 910.55 7,500.10
    Jan-07 912.07 8,487.17
    Feb-07 913.59 9,485.63
    Mar-07 915.11 10,495.60
    Apr-07 916.64 11,517.19
    May-07 918.17 12,550.53
    Jun-07 919.70 13,595.73
    Jul-07 921.23 14,652.92
    Aug-07 922.76 15,722.21
    Sep-07 924.30 16,803.74
    Oct-07 925.84 17,897.62
    Nov-07 927.39 19,003.98
    Dec-07 928.93 20,122.95
    Jan-08 930.48 21,254.66
    Feb-08 932.03 22,399.24
    Mar-08 933.58 23,556.81
    Apr-08 935.14 24,727.52
    May-08 936.70 25,911.49
    Jun-08 938.26 27,108.87
    Jul-08 939.82 28,319.78
    Aug-08 941.39 29,544.37
    Sep-08 942.96 30,782.77
    Oct-08 944.53 32,035.13
    Nov-08 946.10 33,301.59
    Dec-08 947.68 34,582.28
    Jan-09 949.26 35,877.37
    Feb-09 950.84 37,186.98
    Mar-09 952.43 38,511.28
    Apr-09 954.02 39,850.41
    May-09 955.61 41,204.52
    Jun-09 957.20 42,573.76
    Jul-09 958.79 43,958.29
    Aug-09 960.39 45,358.27
    Sep-09 961.99 46,773.84
    Oct-09 963.60 48,205.17
    Nov-09 965.20 49,652.43
    Dec-09 966.81 51,115.76
    Jan-10 968.42 52,595.34
    Feb-10 970.04 54,091.33
    Mar-10 971.65 55,603.89
    Apr-10 973.27 57,133.20
    May-10 974.89 58,679.43
    Jun-10 976.52 60,242.74
    Jul-10 978.15 61,823.32
    Aug-10 979.78 63,421.32
    Sep-10 981.41 65,036.95
    Oct-10 983.04 66,670.36
    Nov-10 984.68 68,321.75
    Dec-10 986.32 69,991.29
    Jan-11 987.97 71,679.17
    Feb-11 989.61 73,385.58
    Mar-11 991.26 75,110.70
    Apr-11 992.92 76,854.72
    May-11 994.57 78,617.84
    Jun-11 996.23 80,400.24
    Jul-11 997.89 82,202.14
    Aug-11 999.55 84,023.71
    Sep-11 1,001.22 85,865.16
    Oct-11 1,002.89 87,726.70
    Nov-11 1,004.56 89,608.53
    Dec-11 1,006.23 91,510.85
    Jan-12 1,007.91 93,433.86
    Feb-12 1,009.59 95,377.79
    Mar-12 1,011.27 97,342.84
    Apr-12 1,012.96 99,329.23
    May-12 1,014.65 101,337.17
    Jun-12 1,016.34 103,366.88
    Jul-12 1,018.03 105,418.57
    Aug-12 1,019.73 107,492.49
    Sep-12 1,021.43 109,588.84
    Oct-12 1,023.13 111,707.86
    Nov-12 1,024.83 113,849.77
    Dec-12 1,026.54 116,014.81
    Jan-13 1,028.25 118,203.21
    Feb-13 1,029.97 120,415.21
    Mar-13 1,031.68 122,651.05
    Apr-13 1,033.40 124,910.96
    May-13 1,035.13 127,195.20
    Jun-13 1,036.85 129,504.00
    Jul-13 1,038.58 131,837.62
    Aug-13 1,040.31 134,196.31
    Sep-13 1,042.04 136,580.31
    Oct-13 1,043.78 138,989.90
    Nov-13 1,045.52 141,425.32
    Dec-13 1,047.26 143,886.83
    Jan-14 1,049.01 146,374.71
    Feb-14 1,050.76 148,889.21
    Mar-14 1,052.51 151,430.61
    Apr-14 1,054.26 153,999.18
    May-14 1,056.02 156,595.19
    Jun-14 1,057.78 159,218.92
    Jul-14 1,059.54 161,870.65
    Aug-14 1,061.31 164,550.67
    Sep-14 1,063.08 167,259.25
    Oct-14 1,064.85 169,996.69
    Nov-14 1,066.62 172,763.28
    Dec-14 1,068.40 175,559.32
    Jan-15 1,070.18 178,385.09
    Feb-15 1,071.97 181,240.91
    Mar-15 1,073.75 184,127.07
    Apr-15 1,075.54 187,043.88
    May-15 1,077.33 189,991.66
    Jun-15 1,079.13 192,970.70
    Jul-15 1,080.93 195,981.34
    Aug-15 1,082.73 199,023.88
    Sep-15 1,084.53 202,098.65
    Oct-15 1,086.34 205,205.98
    Nov-15 1,088.15 208,346.19
    Dec-15 1,089.97 211,519.62
    Jan-16 1,091.78 214,726.60
    Feb-16 1,093.60 217,967.47
    Mar-16 1,095.43 221,242.57
    Apr-16 1,097.25 224,552.25
    May-16 1,099.08 227,896.85
    Jun-16 1,100.91 231,276.73
    Jul-16 1,102.75 234,692.24
    Aug-16 1,104.58 238,143.75
    Sep-16 1,106.43 241,631.61
    Oct-16 1,108.27 245,156.20
    Nov-16 1,110.12 248,717.87
    Dec-16 1,111.97 252,317.02
    Jan-17 1,113.82 255,954.01
    Feb-17 1,115.68 259,629.22
    Mar-17 1,117.54 263,343.05
    Apr-17 1,119.40 267,095.88
    May-17 1,121.26 270,888.10
    Jun-17 1,123.13 274,720.12
    Jul-17 1,125.00 278,592.32
    Aug-17 1,126.88 282,505.12
    Sep-17 1,128.76 286,458.93
    Oct-17 1,130.64 290,454.16
    Nov-17 1,132.52 294,491.23
    Dec-17 1,134.41 298,570.55
    Jan-18 1,136.30 302,692.56
    Feb-18 1,138.20 306,857.68
    Mar-18 1,140.09 311,066.35
    Apr-18 1,141.99 315,319.00
    May-18 1,143.90 319,616.09
    Jun-18 1,145.80 323,958.05
    Jul-18 1,147.71 328,345.34
    Aug-18 1,149.62 332,778.42
    Sep-18 1,151.54 337,257.75
    Oct-18 1,153.46 341,783.78
    Nov-18 1,155.38 346,357.00
    Dec-18 1,157.31 350,977.88
    Jan-19 1,159.24 355,646.90
    Feb-19 1,161.17 360,364.54
    Mar-19 1,163.10 365,131.28
    Apr-19 1,165.04 369,947.64
    May-19 1,166.98 374,814.10
    Jun-19 1,168.93 379,731.17
    Jul-19 1,170.88 384,699.36
    Aug-19 1,172.83 389,719.18
    Sep-19 1,174.78 394,791.16
    Oct-19 1,176.74 399,915.81
    Nov-19 1,178.70 405,093.67
    Dec-19 1,180.67 410,325.28
    Jan-20 1,182.64 415,611.17
    Feb-20 1,184.61 420,951.88
    Mar-20 1,186.58 426,347.98
    Apr-20 1,188.56 431,800.02
    May-20 1,190.54 437,308.56
    Jun-20 1,192.52 442,874.17
    Jul-20 1,194.51 448,497.42
    Aug-20 1,196.50 454,178.90
    Sep-20 1,198.50 459,919.19
    Oct-20 1,200.49 465,718.87
    Nov-20 1,202.49 471,578.55
    Dec-20 1,204.50 477,498.84
    Jan-21 1,206.51 483,480.33
    Feb-21 1,208.52 489,523.65
    Mar-21 1,210.53 495,629.42
    Apr-21 1,212.55 501,798.26
    May-21 1,214.57 508,030.82
    Jun-21 1,216.59 514,327.72
    Jul-21 1,218.62 520,689.62
    Aug-21 1,220.65 527,117.16
    Sep-21 1,222.69 533,611.02
    Oct-21 1,224.72 540,171.86
    Nov-21 1,226.77 546,800.34
    Dec-21 1,228.81 553,497.16
    Jan-22 1,230.86 560,262.99
    Feb-22 1,232.91 567,098.53
    Mar-22 1,234.96 574,004.48
    Apr-22 1,237.02 580,981.55
    May-22 1,239.08 588,030.45
    Jun-22 1,241.15 595,151.90
    Jul-22 1,243.22 602,346.64
    Aug-22 1,245.29 609,615.40
    Sep-22 1,247.37 616,958.92
    Oct-22 1,249.45 624,377.95
    Nov-22 1,251.53 631,873.26
    Dec-22 1,253.61 639,445.60
    Jan-23 1,255.70 647,095.76
    Feb-23 1,257.80 654,824.51
    Mar-23 1,259.89 662,632.65
    Apr-23 1,261.99 670,520.97
    May-23 1,264.10 678,490.27
    Jun-23 1,266.20 686,541.38
    Jul-23 1,268.31 694,675.10
    Aug-23 1,270.43 702,892.28
    Sep-23 1,272.54 711,193.75
    Oct-23 1,274.66 719,580.35
    Nov-23 1,276.79 728,052.94
    Dec-23 1,278.92 736,612.39
    Jan-24 1,281.05 745,259.56
    Feb-24 1,283.18 753,995.34
    Mar-24 1,285.32 762,820.61
    Apr-24 1,287.46 771,736.28
    May-24 1,289.61 780,743.26
    Jun-24 1,291.76 789,842.45
    Jul-24 1,293.91 799,034.79
    Aug-24 1,296.07 808,321.20
    Sep-24 1,298.23 817,702.64
    Oct-24 1,300.39 827,180.06
    Nov-24 1,302.56 836,754.42
    Dec-24 1,304.73 846,426.70
    Jan-25 1,306.91 856,197.87
    Feb-25 1,309.08 866,068.93
    Mar-25 1,311.27 876,040.89
    Apr-25 1,313.45 886,114.75
    May-25 1,315.64 896,291.53
    Jun-25 1,317.83 906,572.28
    Jul-25 1,320.03 916,958.03
    Aug-25 1,322.23 927,449.84
    Sep-25 1,324.43 938,048.78
    Oct-25 1,326.64 948,755.90
    Nov-25 1,328.85 959,572.31
    Dec-25 1,331.07 970,499.10
    Jan-26 1,333.28 981,537.38
    Feb-26 1,335.51 992,688.26
    Mar-26 1,337.73 1,003,952.87
    Apr-26 1,339.96 1,015,332.36
    May-26 1,342.20 1,026,827.88
    Jun-26 1,344.43 1,038,440.59
    Jul-26 1,346.67 1,050,171.67
    Aug-26 1,348.92 1,062,022.31
    Sep-26 1,351.17 1,073,993.70
    Oct-26 1,353.42 1,086,087.05
    Nov-26 1,355.67 1,098,303.59
    Dec-26 1,357.93 1,110,644.56
    Jan-27 1,360.20 1,123,111.20
    Feb-27 1,362.46 1,135,704.78
    Mar-27 1,364.73 1,148,426.56
    Apr-27 1,367.01 1,161,277.83
    May-27 1,369.29 1,174,259.90
    Jun-27 1,371.57 1,187,374.07
    Jul-27 1,373.85 1,200,621.66
    Aug-27 1,376.14 1,214,004.02
    Sep-27 1,378.44 1,227,522.50
    Oct-27 1,380.74 1,241,178.46
    Nov-27 1,383.04 1,254,973.28
    Dec-27 1,385.34 1,268,908.36
    Jan-28 1,387.65 1,282,985.09
    Feb-28 1,389.96 1,297,204.91
    Mar-28 1,392.28 1,311,569.24
    Apr-28 1,394.60 1,326,079.53
    May-28 1,396.92 1,340,737.25
    Jun-28 1,399.25 1,355,543.87
    Jul-28 1,401.59 1,370,500.90
    Aug-28 1,403.92 1,385,609.83
    Sep-28 1,406.26 1,400,872.19
    Oct-28 1,408.60 1,416,289.51
    Nov-28 1,410.95 1,431,863.36
    Dec-28 1,413.30 1,447,595.30
    Jan-29 1,415.66 1,463,486.91
    Feb-29 1,418.02 1,479,539.80
    Mar-29 1,420.38 1,495,755.58
    Apr-29 1,422.75 1,512,135.89
    May-29 1,425.12 1,528,682.36
    Jun-29 1,427.50 1,545,396.68
    Jul-29 1,429.88 1,562,280.53
    Aug-29 1,432.26 1,579,335.59
    Sep-29 1,434.65 1,596,563.59
    Oct-29 1,437.04 1,613,966.26
    Nov-29 1,439.43 1,631,545.36
    Dec-29 1,441.83 1,649,302.64
    Jan-30 1,444.23 1,667,239.90
    Feb-30 1,446.64 1,685,358.94
    Mar-30 1,449.05 1,703,661.58
    Apr-30 1,451.47 1,722,149.67
    May-30 1,453.89 1,740,825.05
    Jun-30 1,456.31 1,759,689.61
    Jul-30 1,458.74 1,778,745.24
    Aug-30 1,461.17 1,797,993.86
    Sep-30 1,463.60 1,817,437.40
    Oct-30 1,466.04 1,837,077.82
    Nov-30 1,468.49 1,856,917.08
    Dec-30 1,470.93 1,876,957.18
    Jan-31 1,473.38 1,897,200.14
    Feb-31 1,475.84 1,917,647.98
    Mar-31 1,478.30 1,938,302.76
    Apr-31 1,480.76 1,959,166.55
    May-31 1,483.23 1,980,241.45
    Jun-31 1,485.70 2,001,529.57
    Jul-31 1,488.18 2,023,033.04
    Aug-31 1,490.66 2,044,754.04
    Sep-31 1,493.14 2,066,694.72
    Oct-31 1,495.63 2,088,857.30
    Nov-31 1,498.13 2,111,244.00
    Dec-31 1,500.62 2,133,857.06
    Jan-32 1,503.12 2,156,698.76
    Feb-32 1,505.63 2,179,771.37
    Mar-32 1,508.14 2,203,077.23
    Apr-32 1,510.65 2,226,618.65
    May-32 1,513.17 2,250,398.01
    Jun-32 1,515.69 2,274,417.68
    Jul-32 1,518.22 2,298,680.07
    Aug-32 1,520.75 2,323,187.62
    Sep-32 1,523.28 2,347,942.78
    Oct-32 1,525.82 2,372,948.03
    Nov-32 1,528.36 2,398,205.88
    Dec-32 1,530.91 2,423,718.85
    Jan-33 1,533.46 2,449,489.50
    Feb-33 1,536.02 2,475,520.41
    Mar-33 1,538.58 2,501,814.20
    Apr-33 1,541.14 2,528,373.48
    May-33 1,543.71 2,555,200.93
    Jun-33 1,546.28 2,582,299.22
    Jul-33 1,548.86 2,609,671.08
    Aug-33 1,551.44 2,637,319.23
    Sep-33 1,554.03 2,665,246.45
    Oct-33 1,556.62 2,693,455.54
    Nov-33 1,559.21 2,721,949.31
    Dec-33 1,561.81 2,750,730.61
    Jan-34 1,564.42 2,779,802.33
    Feb-34 1,567.02 2,809,167.38
    Mar-34 1,569.63 2,838,828.69
    Apr-34 1,572.25 2,868,789.22
    May-34 1,574.87 2,899,051.99
    Jun-34 1,577.50 2,929,620.00
    Jul-34 1,580.12 2,960,496.33
    Aug-34 1,582.76 2,991,684.05
    Sep-34 1,585.40 3,023,186.29
    Oct-34 1,588.04 3,055,006.19
    Nov-34 1,590.69 3,087,146.94
    Dec-34 1,593.34 3,119,611.74
    Jan-35 1,595.99 3,152,403.85
    Feb-35 1,598.65 3,185,526.54
    Mar-35 1,601.32 3,218,983.12
    Apr-35 1,603.99 3,252,776.94
    May-35 1,606.66 3,286,911.37
    Jun-35 1,609.34 3,321,389.82
    Jul-35 1,612.02 3,356,215.74
    Aug-35 1,614.71 3,391,392.60
    Sep-35 1,617.40 3,426,923.92
    Oct-35 1,620.09 3,462,813.25
    Nov-35 1,622.79 3,499,064.18
    Dec-35 1,625.50 3,535,680.32
    Jan-36 1,628.21 3,572,665.32
    Feb-36 1,630.92 3,610,022.90
    Mar-36 1,633.64 3,647,756.77
    Apr-36 1,636.36 3,685,870.69

    Now thats not a quote from me but someone i know. I was looking at buying a property but came to the conculsion that they are too overinflated and a house is only worth what someone is preparted to pay for it. You havent made a penny untill you sell a property.

    Anyway on to the point. My friend pays about 10'000 a year on a mortgage of 140'000 that lasts 30 years. So after paying 300k he'll own his house that cost 140k.

    Now im taking another route, I travel about with my job and so dont really need anywhere other than a room to crash in the odd weekend. So i have not so great room in a shared house that costs 280pcm (inc tax, water, elec, bills). As im no money waster im currently saving about £900 a month. The intrest i get averages out at 3.927% pa from a combination of isa and bonds. Also I don't think my 280 is that much more than my friends bills for his house.

    So roughtly Im saving 10'000 a year and after 30 years i will have £575'816.88 in very liquid accets and my friend will have a house worth 253'590 (based on inflation at 2% a year) that he has to maintain. Very rough figure as im not calculating the intrest daily but yearly.

    Anyway does this make sence to anyone else or have i got my figures all wrong?
    No Spend Required ! If I "Thanks" you Please "Thanks" me back ! Many "Thanks" !
  • Jay1b
    Jay1b Posts: 316 Forumite
    Well thanks for that, its a shame its not readable!!!

    I disagree with the OP. In x years time the rent will go up, the mortgage amount wont.

    I dont think house prices will rise much in the next few years (flatline probably), but i still just brought a month ago. Actually i've made £10K already. he he :) - but i think thats just down to luck and good haggling.
    A bargain is only a bargain if you would have brought it anyway!
  • Woby_Tide
    Woby_Tide Posts: 5,346 Forumite
    Part of the Furniture 1,000 Posts Name Dropper Combo Breaker
    moneywise wrote:
    This is a very good point and i try to point it out for many people.

    When you get a mortgages ,, you are going to get some more debt
    in latin
    Mort = death
    gage = Grip

    a Death grip is what they are getting . imagine your money can make more money in just simple 4 % isa account of if your money is for long term you can think of other way to saving to get higher yield of interest.

    so really the FTSE all share past record is about 12 % with compounds interest is going to get 3,685,870.69 which is a lot more then you though

    one more point to make is while you saving money if you see some fantastic opportunities for investment you can consider for it rather then in your friend situation he can only say , " I can't afford it "

    here is the whole break down of the saving calculation
    Month Deposit Balance
    Now 0.00 0.00
    May-06 900.00 900.00
    Jun-06 901.50 1,810.50
    Jul-06 903.00 2,731.61
    Aug-06 904.51 3,663.43
    Sep-06 906.02 4,606.08
    Oct-06 907.53 5,559.67
    Nov-06 909.04 6,524.30
    Dec-06 910.55 7,500.10
    Jan-07 912.07 8,487.17
    Feb-07 913.59 9,485.63
    Mar-07 915.11 10,495.60
    Apr-07 916.64 11,517.19
    May-07 918.17 12,550.53
    Jun-07 919.70 13,595.73
    Jul-07 921.23 14,652.92
    Aug-07 922.76 15,722.21
    Sep-07 924.30 16,803.74
    Oct-07 925.84 17,897.62
    Nov-07 927.39 19,003.98
    Dec-07 928.93 20,122.95
    Jan-08 930.48 21,254.66
    Feb-08 932.03 22,399.24
    Mar-08 933.58 23,556.81
    Apr-08 935.14 24,727.52
    May-08 936.70 25,911.49
    Jun-08 938.26 27,108.87
    Jul-08 939.82 28,319.78
    Aug-08 941.39 29,544.37
    Sep-08 942.96 30,782.77
    Oct-08 944.53 32,035.13
    Nov-08 946.10 33,301.59
    Dec-08 947.68 34,582.28
    Jan-09 949.26 35,877.37
    Feb-09 950.84 37,186.98
    Mar-09 952.43 38,511.28
    Apr-09 954.02 39,850.41
    May-09 955.61 41,204.52
    Jun-09 957.20 42,573.76
    Jul-09 958.79 43,958.29
    Aug-09 960.39 45,358.27
    Sep-09 961.99 46,773.84
    Oct-09 963.60 48,205.17
    Nov-09 965.20 49,652.43
    Dec-09 966.81 51,115.76
    Jan-10 968.42 52,595.34
    Feb-10 970.04 54,091.33
    Mar-10 971.65 55,603.89
    Apr-10 973.27 57,133.20
    May-10 974.89 58,679.43
    Jun-10 976.52 60,242.74
    Jul-10 978.15 61,823.32
    Aug-10 979.78 63,421.32
    Sep-10 981.41 65,036.95
    Oct-10 983.04 66,670.36
    Nov-10 984.68 68,321.75
    Dec-10 986.32 69,991.29
    Jan-11 987.97 71,679.17
    Feb-11 989.61 73,385.58
    Mar-11 991.26 75,110.70
    Apr-11 992.92 76,854.72
    May-11 994.57 78,617.84
    Jun-11 996.23 80,400.24
    Jul-11 997.89 82,202.14
    Aug-11 999.55 84,023.71
    Sep-11 1,001.22 85,865.16
    Oct-11 1,002.89 87,726.70
    Nov-11 1,004.56 89,608.53
    Dec-11 1,006.23 91,510.85
    Jan-12 1,007.91 93,433.86
    Feb-12 1,009.59 95,377.79
    Mar-12 1,011.27 97,342.84
    Apr-12 1,012.96 99,329.23
    May-12 1,014.65 101,337.17
    Jun-12 1,016.34 103,366.88
    Jul-12 1,018.03 105,418.57
    Aug-12 1,019.73 107,492.49
    Sep-12 1,021.43 109,588.84
    Oct-12 1,023.13 111,707.86
    Nov-12 1,024.83 113,849.77
    Dec-12 1,026.54 116,014.81
    Jan-13 1,028.25 118,203.21
    Feb-13 1,029.97 120,415.21
    Mar-13 1,031.68 122,651.05
    Apr-13 1,033.40 124,910.96
    May-13 1,035.13 127,195.20
    Jun-13 1,036.85 129,504.00
    Jul-13 1,038.58 131,837.62
    Aug-13 1,040.31 134,196.31
    Sep-13 1,042.04 136,580.31
    Oct-13 1,043.78 138,989.90
    Nov-13 1,045.52 141,425.32
    Dec-13 1,047.26 143,886.83
    Jan-14 1,049.01 146,374.71
    Feb-14 1,050.76 148,889.21
    Mar-14 1,052.51 151,430.61
    Apr-14 1,054.26 153,999.18
    May-14 1,056.02 156,595.19
    Jun-14 1,057.78 159,218.92
    Jul-14 1,059.54 161,870.65
    Aug-14 1,061.31 164,550.67
    Sep-14 1,063.08 167,259.25
    Oct-14 1,064.85 169,996.69
    Nov-14 1,066.62 172,763.28
    Dec-14 1,068.40 175,559.32
    Jan-15 1,070.18 178,385.09
    Feb-15 1,071.97 181,240.91
    Mar-15 1,073.75 184,127.07
    Apr-15 1,075.54 187,043.88
    May-15 1,077.33 189,991.66
    Jun-15 1,079.13 192,970.70
    Jul-15 1,080.93 195,981.34
    Aug-15 1,082.73 199,023.88
    Sep-15 1,084.53 202,098.65
    Oct-15 1,086.34 205,205.98
    Nov-15 1,088.15 208,346.19
    Dec-15 1,089.97 211,519.62
    Jan-16 1,091.78 214,726.60
    Feb-16 1,093.60 217,967.47
    Mar-16 1,095.43 221,242.57
    Apr-16 1,097.25 224,552.25
    May-16 1,099.08 227,896.85
    Jun-16 1,100.91 231,276.73
    Jul-16 1,102.75 234,692.24
    Aug-16 1,104.58 238,143.75
    Sep-16 1,106.43 241,631.61
    Oct-16 1,108.27 245,156.20
    Nov-16 1,110.12 248,717.87
    Dec-16 1,111.97 252,317.02
    Jan-17 1,113.82 255,954.01
    Feb-17 1,115.68 259,629.22
    Mar-17 1,117.54 263,343.05
    Apr-17 1,119.40 267,095.88
    May-17 1,121.26 270,888.10
    Jun-17 1,123.13 274,720.12
    Jul-17 1,125.00 278,592.32
    Aug-17 1,126.88 282,505.12
    Sep-17 1,128.76 286,458.93
    Oct-17 1,130.64 290,454.16
    Nov-17 1,132.52 294,491.23
    Dec-17 1,134.41 298,570.55
    Jan-18 1,136.30 302,692.56
    Feb-18 1,138.20 306,857.68
    Mar-18 1,140.09 311,066.35
    Apr-18 1,141.99 315,319.00
    May-18 1,143.90 319,616.09
    Jun-18 1,145.80 323,958.05
    Jul-18 1,147.71 328,345.34
    Aug-18 1,149.62 332,778.42
    Sep-18 1,151.54 337,257.75
    Oct-18 1,153.46 341,783.78
    Nov-18 1,155.38 346,357.00
    Dec-18 1,157.31 350,977.88
    Jan-19 1,159.24 355,646.90
    Feb-19 1,161.17 360,364.54
    Mar-19 1,163.10 365,131.28
    Apr-19 1,165.04 369,947.64
    May-19 1,166.98 374,814.10
    Jun-19 1,168.93 379,731.17
    Jul-19 1,170.88 384,699.36
    Aug-19 1,172.83 389,719.18
    Sep-19 1,174.78 394,791.16
    Oct-19 1,176.74 399,915.81
    Nov-19 1,178.70 405,093.67
    Dec-19 1,180.67 410,325.28
    Jan-20 1,182.64 415,611.17
    Feb-20 1,184.61 420,951.88
    Mar-20 1,186.58 426,347.98
    Apr-20 1,188.56 431,800.02
    May-20 1,190.54 437,308.56
    Jun-20 1,192.52 442,874.17
    Jul-20 1,194.51 448,497.42
    Aug-20 1,196.50 454,178.90
    Sep-20 1,198.50 459,919.19
    Oct-20 1,200.49 465,718.87
    Nov-20 1,202.49 471,578.55
    Dec-20 1,204.50 477,498.84
    Jan-21 1,206.51 483,480.33
    Feb-21 1,208.52 489,523.65
    Mar-21 1,210.53 495,629.42
    Apr-21 1,212.55 501,798.26
    May-21 1,214.57 508,030.82
    Jun-21 1,216.59 514,327.72
    Jul-21 1,218.62 520,689.62
    Aug-21 1,220.65 527,117.16
    Sep-21 1,222.69 533,611.02
    Oct-21 1,224.72 540,171.86
    Nov-21 1,226.77 546,800.34
    Dec-21 1,228.81 553,497.16
    Jan-22 1,230.86 560,262.99
    Feb-22 1,232.91 567,098.53
    Mar-22 1,234.96 574,004.48
    Apr-22 1,237.02 580,981.55
    May-22 1,239.08 588,030.45
    Jun-22 1,241.15 595,151.90
    Jul-22 1,243.22 602,346.64
    Aug-22 1,245.29 609,615.40
    Sep-22 1,247.37 616,958.92
    Oct-22 1,249.45 624,377.95
    Nov-22 1,251.53 631,873.26
    Dec-22 1,253.61 639,445.60
    Jan-23 1,255.70 647,095.76
    Feb-23 1,257.80 654,824.51
    Mar-23 1,259.89 662,632.65
    Apr-23 1,261.99 670,520.97
    May-23 1,264.10 678,490.27
    Jun-23 1,266.20 686,541.38
    Jul-23 1,268.31 694,675.10
    Aug-23 1,270.43 702,892.28
    Sep-23 1,272.54 711,193.75
    Oct-23 1,274.66 719,580.35
    Nov-23 1,276.79 728,052.94
    Dec-23 1,278.92 736,612.39
    Jan-24 1,281.05 745,259.56
    Feb-24 1,283.18 753,995.34
    Mar-24 1,285.32 762,820.61
    Apr-24 1,287.46 771,736.28
    May-24 1,289.61 780,743.26
    Jun-24 1,291.76 789,842.45
    Jul-24 1,293.91 799,034.79
    Aug-24 1,296.07 808,321.20
    Sep-24 1,298.23 817,702.64
    Oct-24 1,300.39 827,180.06
    Nov-24 1,302.56 836,754.42
    Dec-24 1,304.73 846,426.70
    Jan-25 1,306.91 856,197.87
    Feb-25 1,309.08 866,068.93
    Mar-25 1,311.27 876,040.89
    Apr-25 1,313.45 886,114.75
    May-25 1,315.64 896,291.53
    Jun-25 1,317.83 906,572.28
    Jul-25 1,320.03 916,958.03
    Aug-25 1,322.23 927,449.84
    Sep-25 1,324.43 938,048.78
    Oct-25 1,326.64 948,755.90
    Nov-25 1,328.85 959,572.31
    Dec-25 1,331.07 970,499.10
    Jan-26 1,333.28 981,537.38
    Feb-26 1,335.51 992,688.26
    Mar-26 1,337.73 1,003,952.87
    Apr-26 1,339.96 1,015,332.36
    May-26 1,342.20 1,026,827.88
    Jun-26 1,344.43 1,038,440.59
    Jul-26 1,346.67 1,050,171.67
    Aug-26 1,348.92 1,062,022.31
    Sep-26 1,351.17 1,073,993.70
    Oct-26 1,353.42 1,086,087.05
    Nov-26 1,355.67 1,098,303.59
    Dec-26 1,357.93 1,110,644.56
    Jan-27 1,360.20 1,123,111.20
    Feb-27 1,362.46 1,135,704.78
    Mar-27 1,364.73 1,148,426.56
    Apr-27 1,367.01 1,161,277.83
    May-27 1,369.29 1,174,259.90
    Jun-27 1,371.57 1,187,374.07
    Jul-27 1,373.85 1,200,621.66
    Aug-27 1,376.14 1,214,004.02
    Sep-27 1,378.44 1,227,522.50
    Oct-27 1,380.74 1,241,178.46
    Nov-27 1,383.04 1,254,973.28
    Dec-27 1,385.34 1,268,908.36
    Jan-28 1,387.65 1,282,985.09
    Feb-28 1,389.96 1,297,204.91
    Mar-28 1,392.28 1,311,569.24
    Apr-28 1,394.60 1,326,079.53
    May-28 1,396.92 1,340,737.25
    Jun-28 1,399.25 1,355,543.87
    Jul-28 1,401.59 1,370,500.90
    Aug-28 1,403.92 1,385,609.83
    Sep-28 1,406.26 1,400,872.19
