We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
We're aware that some users are experiencing technical issues which the team are working to resolve. See the Community Noticeboard for more info. Thank you for your patience.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
Ignore Duplicate And I Can't Delete It
Options

formidablelady
Posts: 104 Forumite
in Energy
I wish I knew if this was right . The Gas was £551 and electricity £136. We hava a new build 4 bed detached which is small as new builds are. The gas is on a timer and comes on 4hrs morning and 6hrs night. We rang Scottish Power and I was told we are using a lot of gas. Most people only use it 2hrs per day. The figures are as follows in KWh2
Bill Period No. of Days Total3(cubed?) Daily Average
08/01/09 - 17/03/09 69 12895 187
22/09/08 - 07/01/09 108 12104 112
17/09/08 - 21/09/08 5 223 45
02/09/08 - 16/09/08 15 1047 70
12/07/08 - 01/09/08 52 1326 26
02/04/08 - 11/07/08 101 5171 51
21/12/07 - 01/04/08 103 13945 135
04/10/07 - 20/12/07 78 8796 113
25/06/07 - 03/10/07 101 3599 36
20/03/07 - 24/06/07 97 6176 64
30/12/06 - 19/03/07 80 8006 100
30/09/06 - 29/12/06 91 10423 115
If anyone understands this and can advise me if it sounds right I would be most grateful.
Bill Period No. of Days Total3(cubed?) Daily Average
08/01/09 - 17/03/09 69 12895 187
22/09/08 - 07/01/09 108 12104 112
17/09/08 - 21/09/08 5 223 45
02/09/08 - 16/09/08 15 1047 70
12/07/08 - 01/09/08 52 1326 26
02/04/08 - 11/07/08 101 5171 51
21/12/07 - 01/04/08 103 13945 135
04/10/07 - 20/12/07 78 8796 113
25/06/07 - 03/10/07 101 3599 36
20/03/07 - 24/06/07 97 6176 64
30/12/06 - 19/03/07 80 8006 100
30/09/06 - 29/12/06 91 10423 115
If anyone understands this and can advise me if it sounds right I would be most grateful.
0
This discussion has been closed.
Confirm your email address to Create Threads and Reply

Categories
- All Categories
- 351K Banking & Borrowing
- 253.1K Reduce Debt & Boost Income
- 453.6K Spending & Discounts
- 244K Work, Benefits & Business
- 598.9K Mortgages, Homes & Bills
- 176.9K Life & Family
- 257.3K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 37.6K Read-Only Boards