We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
Debate House Prices
In order to help keep the Forum a useful, safe and friendly place for our users, discussions around non MoneySaving matters are no longer permitted. This includes wider debates about general house prices, the economy and politics. As a result, we have taken the decision to keep this board permanently closed, but it remains viewable for users who may find some useful information in it. Thank you for your understanding.
The MSE Forum Team would like to wish you all a Merry Christmas. However, we know this time of year can be difficult for some. If you're struggling during the festive period, here's a list of organisations that might be able to help
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
Has MSE helped you to save or reclaim money this year? Share your 2025 MoneySaving success stories!
Property Bee Results For New Forest (Mar/Apr)
TD5
Posts: 57 Forumite
Hi All, for anyone who is interested, my wife has used her Crystal Report skills to analyse our Property Bee data collected from 12th March to 22nd April this year.
From a list of approximately 2,000 properties, 94 have seen price reductions as follows. The average drop in the month can be calculated as 5.83%
Beds March April Drop % Drop
3 Bed £950,000 £750,000 £200,000 21.05%
3 Bed £299,000 £250,000 £49,000 16.39%
3 Bed £299,000 £250,000 £49,000 16.39%
3 Bed £250,000 £215,000 £35,000 14.00%
3 Bed £325,000 £285,000 £40,000 12.31%
3 Bed £325,000 £285,000 £40,000 12.31%
3 Bed £450,000 £395,000 £55,000 12.22%
3 Bed £420,000 £369,950 £50,050 11.92%
3 Bed £479,000 £429,000 £50,000 10.44%
3 Bed £485,000 £435,000 £50,000 10.31%
3 Bed £550,000 £495,000 £55,000 10.00%
4 Bed £497,000 £450,000 £47,000 9.46%
6 Bed £2,750,000 £2,500,000 £250,000 9.09%
4 Bed £585,000 £535,000 £50,000 8.55%
3 Bed £435,000 £399,000 £36,000 8.28%
3 Bed £379,995 £350,000 £29,995 7.89%
3 Bed £379,995 £350,000 £29,995 7.89%
4 Bed £895,000 £825,000 £70,000 7.82%
4 Bed £895,000 £825,000 £70,000 7.82%
4 Bed £650,000 £600,000 £50,000 7.69%
3 Bed £675,000 £625,000 £50,000 7.41%
3 Bed £750,000 £695,000 £55,000 7.33%
7 Bed £1,400,000 £1,300,000 £100,000 7.14%
3 Bed £349,950 £325,000 £24,950 7.13%
3 Bed £595,000 £555,000 £40,000 6.72%
3 Bed £595,000 £555,000 £40,000 6.72%
4 Bed £795,000 £745,000 £50,000 6.29%
3 Bed £320,000 £299,950 £20,050 6.27%
4 Bed £650,000 £609,500 £40,500 6.23%
3 Bed £325,000 £305,000 £20,000 6.15%
3 Bed £249,950 £235,000 £14,950 5.98%
3 Bed £420,000 £395,000 £25,000 5.95%
4 Bed £610,000 £575,000 £35,000 5.74%
4 Bed £525,000 £495,000 £30,000 5.71%
4 Bed £795,000 £750,000 £45,000 5.66%
3 Bed £317,500 £300,000 £17,500 5.51%
3 Bed £550,000 £520,000 £30,000 5.45%
3 Bed £370,000 £350,000 £20,000 5.41%
3 Bed £475,000 £450,000 £25,000 5.26%
4 Bed £675,000 £640,000 £35,000 5.19%
3 Bed £295,000 £279,950 £15,050 5.10%
3 Bed £885,000 £840,000 £45,000 5.08%
3 Bed £500,000 £475,000 £25,000 5.00%
4 Bed £1,000,000 £950,000 £50,000 5.00%
4 Bed £799,000 £760,000 £39,000 4.88%
4 Bed £799,000 £760,000 £39,000 4.88%
3 Bed £625,000 £595,000 £30,000 4.80%
4 Bed £625,000 £595,000 £30,000 4.80%
3 Bed £315,000 £299,950 £15,050 4.78%
3 Bed £315,000 £299,950 £15,050 4.78%
4 Bed £429,950 £410,000 £19,950 4.64%
4 Bed £429,950 £410,000 £19,950 4.64%
4 Bed £550,000 £525,000 £25,000 4.55%
4 Bed £550,000 £525,000 £25,000 4.55%
4 Bed £575,000 £550,000 £25,000 4.35%
3 Bed £725,000 £694,500 £30,500 4.21%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £725,000 £694,950 £30,050 4.14%
4 Bed £725,000 £695,000 £30,000 4.14%
4 Bed £725,000 £695,000 £30,000 4.14%
4 Bed £485,000 £465,000 £20,000 4.12%
3 Bed £625,000 £600,000 £25,000 4.00%
3 Bed £385,000 £369,950 £15,050 3.91%
3 Bed £390,000 £375,000 £15,000 3.85%
5 Bed £675,000 £650,000 £25,000 3.70%
3 Bed £545,000 £525,000 £20,000 3.67%
3 Bed £545,000 £525,000 £20,000 3.67%
4 Bed £275,000 £264,950 £10,050 3.65%
4 Bed £875,000 £845,000 £30,000 3.43%
3 Bed £295,000 £285,000 £10,000 3.39%
3 Bed £310,000 £299,950 £10,050 3.24%
3 Bed £309,950 £299,950 £10,000 3.23%
3 Bed £329,000 £319,000 £10,000 3.04%
3 Bed £329,950 £319,950 £10,000 3.03%
4 Bed £340,000 £329,950 £10,050 2.96%
4 Bed £680,000 £660,000 £20,000 2.94%
5 Bed £815,000 £795,000 £20,000 2.45%
3 Bed £650,000 £635,000 £15,000 2.31%
3 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £435,000 £425,000 £10,000 2.30%
5 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £475,000 £465,000 £10,000 2.11%
3 Bed £485,000 £475,000 £10,000 2.06%
3 Bed £245,000 £240,000 £5,000 2.04%
4 Bed £495,000 £485,000 £10,000 2.02%
3 Bed £249,950 £245,000 £4,950 1.98%
3 Bed £510,000 £499,950 £10,050 1.97%
3 Bed £345,000 £338,500 £6,500 1.88%
4 Bed £650,000 £640,000 £10,000 1.54%
4 Bed £395,000 £389,950 £5,050 1.28%
4 Bed £700,000 £695,000 £5,000 0.71%
Hope this helps anyone else looking at price reductions in the area.
Regards
Peter
From a list of approximately 2,000 properties, 94 have seen price reductions as follows. The average drop in the month can be calculated as 5.83%
Beds March April Drop % Drop
3 Bed £950,000 £750,000 £200,000 21.05%
3 Bed £299,000 £250,000 £49,000 16.39%
3 Bed £299,000 £250,000 £49,000 16.39%
3 Bed £250,000 £215,000 £35,000 14.00%
3 Bed £325,000 £285,000 £40,000 12.31%
3 Bed £325,000 £285,000 £40,000 12.31%
3 Bed £450,000 £395,000 £55,000 12.22%
3 Bed £420,000 £369,950 £50,050 11.92%
3 Bed £479,000 £429,000 £50,000 10.44%
3 Bed £485,000 £435,000 £50,000 10.31%
3 Bed £550,000 £495,000 £55,000 10.00%
4 Bed £497,000 £450,000 £47,000 9.46%
6 Bed £2,750,000 £2,500,000 £250,000 9.09%
4 Bed £585,000 £535,000 £50,000 8.55%
3 Bed £435,000 £399,000 £36,000 8.28%
3 Bed £379,995 £350,000 £29,995 7.89%
3 Bed £379,995 £350,000 £29,995 7.89%
4 Bed £895,000 £825,000 £70,000 7.82%
4 Bed £895,000 £825,000 £70,000 7.82%
4 Bed £650,000 £600,000 £50,000 7.69%
3 Bed £675,000 £625,000 £50,000 7.41%
3 Bed £750,000 £695,000 £55,000 7.33%
7 Bed £1,400,000 £1,300,000 £100,000 7.14%
3 Bed £349,950 £325,000 £24,950 7.13%
3 Bed £595,000 £555,000 £40,000 6.72%
3 Bed £595,000 £555,000 £40,000 6.72%
4 Bed £795,000 £745,000 £50,000 6.29%
3 Bed £320,000 £299,950 £20,050 6.27%
4 Bed £650,000 £609,500 £40,500 6.23%
3 Bed £325,000 £305,000 £20,000 6.15%
3 Bed £249,950 £235,000 £14,950 5.98%
3 Bed £420,000 £395,000 £25,000 5.95%
4 Bed £610,000 £575,000 £35,000 5.74%
4 Bed £525,000 £495,000 £30,000 5.71%
4 Bed £795,000 £750,000 £45,000 5.66%
3 Bed £317,500 £300,000 £17,500 5.51%
3 Bed £550,000 £520,000 £30,000 5.45%
3 Bed £370,000 £350,000 £20,000 5.41%
3 Bed £475,000 £450,000 £25,000 5.26%
4 Bed £675,000 £640,000 £35,000 5.19%
3 Bed £295,000 £279,950 £15,050 5.10%
3 Bed £885,000 £840,000 £45,000 5.08%
3 Bed £500,000 £475,000 £25,000 5.00%
4 Bed £1,000,000 £950,000 £50,000 5.00%
4 Bed £799,000 £760,000 £39,000 4.88%
4 Bed £799,000 £760,000 £39,000 4.88%
3 Bed £625,000 £595,000 £30,000 4.80%
4 Bed £625,000 £595,000 £30,000 4.80%
3 Bed £315,000 £299,950 £15,050 4.78%
3 Bed £315,000 £299,950 £15,050 4.78%
4 Bed £429,950 £410,000 £19,950 4.64%
4 Bed £429,950 £410,000 £19,950 4.64%
4 Bed £550,000 £525,000 £25,000 4.55%
4 Bed £550,000 £525,000 £25,000 4.55%
4 Bed £575,000 £550,000 £25,000 4.35%
3 Bed £725,000 £694,500 £30,500 4.21%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £599,950 £575,000 £24,950 4.16%
4 Bed £725,000 £694,950 £30,050 4.14%
4 Bed £725,000 £695,000 £30,000 4.14%
4 Bed £725,000 £695,000 £30,000 4.14%
4 Bed £485,000 £465,000 £20,000 4.12%
3 Bed £625,000 £600,000 £25,000 4.00%
3 Bed £385,000 £369,950 £15,050 3.91%
3 Bed £390,000 £375,000 £15,000 3.85%
5 Bed £675,000 £650,000 £25,000 3.70%
3 Bed £545,000 £525,000 £20,000 3.67%
3 Bed £545,000 £525,000 £20,000 3.67%
4 Bed £275,000 £264,950 £10,050 3.65%
4 Bed £875,000 £845,000 £30,000 3.43%
3 Bed £295,000 £285,000 £10,000 3.39%
3 Bed £310,000 £299,950 £10,050 3.24%
3 Bed £309,950 £299,950 £10,000 3.23%
3 Bed £329,000 £319,000 £10,000 3.04%
3 Bed £329,950 £319,950 £10,000 3.03%
4 Bed £340,000 £329,950 £10,050 2.96%
4 Bed £680,000 £660,000 £20,000 2.94%
5 Bed £815,000 £795,000 £20,000 2.45%
3 Bed £650,000 £635,000 £15,000 2.31%
3 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £435,000 £425,000 £10,000 2.30%
5 Bed £435,000 £425,000 £10,000 2.30%
4 Bed £475,000 £465,000 £10,000 2.11%
3 Bed £485,000 £475,000 £10,000 2.06%
3 Bed £245,000 £240,000 £5,000 2.04%
4 Bed £495,000 £485,000 £10,000 2.02%
3 Bed £249,950 £245,000 £4,950 1.98%
3 Bed £510,000 £499,950 £10,050 1.97%
3 Bed £345,000 £338,500 £6,500 1.88%
4 Bed £650,000 £640,000 £10,000 1.54%
4 Bed £395,000 £389,950 £5,050 1.28%
4 Bed £700,000 £695,000 £5,000 0.71%
Hope this helps anyone else looking at price reductions in the area.
Regards
Peter
0
Comments
-
Thanks for this.... How can I get property bee onto my computer? If I google it I just get taken to a whole load of forums like this one.0
-
http://www.property-bee.com/
for anyone waiting for my property bee results for this week, I've had a lousy cold all weekend, and currently coughing like a 60 a day smoker, so I'm probably going to hold off on uploading the results until next weekend, and do two weeks at once (I have all the raw data)It's a health benefit ...0 -
I'm seeing more SSTC and under offers than I expected. It's only today that it dawned on me to include SSTC in the search results (d'oh!). Is there anyway of seeing what the offer prices or sale prices actually are or do i have to wait for the houses to show on the Land Registry website, which last time I looked seemed to be at least 6 months out of date.0
-
you will also see quite a few 'status changed from STC to available'
something I'm tracking
there is no way of finding out an 'offer price' short of phoning the estate agent and making a counter offerIt's a health benefit ...0 -
Thanks for this info, it would appear that mainly high value property are taking big price hits.0
-
And you will also notice a lot of:
Or at least I am noticing that more... as Estate Agents decide to shut down their branches in smaller towns and villages which aren't doing any business, laying off staff,.. and forcing sellers to list their properties at their main town office (which might be just slightly busier).Agents Location changed: from 'Area_1' to 'Area_A'0 -
Sorry to be thick... Have installed firefox, and also the property bee bit, and am now looking on rightmove.... IS there anything I need to do to actually 'check' / 'tick' the properties I'm interested in? Or does property bee now keep an eye on every single one that comes up in my rightmove search? (Which includes a lot of those I'm not interested in).
I guess I'm asking, can I be selective about the ones property bee tracks, and if so, how?0 -
Sorry to be thick... Have installed firefox, and also the property bee bit, and am now looking on rightmove.... IS there anything I need to do to actually 'check' / 'tick' the properties I'm interested in? Or does property bee now keep an eye on every single one that comes up in my rightmove search? (Which includes a lot of those I'm not interested in).
I guess I'm asking, can I be selective about the ones property bee tracks, and if so, how?
Hi Fimonkey,
In my experience, it keeps a track of all properties that come up on any of the pages that are presented. I think if you want to be selective, you would need to sign into a RightMove account and save the relevant properties in your 'saved properties' (a bit like watching items in 'My Ebay' if you use it). Then you could just sign in and see your specific properties and any relevant changes.
I am sure one of the experts can add to that if I have missed anything.
Regards
Peter0
This discussion has been closed.
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 352.9K Banking & Borrowing
- 253.9K Reduce Debt & Boost Income
- 454.7K Spending & Discounts
- 246K Work, Benefits & Business
- 602.1K Mortgages, Homes & Bills
- 177.8K Life & Family
- 259.9K Travel & Transport
- 1.5M Hobbies & Leisure
- 16K Discuss & Feedback
- 37.7K Read-Only Boards