📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!

Barclaycard statement date calculator

mar7t1n
mar7t1n Posts: 122 Forumite
Part of the Furniture 10 Posts Name Dropper Combo Breaker
edited 19 August at 10:06AM in Debt free diaries
Barclaycard don't make it very easy for you to find when your next statement is due. The logic, is that it's always the {N'th} WORKING DAY of the month. Giving them 20 statement runs a month. It would be helpful if you could find this data on your previous statement.

Some maths later!! Here's a useful table for everyone

WD January February March April May June July
1 Thu 02 Mon 03 Mon 03 Tue 01 Thu 01 Mon 02 Tue 01
2 Fri 03 Tue 04 Tue 04 Wed 02 Fri 02 Tue 03 Wed 02
3 Mon 06 Wed 05 Wed 05 Thu 03 Tue 06 Wed 04 Thu 03
4 Tue 07 Thu 06 Thu 06 Fri 04 Wed 07 Thu 05 Fri 04
5 Wed 08 Fri 07 Fri 07 Mon 07 Thu 08 Fri 06 Mon 07
6 Thu 09 Mon 10 Mon 10 Tue 08 Fri 09 Mon 09 Tue 08
7 Fri 10 Tue 11 Tue 11 Wed 09 Mon 12 Tue 10 Wed 09
8 Mon 13 Wed 12 Wed 12 Thu 10 Tue 13 Wed 11 Thu 10
9 Tue 14 Thu 13 Thu 13 Fri 11 Wed 14 Thu 12 Fri 11
10 Wed 15 Fri 14 Fri 14 Mon 14 Thu 15 Fri 13 Mon 14
11 Thu 16 Mon 17 Mon 17 Tue 15 Fri 16 Mon 16 Tue 15
12 Fri 17 Tue 18 Tue 18 Wed 16 Mon 19 Tue 17 Wed 16
13 Mon 20 Wed 19 Wed 19 Thu 17 Tue 20 Wed 18 Thu 17
14 Tue 21 Thu 20 Thu 20 Tue 22 Wed 21 Thu 19 Fri 18
15 Wed 22 Fri 21 Fri 21 Wed 23 Thu 22 Fri 20 Mon 21
16 Thu 23 Mon 24 Mon 24 Thu 24 Fri 23 Mon 23 Tue 22
17 Fri 24 Tue 25 Tue 25 Fri 25 Tue 27 Tue 24 Wed 23
18 Mon 27 Wed 26 Wed 26 Mon 28 Wed 28 Wed 25 Thu 24
19 Tue 28 Thu 27 Thu 27 Tue 29 Thu 29 Thu 26 Fri 25
20 Wed 29 Fri 28 Fri 28 Wed 30 Fri 30 Fri 27 Mon 28

WD August September October November December
1 Fri 01 Mon 01 Wed 01 Mon 03 Mon 01
2 Mon 04 Tue 02 Thu 02 Tue 04 Tue 02
3 Tue 05 Wed 03 Fri 03 Wed 05 Wed 03
4 Wed 06 Thu 04 Mon 06 Thu 06 Thu 04
5 Thu 07 Fri 05 Tue 07 Fri 07 Fri 05
6 Fri 08 Mon 08 Wed 08 Mon 10 Mon 08
7 Mon 11 Tue 09 Thu 09 Tue 11 Tue 09
8 Tue 12 Wed 10 Fri 10 Wed 12 Wed 10
9 Wed 13 Thu 11 Mon 13 Thu 13 Thu 11
10 Thu 14 Fri 12 Tue 14 Fri 14 Fri 12
11 Fri 15 Mon 15 Wed 15 Mon 17 Mon 15
12 Mon 18 Tue 16 Thu 16 Tue 18 Tue 16
13 Tue 19 Wed 17 Fri 17 Wed 19 Wed 17
14 Wed 20 Thu 18 Mon 20 Thu 20 Thu 18
15 Thu 21 Fri 19 Tue 21 Fri 21 Fri 19
16 Fri 22 Mon 22 Wed 22 Mon 24 Mon 22
17 Tue 26 Tue 23 Thu 23 Tue 25 Tue 23
18 Wed 27 Wed 24 Fri 24 Wed 26 Wed 24
19 Thu 28 Thu 25 Mon 27 Thu 27 Mon 29
20 Fri 29 Fri 26 Tue 28 Fri 28 Tue 30

Meet your Ambassadors

🚀 Getting Started

Hi new member!

Our Getting Started Guide will help you get the most out of the Forum

Categories

  • All Categories
  • 351.3K Banking & Borrowing
  • 253.2K Reduce Debt & Boost Income
  • 453.8K Spending & Discounts
  • 244.3K Work, Benefits & Business
  • 599.5K Mortgages, Homes & Bills
  • 177.1K Life & Family
  • 257.8K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 16.2K Discuss & Feedback
  • 37.6K Read-Only Boards

Is this how you want to be seen?

We see you are using a default avatar. It takes only a few seconds to pick a picture.