Ready, steady… save!
You don’t need a chart to join in. Here are 2 ways to record your savings:
1. Cross it off
Pop a chart into your first post. Saved an amount? Cross it out! Read more »
£0.01 £0.02 £0.03
2. Write it down
Skip the chart and add updates to your first post. Read more »
“Another +£3 saved today. Go me!”
Use +£ before each new saving so it counts towards your total.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
A: 26/12 NOW TV - Enter Once
Our gift to you
Enter your details and you’ll be in to win our daily prize draw. Plus, you’ll get a personalised watchlist with your ultimate entertainment picks to stream this Christmas
Answer 6 very quick personal viewing questions
https://christmasgiveaway.nowtv.com/terms-and-conditions/
5th December 2021 | Entries open at 00:01 on 15th December 2021 and close at 23:59 on 15th December 2021. |
|
16th December 2021 | Entries open at 00:01 on 16th December 2021 and close at 23:59 on 16th December 2021. |
|
17th December 2021 | Entries open at 00:01 on 17th December 2021 and close at 23:59 on 17th December 2021. |
|
18th December 2021 | Entries open at 00:01 on 18th December 2021 and close at 23:59 on 18th December 2021. |
|
19th December 2021 | Entries open at 00:01 on 19th December 2021 and close at 23:59 on 19th December 2021. |
|
20th December 2021 | Entries open at 00:01 on 20th December 2021 and close at 23:59 on 20th December 2021. |
|
21st December 2021 | Entries open at 00:01 on 21st December 2021 and close at 23:59 on 21st December 2021. |
|
22nd December 2021 | Entries open at 00:01 on 22nd December 2021 and close at 23:59 on 22nd December 2021. |
|
23rd December 2021 | Entries open at 00:01 on 23rd December 2021 and close at 23:59 on 23rd December 2021. |
|
24th December 2021 | Entries open at 00:01 on 24th December 2021 and close at 23:59 on 24th December 2021. |
|
25th December 2021 | Entries open at 00:01 on 25th December 2021 and close at 23:59 on 25th December 2021. |
|
26th December 2021 | Entries open at 00:01 on 26th December 2021 and close at 23:59 on 26th December 2021. |
|
Comments
-
Why only enter once, there seems to be different entry times?4
-
From T's and C's:hjg123 said:Why only enter once, there seems to be different entry times?
4. A maximum of one entry per person over the Promotional Period. Each entrant can only win one prize over the Promotional Period. Upon entry, all entrants will then be automatically entered into that day’s and the remaining daily prize draws until the Promotion closes on Sunday 26 th December.
13
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 355.9K Banking & Borrowing
- 255K Reduce Debt & Boost Income
- 456.2K Spending & Discounts
- 248.4K Work, Benefits & Business
- 606.1K Mortgages, Homes & Bills
- 179.1K Life & Family
- 264K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.2K Discuss & Feedback
- 37.7K Read-Only Boards