We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
The Forum now has a brand new text editor, adding a bunch of handy features to use when creating posts. Read more in our how-to guide
Mortgage Interest and Repayment splits
bubbleskins
Posts: 1 Newbie
What I am trying to work out is when I reduce my term from 20 years to 12 years whether I am better to go with 1.12% or 1.54% 2 year fixed. As the former has a fee involved I am trying to see how much capital I will have reduced over the 2 years to see if with the 1.54 is offer I will have reduced less of the loan when I look for another deal in 2 years ?(i.e. some of the monthly payment will have been paying extra interest rather than repaying capital borrowed).
I have tried to look for information on various websites;
mortgagecalculator.uk suggests more capital than interest is paid from day one while the example from the which information (t2nd table below) suggests the opposite is true and I have to say my recollection was this this was the way it tended to work:
I have tried to look for information on various websites;
mortgagecalculator.uk suggests more capital than interest is paid from day one while the example from the which information (t2nd table below) suggests the opposite is true and I have to say my recollection was this this was the way it tended to work:
Can someone advise or are there different models?
| Int | Cap | Bal | 1.12 25years | |||
| 24.02% | 75.98% | 1 | 2,105.09 | 6,657.90 | 184,342.10 | |
| 23.17% | 76.83% | 2 | 2,030.14 | 6,732.85 | 177,609.25 | |
| 22.30% | 77.70% | 3 | 1,954.34 | 6,808.65 | 170,800.60 | |
| 21.43% | 78.57% | 4 | 1,877.69 | 6,885.30 | 163,915.30 | |
| 20.54% | 79.46% | 5 | 1,800.18 | 6,962.81 | 156,952.49 | |
| 19.65% | 80.35% | 6 | 1,721.80 | 7,041.19 | 149,911.30 | |
| 18.74% | 81.26% | 7 | 1,642.53 | 7,120.46 | 142,790.84 | |
| 17.83% | 82.17% | 8 | 1,562.37 | 7,200.62 | 135,590.21 | |
| 16.90% | 83.10% | 9 | 1,481.31 | 7,281.68 | 128,308.53 | |
| 15.97% | 84.03% | 10 | 1,399.33 | 7,363.66 | 120,944.87 | |
| 15.02% | 84.98% | 11 | 1,316.43 | 7,446.56 | 113,498.31 | |
| 14.07% | 85.93% | 12 | 1,232.60 | 7,530.39 | 105,967.93 | |
| 13.10% | 86.90% | 13 | 1,147.83 | 7,615.16 | 98,352.76 | |
| 12.12% | 87.88% | 14 | 1,062.10 | 7,700.89 | 90,651.87 | |
| 11.13% | 88.87% | 15 | 975.41 | 7,787.59 | 82,864.29 | |
| 10.13% | 89.87% | 16 | 887.74 | 7,875.26 | 74,989.03 | |
| 9.12% | 90.88% | 17 | 799.08 | 7,963.91 | 67,025.12 | |
| 8.10% | 91.90% | 18 | 709.42 | 8,053.57 | 58,971.55 | |
| 7.06% | 92.94% | 19 | 618.76 | 8,144.23 | 50,827.32 | |
| 6.01% | 93.99% | 20 | 527.07 | 8,235.92 | 42,591.40 | |
| 4.96% | 95.04% | 21 | 434.36 | 8,328.63 | 34,262.76 | |
| 3.89% | 96.11% | 22 | 340.60 | 8,422.40 | 25,840.37 | |
| 2.80% | 97.20% | 23 | 245.78 | 8,517.21 | 17,323.16 | |
| 1.71% | 98.29% | 24 | 149.89 | 8,613.10 | 8,710.06 | |
| 0.60% | 99.40% | 25 | 52.93 | 8,710.06 | 0.00 |
Which
| yr | outstand | Int | Cap | Int % | Cap % |
| 1 | £200,000 | £5,925 | £5,456 | 52% | 48% |
| 2 | £194,544 | £5,759 | £5,622 | 51% | 49% |
| 3 | £188,923 | £5,588 | £5,793 | 49% | 51% |
| 4 | £183,130 | £5,412 | £5,969 | 48% | 52% |
| 5 | £177,161 | £5,231 | £6,150 | 46% | 54% |
| 6 | £171,011 | £5,044 | £6,337 | 44% | 56% |
| 7 | £164,673 | £4,851 | £6,530 | 43% | 57% |
| 8 | £158,143 | £4,652 | £6,729 | 41% | 59% |
| 9 | £151,414 | £4,448 | £6,933 | 39% | 61% |
| 10 | £144,481 | £4,237 | £7,144 | 37% | 63% |
| 11 | £137,336 | £4,019 | £7,362 | 35% | 65% |
| 12 | £129,975 | £3,795 | £7,586 | 33% | 67% |
| 13 | £122,389 | £3,565 | £7,816 | 31% | 69% |
| 14 | £114,573 | £3,327 | £8,054 | 29% | 71% |
| 15 | £106,519 | £3,082 | £8,299 | 27% | 73% |
| 16 | £98,220 | £2,830 | £8,551 | 25% | 75% |
| 17 | £89,668 | £2,569 | £8,812 | 23% | 77% |
| 18 | £80,857 | £2,301 | £9,080 | 20% | 80% |
| 19 | £71,777 | £2,025 | £9,356 | 18% | 82% |
| 20 | £62,421 | £1,741 | £9,640 | 15% | 85% |
| 21 | £52,781 | £1,448 | £9,934 | 13% | 87% |
| 22 | £42,848 | £1,145 | £10,236 | 10% | 90% |
| 23 | £32,612 | £834 | £10,547 | 7% | 93% |
| 24 | £22,065 | £513 | £10,868 | 5% | 95% |
| 25 | £11,197 | £183 | £11,198 | 2% | 98% |
0
Comments
-
over complicating
add the fee, make the payment the same
see what's left after 2 years.
you have given the rates but not the fee or the amount borrowed or the term
I will give it a guess as £200k £999 fee 25yearsamount rate payment owing in 2 years £200,999.00 1.12% £803.64 £186,054.31 £200,000.00 1.54% £803.64 £186,677.14
1
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 354K Banking & Borrowing
- 254.3K Reduce Debt & Boost Income
- 455.2K Spending & Discounts
- 247K Work, Benefits & Business
- 603.6K Mortgages, Homes & Bills
- 178.3K Life & Family
- 261.1K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.1K Discuss & Feedback
- 37.7K Read-Only Boards