We'd like to remind Forumites to please avoid political debate on the Forum... Read More »
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are - or become - political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
North North Yorks East West East London South South England Wales Scotland Northern United
East West and The Midlands Midlands East West Ireland Kingdom
Humber
427.40 467.10 450.60 494.70 454.50 540.60 616.30 594.80 533.00 521.40 444.50 474.40 484.10 512.60
49.80 53.60 51.30 56.80 55.50 61.30 63.20 63.80 61.00 58.30 54.10 56.90 64.00 58.10
20.90 22.40 21.20 20.60 19.60 22.10 27.40 25.20 22.40 22.90 22.80 23.10 35.90 23.20
32.70 33.70 28.50 33.60 28.60 31.20 34.90 37.40 34.20 33.10 29.40 27.90 30.10 32.40
50.90 59.10 61.80 69.50 63.50 78.90 67.30 88.00 76.80 70.20 60.60 73.30 64.40 69.80
12.80 13.80 13.10 14.90 14.00 14.80 16.70 15.30 14.70 14.70 13.50 13.70 16.10 14.60
57.70 64.10 59.80 66.80 56.70 68.90 65.20 76.30 68.40 65.90 58.00 60.40 56.50 64.80
So variation from a low of 427.40 in the NE of England to 616.30 in London or 594.80 in the SE. Later rows are food and non-alcoholic drinks; clothing; household goods and services; transport; communication; recreation.