We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
1 year into IVA is this right?
tmh70
Posts: 7 Forumite
Hi Everyone, Im just after a little advice on whether this is right. We have just reached our 1st year review, into our 6yr IVA. My partner gets paid on the first Friday of every month, which fluctuates his wages, below is his part of the review.
Agreed Monthly per IVA Actual Difference 50% Due
Sept 1,696.00 1,622.70 -73.30 -36.65
Oct 1,696.00 1,909.74 +213.74 +106.87
Nov 1,742.00 (Pay Rise) 1,551.92 -190.08 -95.04
Dec 1,742.00 1,724.54 -17.46 -8.73
Jan 1,742.00 1,556.23 -185.77 -92.89
Feb 1,742.00 1,363.18 -378.82 -189.41
Mar 1,742.00 1,609.82 -132.18 -66.09
Apr 1,760.00 Tax Code Change 1,977.04 +217.04 +108.52
May 1,760.00 1,596.54 -163.46 -81.73
June 1,760.00 1,398.43 -361.57 -180.79
July 1,760.00 1,924.69 +164.69 +82.35
Aug 1,760.00 1,564.00 -195.70 -97.85
Totals 20,902.00 19,799.13 -1,102.87
50% Due 297.74
Should we be paying the 50% excess? as his hours never really change, I understood that the 50% was for overtime, he dosent do any and I did tell them this at start of IVA, but they said it was balanced out correctly.
Im I missing something here?
Thanks
Tammy
Agreed Monthly per IVA Actual Difference 50% Due
Sept 1,696.00 1,622.70 -73.30 -36.65
Oct 1,696.00 1,909.74 +213.74 +106.87
Nov 1,742.00 (Pay Rise) 1,551.92 -190.08 -95.04
Dec 1,742.00 1,724.54 -17.46 -8.73
Jan 1,742.00 1,556.23 -185.77 -92.89
Feb 1,742.00 1,363.18 -378.82 -189.41
Mar 1,742.00 1,609.82 -132.18 -66.09
Apr 1,760.00 Tax Code Change 1,977.04 +217.04 +108.52
May 1,760.00 1,596.54 -163.46 -81.73
June 1,760.00 1,398.43 -361.57 -180.79
July 1,760.00 1,924.69 +164.69 +82.35
Aug 1,760.00 1,564.00 -195.70 -97.85
Totals 20,902.00 19,799.13 -1,102.87
50% Due 297.74
Should we be paying the 50% excess? as his hours never really change, I understood that the 50% was for overtime, he dosent do any and I did tell them this at start of IVA, but they said it was balanced out correctly.
Im I missing something here?
Thanks
Tammy
0
This discussion has been closed.
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 352.5K Banking & Borrowing
- 253.7K Reduce Debt & Boost Income
- 454.5K Spending & Discounts
- 245.5K Work, Benefits & Business
- 601.5K Mortgages, Homes & Bills
- 177.6K Life & Family
- 259.5K Travel & Transport
- 1.5M Hobbies & Leisure
- 16K Discuss & Feedback
- 37.7K Read-Only Boards