We’d like to remind Forumites to please avoid political debate on the Forum.
This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
interest rate on mortgages
sonya1981
Posts: 19 Forumite
Hi everyone,
Could you guys tell me how could i calculate the monthly interest and the interest paid for the whole term on a repayment mortgage?
I have used the online calculator but i am confussed. Let's say that the house is £175,000,deposit is 10% (£17.500), term is 25yrs and rate is 3.5%.
The monthly interest on £157,500 will be £459.38 as shown in the interest-only box? What about the interest paid accross the whole term, how do i calculate that? I cannot use the figure shown in the total interest paid(for an interest only mortagge) because is a repayment mortgage.
The interest rate on a repayment mortgage is charged on the same amount( £157,500) all through the 25 years or it decresses as i make monthly payments?
I hope it makes sense:D thanks.
Could you guys tell me how could i calculate the monthly interest and the interest paid for the whole term on a repayment mortgage?
I have used the online calculator but i am confussed. Let's say that the house is £175,000,deposit is 10% (£17.500), term is 25yrs and rate is 3.5%.
The monthly interest on £157,500 will be £459.38 as shown in the interest-only box? What about the interest paid accross the whole term, how do i calculate that? I cannot use the figure shown in the total interest paid(for an interest only mortagge) because is a repayment mortgage.
The interest rate on a repayment mortgage is charged on the same amount( £157,500) all through the 25 years or it decresses as i make monthly payments?
I hope it makes sense:D thanks.
0
Comments
-
The interest rate doesn't decrease, but yes I think you're getting at the amount of interest as a sum decreases with time because your debt is decreasing.
The interest for the term will be c£79,044
oops saw you asked for this also: The interest in the first month will be c£459. This clearly will decrease slowly with time as your capital owing decreases. (Your monthly repayment total would be c£788)0 -
Why am i paying the exact same amount as i was 3 years ago then???
I honestly do not fully understand this.
Presuming your on a capital repayment mortgage and not interest only... If your interest rate has stayed the same the amount won't change. You'll slowly be paying more off the mortgage, so at the start of the mortgage you may be paying 80% interest & 20% payment going off the mortgage, but as you carry on your payments it'll get more 50% interest/50% payment, until your payments are mostly going towards the payment.0 -
JonnyBravo, how did you work that out?0
-
To add a bit of detail around what simba says (and forgive if the figures are a few pence out)
In every month you pay £788.48. In the first month £459.38 is interest and £329.10 is off your capital debt.
You now owe £157,170.90.
In the second month you pay the same amount but now only £458.42 is interest and £330.06 is off your capital. (The amount you owe is slightly smaller you see?)
So it continues until in the last few months virtually all the money you are paying is going against your capital. By then you owe so little that the interest portion is very small.
Does that help?
Try using this excellent spreadsheet by Locoblade
http://forums.moneysavingexpert.com/showthread.html?t=1157173&highlight=0 -
There's a tool here that shows you how the payments will break down interest/repayment over a term - you just stick in your own figures. It makes the way they work a bit more clear!
https://www.coastcapitalsavings.com/Tools_Calculators/Mortgage_Calculator/0 -
http://mortgage-x.com/calculators/amortization.htm
Have a look here - according to the figures I put in you'll pay £78,793.70 in interest over the term.0 -
As follows...
Month.....Outstanding.....Interest.....Repayment
1..... £158,000.00 ..... £ 460.83 ..... £ 330.15
2..... £157,669.85 ..... £ 459.87 ..... £ 331.11
3..... £157,338.73 ..... £ 458.90 ..... £ 332.08
4..... £157,006.65 ..... £ 457.94 ..... £ 333.05
5..... £156,673.60 ..... £ 456.96 ..... £ 334.02
6..... £156,339.58 ..... £ 455.99 ..... £ 334.99
7..... £156,004.59 ..... £ 455.01 ..... £ 335.97
8..... £155,668.62 ..... £ 454.03 ..... £ 336.95
9..... £155,331.66 ..... £ 453.05 ..... £ 337.93
10..... £154,993.73 ..... £ 452.07 ..... £ 338.92
11..... £154,654.81 ..... £ 451.08 ..... £ 339.91
12..... £154,314.90 ..... £ 450.09 ..... £ 340.90
13..... £153,974.00 ..... £ 449.09 ..... £ 341.89
14..... £153,632.11 ..... £ 448.09 ..... £ 342.89
15..... £153,289.21 ..... £ 447.09 ..... £ 343.89
16..... £152,945.32 ..... £ 446.09 ..... £ 344.89
17..... £152,600.43 ..... £ 445.08 ..... £ 345.90
18..... £152,254.53 ..... £ 444.08 ..... £ 346.91
19..... £151,907.62 ..... £ 443.06 ..... £ 347.92
20..... £151,559.70 ..... £ 442.05 ..... £ 348.94
21..... £151,210.76 ..... £ 441.03 ..... £ 349.95
22..... £150,860.81 ..... £ 440.01 ..... £ 350.97
23..... £150,509.83 ..... £ 438.99 ..... £ 352.00
24..... £150,157.83 ..... £ 437.96 ..... £ 353.02
25..... £149,804.81 ..... £ 436.93 ..... £ 354.05
26..... £149,450.75 ..... £ 435.90 ..... £ 355.09
27..... £149,095.67 ..... £ 434.86 ..... £ 356.12
28..... £148,739.54 ..... £ 433.82 ..... £ 357.16
29..... £148,382.38 ..... £ 432.78 ..... £ 358.20
30..... £148,024.18 ..... £ 431.74 ..... £ 359.25
31..... £147,664.93 ..... £ 430.69 ..... £ 360.30
32..... £147,304.64 ..... £ 429.64 ..... £ 361.35
33..... £146,943.29 ..... £ 428.58 ..... £ 362.40
34..... £146,580.89 ..... £ 427.53 ..... £ 363.46
35..... £146,217.43 ..... £ 426.47 ..... £ 364.52
36..... £145,852.91 ..... £ 425.40 ..... £ 365.58
37..... £145,487.33 ..... £ 424.34 ..... £ 366.65
38..... £145,120.69 ..... £ 423.27 ..... £ 367.72
39..... £144,752.97 ..... £ 422.20 ..... £ 368.79
40..... £144,384.18 ..... £ 421.12 ..... £ 369.86
41..... £144,014.31 ..... £ 420.04 ..... £ 370.94
42..... £143,643.37 ..... £ 418.96 ..... £ 372.03
43..... £143,271.35 ..... £ 417.87 ..... £ 373.11
44..... £142,898.24 ..... £ 416.79 ..... £ 374.20
45..... £142,524.04 ..... £ 415.70 ..... £ 375.29
46..... £142,148.75 ..... £ 414.60 ..... £ 376.38
47..... £141,772.36 ..... £ 413.50 ..... £ 377.48
48..... £141,394.88 ..... £ 412.40 ..... £ 378.58
49..... £141,016.30 ..... £ 411.30 ..... £ 379.69
50..... £140,636.61 ..... £ 410.19 ..... £ 380.80
51..... £140,255.81 ..... £ 409.08 ..... £ 381.91
52..... £139,873.91 ..... £ 407.97 ..... £ 383.02
53..... £139,490.89 ..... £ 406.85 ..... £ 384.14
54..... £139,106.75 ..... £ 405.73 ..... £ 385.26
55..... £138,721.49 ..... £ 404.60 ..... £ 386.38
56..... £138,335.11 ..... £ 403.48 ..... £ 387.51
57..... £137,947.60 ..... £ 402.35 ..... £ 388.64
58..... £137,558.97 ..... £ 401.21 ..... £ 389.77
59..... £137,169.19 ..... £ 400.08 ..... £ 390.91
60..... £136,778.29 ..... £ 398.94 ..... £ 392.05
61..... £136,386.24 ..... £ 397.79 ..... £ 393.19
62..... £135,993.05 ..... £ 396.65 ..... £ 394.34
63..... £135,598.71 ..... £ 395.50 ..... £ 395.49
64..... £135,203.22 ..... £ 394.34 ..... £ 396.64
65..... £134,806.58 ..... £ 393.19 ..... £ 397.80
66..... £134,408.78 ..... £ 392.03 ..... £ 398.96
67..... £134,009.82 ..... £ 390.86 ..... £ 400.12
68..... £133,609.69 ..... £ 389.69 ..... £ 401.29
69..... £133,208.40 ..... £ 388.52 ..... £ 402.46
70..... £132,805.94 ..... £ 387.35 ..... £ 403.63
71..... £132,402.31 ..... £ 386.17 ..... £ 404.81
72..... £131,997.50 ..... £ 384.99 ..... £ 405.99
73..... £131,591.50 ..... £ 383.81 ..... £ 407.18
74..... £131,184.33 ..... £ 382.62 ..... £ 408.36
75..... £130,775.96 ..... £ 381.43 ..... £ 409.56
76..... £130,366.41 ..... £ 380.24 ..... £ 410.75
77..... £129,955.66 ..... £ 379.04 ..... £ 411.95
78..... £129,543.71 ..... £ 377.84 ..... £ 413.15
79..... £129,130.56 ..... £ 376.63 ..... £ 414.35
80..... £128,716.21 ..... £ 375.42 ..... £ 415.56
81..... £128,300.64 ..... £ 374.21 ..... £ 416.78
82..... £127,883.87 ..... £ 372.99 ..... £ 417.99
83..... £127,465.88 ..... £ 371.78 ..... £ 419.21
84..... £127,046.67 ..... £ 370.55 ..... £ 420.43
85..... £126,626.23 ..... £ 369.33 ..... £ 421.66
86..... £126,204.58 ..... £ 368.10 ..... £ 422.89
87..... £125,781.69 ..... £ 366.86 ..... £ 424.12
88..... £125,357.57 ..... £ 365.63 ..... £ 425.36
89..... £124,932.21 ..... £ 364.39 ..... £ 426.60
90..... £124,505.61 ..... £ 363.14 ..... £ 427.84
91..... £124,077.76 ..... £ 361.89 ..... £ 429.09
92..... £123,648.67 ..... £ 360.64 ..... £ 430.34
93..... £123,218.33 ..... £ 359.39 ..... £ 431.60
94..... £122,786.73 ..... £ 358.13 ..... £ 432.86
95..... £122,353.87 ..... £ 356.87 ..... £ 434.12
96..... £121,919.75 ..... £ 355.60 ..... £ 435.39
97..... £121,484.37 ..... £ 354.33 ..... £ 436.66
98..... £121,047.71 ..... £ 353.06 ..... £ 437.93
99..... £120,609.78 ..... £ 351.78 ..... £ 439.21
100..... £120,170.57 ..... £ 350.50 ..... £ 440.49
101..... £119,730.09 ..... £ 349.21 ..... £ 441.77
102..... £119,288.31 ..... £ 347.92 ..... £ 443.06
103..... £118,845.25 ..... £ 346.63 ..... £ 444.35
104..... £118,400.90 ..... £ 345.34 ..... £ 445.65
105..... £117,955.25 ..... £ 344.04 ..... £ 446.95
106..... £117,508.30 ..... £ 342.73 ..... £ 448.25
107..... £117,060.05 ..... £ 341.43 ..... £ 449.56
108..... £116,610.49 ..... £ 340.11 ..... £ 450.87
109..... £116,159.62 ..... £ 338.80 ..... £ 452.19
110..... £115,707.43 ..... £ 337.48 ..... £ 453.51
111..... £115,253.93 ..... £ 336.16 ..... £ 454.83
112..... £114,799.10 ..... £ 334.83 ..... £ 456.15
113..... £114,342.94 ..... £ 333.50 ..... £ 457.48
114..... £113,885.46 ..... £ 332.17 ..... £ 458.82
115..... £113,426.64 ..... £ 330.83 ..... £ 460.16
116..... £112,966.48 ..... £ 329.49 ..... £ 461.50
117..... £112,504.98 ..... £ 328.14 ..... £ 462.85
118..... £112,042.14 ..... £ 326.79 ..... £ 464.20
119..... £111,577.94 ..... £ 325.44 ..... £ 465.55
120..... £111,112.39 ..... £ 324.08 ..... £ 466.91
121..... £110,645.48 ..... £ 322.72 ..... £ 468.27
122..... £110,177.21 ..... £ 321.35 ..... £ 469.64
123..... £109,707.58 ..... £ 319.98 ..... £ 471.00
124..... £109,236.57 ..... £ 318.61 ..... £ 472.38
125..... £108,764.20 ..... £ 317.23 ..... £ 473.76
126..... £108,290.44 ..... £ 315.85 ..... £ 475.14
127..... £107,815.30 ..... £ 314.46 ..... £ 476.52
128..... £107,338.78 ..... £ 313.07 ..... £ 477.91
129..... £106,860.86 ..... £ 311.68 ..... £ 479.31
130..... £106,381.56 ..... £ 310.28 ..... £ 480.71
131..... £105,900.85 ..... £ 308.88 ..... £ 482.11
132..... £105,418.74 ..... £ 307.47 ..... £ 483.51
133..... £104,935.23 ..... £ 306.06 ..... £ 484.92
134..... £104,450.30 ..... £ 304.65 ..... £ 486.34
135..... £103,963.97 ..... £ 303.23 ..... £ 487.76
136..... £103,476.21 ..... £ 301.81 ..... £ 489.18
137..... £102,987.03 ..... £ 300.38 ..... £ 490.61
138..... £102,496.42 ..... £ 298.95 ..... £ 492.04
139..... £102,004.38 ..... £ 297.51 ..... £ 493.47
140..... £101,510.91 ..... £ 296.07 ..... £ 494.91
141..... £101,016.00 ..... £ 294.63 ..... £ 496.36
142..... £100,519.65 ..... £ 293.18 ..... £ 497.80
143..... £100,021.84 ..... £ 291.73 ..... £ 499.25
144..... £ 99,522.59 ..... £ 290.27 ..... £ 500.71
145..... £ 99,021.88 ..... £ 288.81 ..... £ 502.17
146..... £ 98,519.71 ..... £ 287.35 ..... £ 503.64
147..... £ 98,016.07 ..... £ 285.88 ..... £ 505.11
148..... £ 97,510.96 ..... £ 284.41 ..... £ 506.58
149..... £ 97,004.39 ..... £ 282.93 ..... £ 508.06
150..... £ 96,496.33 ..... £ 281.45 ..... £ 509.54
151..... £ 95,986.79 ..... £ 279.96 ..... £ 511.02
152..... £ 95,475.77 ..... £ 278.47 ..... £ 512.51
153..... £ 94,963.25 ..... £ 276.98 ..... £ 514.01
154..... £ 94,449.25 ..... £ 275.48 ..... £ 515.51
155..... £ 93,933.74 ..... £ 273.97 ..... £ 517.01
156..... £ 93,416.73 ..... £ 272.47 ..... £ 518.52
157..... £ 92,898.21 ..... £ 270.95 ..... £ 520.03
158..... £ 92,378.17 ..... £ 269.44 ..... £ 521.55
159..... £ 91,856.62 ..... £ 267.92 ..... £ 523.07
160..... £ 91,333.55 ..... £ 266.39 ..... £ 524.60
161..... £ 90,808.96 ..... £ 264.86 ..... £ 526.13
162..... £ 90,282.83 ..... £ 263.32 ..... £ 527.66
163..... £ 89,755.17 ..... £ 261.79 ..... £ 529.20
164..... £ 89,225.97 ..... £ 260.24 ..... £ 530.74
165..... £ 88,695.23 ..... £ 258.69 ..... £ 532.29
166..... £ 88,162.94 ..... £ 257.14 ..... £ 533.84
167..... £ 87,629.10 ..... £ 255.58 ..... £ 535.40
168..... £ 87,093.70 ..... £ 254.02 ..... £ 536.96
169..... £ 86,556.73 ..... £ 252.46 ..... £ 538.53
170..... £ 86,018.21 ..... £ 250.89 ..... £ 540.10
171..... £ 85,478.11 ..... £ 249.31 ..... £ 541.67
172..... £ 84,936.43 ..... £ 247.73 ..... £ 543.25
173..... £ 84,393.18 ..... £ 246.15 ..... £ 544.84
174..... £ 83,848.34 ..... £ 244.56 ..... £ 546.43
175..... £ 83,301.91 ..... £ 242.96 ..... £ 548.02
176..... £ 82,753.89 ..... £ 241.37 ..... £ 549.62
177..... £ 82,204.27 ..... £ 239.76 ..... £ 551.22
178..... £ 81,653.05 ..... £ 238.15 ..... £ 552.83
179..... £ 81,100.22 ..... £ 236.54 ..... £ 554.44
180..... £ 80,545.78 ..... £ 234.93 ..... £ 556.06
181..... £ 79,989.72 ..... £ 233.30 ..... £ 557.68
182..... £ 79,432.03 ..... £ 231.68 ..... £ 559.31
183..... £ 78,872.73 ..... £ 230.05 ..... £ 560.94
184..... £ 78,311.79 ..... £ 228.41 ..... £ 562.58
185..... £ 77,749.21 ..... £ 226.77 ..... £ 564.22
186..... £ 77,184.99 ..... £ 225.12 ..... £ 565.86
187..... £ 76,619.13 ..... £ 223.47 ..... £ 567.51
188..... £ 76,051.62 ..... £ 221.82 ..... £ 569.17
189..... £ 75,482.45 ..... £ 220.16 ..... £ 570.83
190..... £ 74,911.62 ..... £ 218.49 ..... £ 572.49
191..... £ 74,339.13 ..... £ 216.82 ..... £ 574.16
192..... £ 73,764.97 ..... £ 215.15 ..... £ 575.84
193..... £ 73,189.13 ..... £ 213.47 ..... £ 577.52
194..... £ 72,611.61 ..... £ 211.78 ..... £ 579.20
195..... £ 72,032.41 ..... £ 210.09 ..... £ 580.89
196..... £ 71,451.52 ..... £ 208.40 ..... £ 582.58
197..... £ 70,868.93 ..... £ 206.70 ..... £ 584.28
198..... £ 70,284.65 ..... £ 205.00 ..... £ 585.99
199..... £ 69,698.66 ..... £ 203.29 ..... £ 587.70
200..... £ 69,110.96 ..... £ 201.57 ..... £ 589.41
201..... £ 68,521.55 ..... £ 199.85 ..... £ 591.13
202..... £ 67,930.42 ..... £ 198.13 ..... £ 592.85
203..... £ 67,337.57 ..... £ 196.40 ..... £ 594.58
204..... £ 66,742.98 ..... £ 194.67 ..... £ 596.32
205..... £ 66,146.66 ..... £ 192.93 ..... £ 598.06
206..... £ 65,548.61 ..... £ 191.18 ..... £ 599.80
207..... £ 64,948.81 ..... £ 189.43 ..... £ 601.55
208..... £ 64,347.25 ..... £ 187.68 ..... £ 603.31
209..... £ 63,743.95 ..... £ 185.92 ..... £ 605.07
210..... £ 63,138.88 ..... £ 184.16 ..... £ 606.83
211..... £ 62,532.05 ..... £ 182.39 ..... £ 608.60
212..... £ 61,923.45 ..... £ 180.61 ..... £ 610.38
213..... £ 61,313.08 ..... £ 178.83 ..... £ 612.16
214..... £ 60,700.92 ..... £ 177.04 ..... £ 613.94
215..... £ 60,086.98 ..... £ 175.25 ..... £ 615.73
216..... £ 59,471.25 ..... £ 173.46 ..... £ 617.53
217..... £ 58,853.72 ..... £ 171.66 ..... £ 619.33
218..... £ 58,234.39 ..... £ 169.85 ..... £ 621.13
219..... £ 57,613.26 ..... £ 168.04 ..... £ 622.95
220..... £ 56,990.31 ..... £ 166.22 ..... £ 624.76
221..... £ 56,365.55 ..... £ 164.40 ..... £ 626.59
222..... £ 55,738.96 ..... £ 162.57 ..... £ 628.41
223..... £ 55,110.55 ..... £ 160.74 ..... £ 630.25
224..... £ 54,480.30 ..... £ 158.90 ..... £ 632.08
225..... £ 53,848.22 ..... £ 157.06 ..... £ 633.93
226..... £ 53,214.29 ..... £ 155.21 ..... £ 635.78
227..... £ 52,578.51 ..... £ 153.35 ..... £ 637.63
228..... £ 51,940.88 ..... £ 151.49 ..... £ 639.49
229..... £ 51,301.39 ..... £ 149.63 ..... £ 641.36
230..... £ 50,660.04 ..... £ 147.76 ..... £ 643.23
231..... £ 50,016.81 ..... £ 145.88 ..... £ 645.10
232..... £ 49,371.71 ..... £ 144.00 ..... £ 646.98
233..... £ 48,724.72 ..... £ 142.11 ..... £ 648.87
234..... £ 48,075.85 ..... £ 140.22 ..... £ 650.76
235..... £ 47,425.09 ..... £ 138.32 ..... £ 652.66
236..... £ 46,772.42 ..... £ 136.42 ..... £ 654.57
237..... £ 46,117.86 ..... £ 134.51 ..... £ 656.47
238..... £ 45,461.38 ..... £ 132.60 ..... £ 658.39
239..... £ 44,802.99 ..... £ 130.68 ..... £ 660.31
240..... £ 44,142.68 ..... £ 128.75 ..... £ 662.24
241..... £ 43,480.45 ..... £ 126.82 ..... £ 664.17
242..... £ 42,816.28 ..... £ 124.88 ..... £ 666.10
243..... £ 42,150.18 ..... £ 122.94 ..... £ 668.05
244..... £ 41,482.13 ..... £ 120.99 ..... £ 670.00
245..... £ 40,812.13 ..... £ 119.04 ..... £ 671.95
246..... £ 40,140.18 ..... £ 117.08 ..... £ 673.91
247..... £ 39,466.27 ..... £ 115.11 ..... £ 675.88
248..... £ 38,790.40 ..... £ 113.14 ..... £ 677.85
249..... £ 38,112.55 ..... £ 111.16 ..... £ 679.82
250..... £ 37,432.73 ..... £ 109.18 ..... £ 681.81
251..... £ 36,750.92 ..... £ 107.19 ..... £ 683.80
252..... £ 36,067.13 ..... £ 105.20 ..... £ 685.79
253..... £ 35,381.34 ..... £ 103.20 ..... £ 687.79
254..... £ 34,693.55 ..... £ 101.19 ..... £ 689.80
255..... £ 34,003.75 ..... £ 99.18 ..... £ 691.81
256..... £ 33,311.95 ..... £ 97.16 ..... £ 693.83
257..... £ 32,618.12 ..... £ 95.14 ..... £ 695.85
258..... £ 31,922.27 ..... £ 93.11 ..... £ 697.88
259..... £ 31,224.39 ..... £ 91.07 ..... £ 699.91
260..... £ 30,524.48 ..... £ 89.03 ..... £ 701.96
261..... £ 29,822.52 ..... £ 86.98 ..... £ 704.00
262..... £ 29,118.52 ..... £ 84.93 ..... £ 706.06
263..... £ 28,412.46 ..... £ 82.87 ..... £ 708.12
264..... £ 27,704.35 ..... £ 80.80 ..... £ 710.18
265..... £ 26,994.17 ..... £ 78.73 ..... £ 712.25
266..... £ 26,281.91 ..... £ 76.66 ..... £ 714.33
267..... £ 25,567.59 ..... £ 74.57 ..... £ 716.41
268..... £ 24,851.17 ..... £ 72.48 ..... £ 718.50
269..... £ 24,132.67 ..... £ 70.39 ..... £ 720.60
270..... £ 23,412.07 ..... £ 68.29 ..... £ 722.70
271..... £ 22,689.37 ..... £ 66.18 ..... £ 724.81
272..... £ 21,964.56 ..... £ 64.06 ..... £ 726.92
273..... £ 21,237.64 ..... £ 61.94 ..... £ 729.04
274..... £ 20,508.60 ..... £ 59.82 ..... £ 731.17
275..... £ 19,777.43 ..... £ 57.68 ..... £ 733.30
276..... £ 19,044.13 ..... £ 55.55 ..... £ 735.44
277..... £ 18,308.69 ..... £ 53.40 ..... £ 737.58
278..... £ 17,571.10 ..... £ 51.25 ..... £ 739.74
279..... £ 16,831.37 ..... £ 49.09 ..... £ 741.89
280..... £ 16,089.48 ..... £ 46.93 ..... £ 744.06
281..... £ 15,345.42 ..... £ 44.76 ..... £ 746.23
282..... £ 14,599.19 ..... £ 42.58 ..... £ 748.40
283..... £ 13,850.79 ..... £ 40.40 ..... £ 750.59
284..... £ 13,100.20 ..... £ 38.21 ..... £ 752.78
285..... £ 12,347.42 ..... £ 36.01 ..... £ 754.97
286..... £ 11,592.45 ..... £ 33.81 ..... £ 757.17
287..... £ 10,835.28 ..... £ 31.60 ..... £ 759.38
288..... £ 10,075.89 ..... £ 29.39 ..... £ 761.60
289..... £ 9,314.30 ..... £ 27.17 ..... £ 763.82
290..... £ 8,550.48 ..... £ 24.94 ..... £ 766.05
291..... £ 7,784.43 ..... £ 22.70 ..... £ 768.28
292..... £ 7,016.15 ..... £ 20.46 ..... £ 770.52
293..... £ 6,245.63 ..... £ 18.22 ..... £ 772.77
294..... £ 5,472.86 ..... £ 15.96 ..... £ 775.02
295..... £ 4,697.84 ..... £ 13.70 ..... £ 777.28
296..... £ 3,920.55 ..... £ 11.43 ..... £ 779.55
297..... £ 3,141.00 ..... £ 9.16 ..... £ 781.82
298..... £ 2,359.18 ..... £ 6.88 ..... £ 784.10
299..... £ 1,575.08 ..... £ 4.59 ..... £ 786.39
300..... £ 788.68 ..... £ 2.30 ..... £ 788.68
301.....-£ 0.00 .....-£ 0.00 ..... £ 790.99
GGThere are 10 types of people in this world. Those who understand binary and those that don't.0 -
Thanks for all your answers, i will try to work this out0
-
I use http://www.whatsthecost.com/mortgage.aspx and just play with the numbers and the "detail".0
This discussion has been closed.
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 352.2K Banking & Borrowing
- 253.6K Reduce Debt & Boost Income
- 454.3K Spending & Discounts
- 245.2K Work, Benefits & Business
- 600.9K Mortgages, Homes & Bills
- 177.5K Life & Family
- 259.1K Travel & Transport
- 1.5M Hobbies & Leisure
- 16K Discuss & Feedback
- 37.7K Read-Only Boards