Ready, steady… save!
You don’t need a chart to join in. Here are 2 ways to record your savings:
1. Cross it off
Pop a chart into your first post. Saved an amount? Cross it out! Read more »
£0.01 £0.02 £0.03
2. Write it down
Skip the chart and add updates to your first post. Read more »
“Another +£3 saved today. Go me!”
Use +£ before each new saving so it counts towards your total.
📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
Claiming unfair loan charges
Hi,
I sent a SAR to an old loan company and am about to claim for the charges on the account.
They are as follows but I was wondering which ones I could claim back.
1 UNPAID DD FEE 06/01/2005 £30.00 1744 £11.51
2 MISSING INSTALMENT FEE 22/04/2005 £30.00 1638 £10.81
3 UNPAID DD FEE 22/04/2005 £30.00 1638 £10.81
4 UNPAID DD FEE 24/05/2005 £30.00 1606 £10.60
5 UNPAID DD FEE 22/06/2005 £30.00 1577 £10.41
6 DEFAULT NOTICE 27/05/2005 £50.00 1603 £17.63
7 CALLING IN NOTICE 04/08/2005 £50.00 1534 £16.87
8 INSTN TO SOLICITOR 17/08/2005 £100.00 1521 £33.46
9 LEGAL FEE 19/07/2006 £58.75 1185 £15.32
10 LEGAL FEE 20/07/2006 £58.75 1184 £15.30
11 LEGAL FEE 10/05/2007 £41.13 890 £8.05
TOTALS: £508.63 £160.78
Total Claim £669.41
It was a secured loan that attracted a few problems after a house repo. It has recently been settled.
Thanks.
I sent a SAR to an old loan company and am about to claim for the charges on the account.
They are as follows but I was wondering which ones I could claim back.
1 UNPAID DD FEE 06/01/2005 £30.00 1744 £11.51
2 MISSING INSTALMENT FEE 22/04/2005 £30.00 1638 £10.81
3 UNPAID DD FEE 22/04/2005 £30.00 1638 £10.81
4 UNPAID DD FEE 24/05/2005 £30.00 1606 £10.60
5 UNPAID DD FEE 22/06/2005 £30.00 1577 £10.41
6 DEFAULT NOTICE 27/05/2005 £50.00 1603 £17.63
7 CALLING IN NOTICE 04/08/2005 £50.00 1534 £16.87
8 INSTN TO SOLICITOR 17/08/2005 £100.00 1521 £33.46
9 LEGAL FEE 19/07/2006 £58.75 1185 £15.32
10 LEGAL FEE 20/07/2006 £58.75 1184 £15.30
11 LEGAL FEE 10/05/2007 £41.13 890 £8.05
TOTALS: £508.63 £160.78
Total Claim £669.41
It was a secured loan that attracted a few problems after a house repo. It has recently been settled.
Thanks.
0
This discussion has been closed.
Confirm your email address to Create Threads and Reply
Categories
- All Categories
- 355.9K Banking & Borrowing
- 255K Reduce Debt & Boost Income
- 456.2K Spending & Discounts
- 248.4K Work, Benefits & Business
- 606.1K Mortgages, Homes & Bills
- 179.1K Life & Family
- 264K Travel & Transport
- 1.5M Hobbies & Leisure
- 16.2K Discuss & Feedback
- 37.7K Read-Only Boards