We’d like to remind Forumites to please avoid political debate on the Forum.

This is to keep it a safe and useful space for MoneySaving discussions. Threads that are – or become – political in nature may be removed in line with the Forum’s rules. Thank you for your understanding.

📨 Have you signed up to the Forum's new Email Digest yet? Get a selection of trending threads sent straight to your inbox daily, weekly or monthly!
The Forum now has a brand new text editor, adding a bunch of handy features to use when creating posts. Read more in our how-to guide

In trouble with debts, Help please

2»

Comments

  • bank_of_slate
    bank_of_slate Posts: 12,922 Forumite
    10,000 Posts Combo Breaker
    can't do that, it'd be great if we could wouldn't it?

    It's going to be very hard to cut back or stop during a stressful time when you're dealing with debts but make use of the free NHS stop smoking services and try to cut down a bit

    I have to say, I've never smoked so that's easy for me to say....there are others on here who have stopped smoking, I'm sure they will have some good suggestions
    ...Linda xx
    It's easy to give in to that negative voice that chants "cant do it" BUT we lift each other up.
    We dont count all the runners ahead of us & feel intimidated.
    Instead we look back proudly at our journey, our personal struggle & determination & remember that there are those that never even attempt to reach the starting line.
  • natsplatnat
    natsplatnat Posts: 3,033 Forumite
    Part of the Furniture 1,000 Posts Photogenic Combo Breaker
    Hi! I have recently started my own diary on here. I was originally getting through 20 cigarettes a day = 7 packs a week! I now buy 3 packs every Friday (payday) and they last me the week!!! A reduction of 80 cigarettes a week! Basically if I smoke more each day than I should, then by Thursday I won't have any - and thats not good for anyones health!! My aim in the new year is to get it to 2 packs a week and then (hopefulyl) none.
    ps, I have barely noticed the fact that I am smoking so many less each day!

    Good luck!
    start = Wed 19th Nov 2008 £21,225
    end = Mon 28th Sept 2015 DEBT FREE!
    I love a good plan - it may not work.... but I love a good plan!
  • Uncertain
    Uncertain Posts: 3,901 Forumite
    It seems to me almost all of your problems come from the car situation. From the amount of petrol (about 12 gallons a month) I would guess you do less than 500 miles. You say your car is worth £800, sadly this means it will be worth nothing in roughly 3 years (or less). So that adds another £22 per month depreciation. If your very modest £20 per month is the total cost of DIY repairs and MOT then your total motoring cost is around 50p per mile. Given that you will have lots of living costs not listed here, is this really on?

    Sorry, not what you want to hear but I'm trying to stop the situation getting rapidly worse.
  • Numpty_Monkey
    Numpty_Monkey Posts: 14,196 Forumite
    10,000 Posts Combo Breaker
    Hope you don't take this the wrong way, but you do need to start budgeting for the CT gas elec and so on,
    Well done on repairs to your motor, a good thing to be able to do:T



    Welcome are laughing there heads of at you with that APR
    that APR is obscene
    a few numbers put into the snowball calc
    http://www.whatsthecost.com/snowball.aspx?country=uk

    Debt £2500, APR 69.9% repayment £136 per month
    total repaid = :eek::eek::eek: i think I broke it:confused:

    copied from snowball calc
    It will take you 268 months to pay off these debts if you snowball correctly. During that time, you'll pay £102,533,208.00 in interest.


    Can someone else check it please
    PROUD TO BE DEALING WITH MY DEBT NERD #869
    Numpty,Not sure why but I'm crying :o . Of all the peeps on this board you're the kindest & most supportive of all & I'm :mad: & :( for you all at the same time . Wish I was there to give you a big :grouphug: & emergency hobnobs
    xx
    DFD 5/1/16
  • bank_of_slate
    bank_of_slate Posts: 12,922 Forumite
    10,000 Posts Combo Breaker

    you'll pay £102,533,208.00 in interest.
    ate Total Debt nazi loan inc (69.90%) Total Debt Interest
    Balance Payment (EOM)
    January 2009 £2,500.00 £2,500.00 £136.00 £2,364.00 £140.34
    February 2009 £2,504.34 £2,504.34 £136.00 £2,368.34 £127.00
    March 2009 £2,495.34 £2,495.34 £136.00 £2,359.34 £140.07
    April 2009 £2,499.41 £2,499.41 £136.00 £2,363.41 £135.78
    May 2009 £2,499.19 £2,499.19 £136.00 £2,363.19 £140.30
    June 2009 £2,503.48 £2,503.48 £136.00 £2,367.48 £136.02
    July 2009 £2,503.50 £2,503.50 £136.00 £2,367.50 £140.55
    August 2009 £2,508.05 £2,508.05 £136.00 £2,372.05 £140.82
    September 2009 £2,512.88 £2,512.88 £136.00 £2,376.88 £136.56
    October 2009 £2,513.43 £2,513.43 £136.00 £2,377.43 £141.14
    November 2009 £2,518.57 £2,518.57 £136.00 £2,382.57 £136.88
    December 2009 £2,519.46 £2,519.46 £136.00 £2,383.46 £141.50
    January 2010 £2,524.96 £2,524.96 £136.00 £2,388.96 £141.83
    February 2010 £2,530.78 £2,530.78 £136.00 £2,394.78 £128.41
    March 2010 £2,523.19 £2,523.19 £136.00 £2,387.19 £141.72
    April 2010 £2,528.91 £2,528.91 £136.00 £2,392.91 £137.48
    May 2010 £2,530.39 £2,530.39 £136.00 £2,394.39 £142.15
    June 2010 £2,536.54 £2,536.54 £136.00 £2,400.54 £137.92
    July 2010 £2,538.46 £2,538.46 £136.00 £2,402.46 £142.63
    August 2010 £2,545.08 £2,545.08 £136.00 £2,409.08 £143.02
    September 2010 £2,552.10 £2,552.10 £136.00 £2,416.10 £138.81
    October 2010 £2,554.91 £2,554.91 £136.00 £2,418.91 £143.60
    November 2010 £2,562.52 £2,562.52 £136.00 £2,426.52 £139.41
    December 2010 £2,565.93 £2,565.93 £136.00 £2,429.93 £144.26
    January 2011 £2,574.18 £2,574.18 £136.00 £2,438.18 £144.75
    February 2011 £2,582.93 £2,582.93 £136.00 £2,446.93 £131.21
    March 2011 £2,578.14 £2,578.14 £136.00 £2,442.14 £144.98
    April 2011 £2,587.12 £2,587.12 £136.00 £2,451.12 £140.82
    May 2011 £2,591.95 £2,591.95 £136.00 £2,455.95 £145.80
    June 2011 £2,601.75 £2,601.75 £136.00 £2,465.75 £141.66
    July 2011 £2,607.41 £2,607.41 £136.00 £2,471.41 £146.72
    August 2011 £2,618.13 £2,618.13 £136.00 £2,482.13 £147.36
    September 2011 £2,629.49 £2,629.49 £136.00 £2,493.49 £143.26
    October 2011 £2,636.74 £2,636.74 £136.00 £2,500.74 £148.46
    November 2011 £2,649.21 £2,649.21 £136.00 £2,513.21 £144.39
    December 2011 £2,657.59 £2,657.59 £136.00 £2,521.59 £149.70
    January 2012 £2,671.29 £2,671.29 £136.00 £2,535.29 £150.51
    February 2012 £2,685.81 £2,685.81 £136.00 £2,549.81 £141.61
    March 2012 £2,691.42 £2,691.42 £136.00 £2,555.42 £151.71
    April 2012 £2,707.12 £2,707.12 £136.00 £2,571.12 £147.72
    May 2012 £2,718.84 £2,718.84 £136.00 £2,582.84 £153.34
    June 2012 £2,736.18 £2,736.18 £136.00 £2,600.18 £149.39
    July 2012 £2,749.56 £2,749.56 £136.00 £2,613.56 £155.16
    August 2012 £2,768.72 £2,768.72 £136.00 £2,632.72 £156.30
    September 2012 £2,789.02 £2,789.02 £136.00 £2,653.02 £152.42
    October 2012 £2,805.44 £2,805.44 £136.00 £2,669.44 £158.48
    November 2012 £2,827.92 £2,827.92 £136.00 £2,691.92 £154.66
    December 2012 £2,846.57 £2,846.57 £136.00 £2,710.57 £160.92
    January 2013 £2,871.49 £2,871.49 £136.00 £2,735.49 £162.40
    February 2013 £2,897.89 £2,897.89 £136.00 £2,761.89 £148.10
    March 2013 £2,909.99 £2,909.99 £136.00 £2,773.99 £164.68
    April 2013 £2,938.67 £2,938.67 £136.00 £2,802.67 £161.02
    May 2013 £2,963.69 £2,963.69 £136.00 £2,827.69 £167.87
    June 2013 £2,995.56 £2,995.56 £136.00 £2,859.56 £164.29
    July 2013 £3,023.85 £3,023.85 £136.00 £2,887.85 £171.44
    August 2013 £3,059.29 £3,059.29 £136.00 £2,923.29 £173.55
    September 2013 £3,096.84 £3,096.84 £136.00 £2,960.84 £170.11
    October 2013 £3,130.95 £3,130.95 £136.00 £2,994.95 £177.80
    November 2013 £3,172.75 £3,172.75 £136.00 £3,036.75 £174.47
    December 2013 £3,211.22 £3,211.22 £136.00 £3,075.22 £182.57
    January 2014 £3,257.78 £3,257.78 £136.00 £3,121.78 £185.33
    February 2014 £3,307.11 £3,307.11 £136.00 £3,171.11 £170.04
    March 2014 £3,341.16 £3,341.16 £136.00 £3,205.16 £190.28
    April 2014 £3,395.44 £3,395.44 £136.00 £3,259.44 £187.26
    May 2014 £3,446.70 £3,446.70 £136.00 £3,310.70 £196.55
    June 2014 £3,507.24 £3,507.24 £136.00 £3,371.24 £193.68
    July 2014 £3,564.93 £3,564.93 £136.00 £3,428.93 £203.57
    August 2014 £3,632.49 £3,632.49 £136.00 £3,496.49 £207.58
    September 2014 £3,704.07 £3,704.07 £136.00 £3,568.07 £204.99
    October 2014 £3,773.06 £3,773.06 £136.00 £3,637.06 £215.92
    November 2014 £3,852.99 £3,852.99 £136.00 £3,716.99 £213.55
    December 2014 £3,930.54 £3,930.54 £136.00 £3,794.54 £225.27
    January 2015 £4,019.81 £4,019.81 £136.00 £3,883.81 £230.57
    February 2015 £4,114.38 £4,114.38 £136.00 £3,978.38 £213.33
    March 2015 £4,191.70 £4,191.70 £136.00 £4,055.70 £240.78
    April 2015 £4,296.48 £4,296.48 £136.00 £4,160.48 £239.03
    May 2015 £4,399.51 £4,399.51 £136.00 £4,263.51 £253.11
    June 2015 £4,516.62 £4,516.62 £136.00 £4,380.62 £251.68
    July 2015 £4,632.30 £4,632.30 £136.00 £4,496.30 £266.93
    August 2015 £4,763.23 £4,763.23 £136.00 £4,627.23 £274.71
    September 2015 £4,901.93 £4,901.93 £136.00 £4,765.93 £273.81
    October 2015 £5,039.75 £5,039.75 £136.00 £4,903.75 £291.12
    November 2015 £5,194.87 £5,194.87 £136.00 £5,058.87 £290.64
    December 2015 £5,349.51 £5,349.51 £136.00 £5,213.51 £309.51
    January 2016 £5,523.02 £5,523.02 £136.00 £5,387.02 £319.81
    February 2016 £5,706.83 £5,706.83 £136.00 £5,570.83 £309.39
    March 2016 £5,880.22 £5,880.22 £136.00 £5,744.22 £341.02
    April 2016 £6,085.24 £6,085.24 £136.00 £5,949.24 £341.80
    May 2016 £6,291.03 £6,291.03 £136.00 £6,155.03 £365.41
    June 2016 £6,520.44 £6,520.44 £136.00 £6,384.44 £366.80
    July 2016 £6,751.24 £6,751.24 £136.00 £6,615.24 £392.73
    August 2016 £7,007.97 £7,007.97 £136.00 £6,871.97 £407.97
    September 2016 £7,279.94 £7,279.94 £136.00 £7,143.94 £410.43
    October 2016 £7,554.37 £7,554.37 £136.00 £7,418.37 £440.41
    November 2016 £7,858.78 £7,858.78 £136.00 £7,722.78 £443.69
    December 2016 £8,166.47 £8,166.47 £136.00 £8,030.47 £476.75
    January 2017 £8,507.21 £8,507.21 £136.00 £8,371.21 £496.97
    February 2017 £8,868.19 £8,868.19 £136.00 £8,732.19 £468.24
    March 2017 £9,200.42 £9,200.42 £136.00 £9,064.42 £538.13
    April 2017 £9,602.55 £9,602.55 £136.00 £9,466.55 £543.87
    May 2017 £10,010.43 £10,010.43 £136.00 £9,874.43 £586.22
    June 2017 £10,460.64 £10,460.64 £136.00 £10,324.64 £593.17
    July 2017 £10,917.81 £10,917.81 £136.00 £10,781.81 £640.09
    August 2017 £11,421.90 £11,421.90 £136.00 £11,285.90 £670.01
    September 2017 £11,955.91 £11,955.91 £136.00 £11,819.91 £679.08
    October 2017 £12,498.99 £12,498.99 £136.00 £12,362.99 £733.96
    November 2017 £13,096.94 £13,096.94 £136.00 £12,960.94 £744.63
    December 2017 £13,705.58 £13,705.58 £136.00 £13,569.58 £805.59
    January 2018 £14,375.16 £14,375.16 £136.00 £14,239.16 £845.34
    February 2018 £15,084.50 £15,084.50 £136.00 £14,948.50 £801.57
    March 2018 £15,750.07 £15,750.07 £136.00 £15,614.07 £926.96
    April 2018 £16,541.03 £16,541.03 £136.00 £16,405.03 £942.50
    May 2018 £17,347.54 £17,347.54 £136.00 £17,211.54 £1,021.80
    June 2018 £18,233.33 £18,233.33 £136.00 £18,097.33 £1,039.73
    July 2018 £19,137.06 £19,137.06 £136.00 £19,001.06 £1,128.04
    August 2018 £20,129.10 £20,129.10 £136.00 £19,993.10 £1,186.93
    September 2018 £21,180.04 £21,180.04 £136.00 £21,044.04 £1,209.02
    October 2018 £22,253.06 £22,253.06 £136.00 £22,117.06 £1,313.03
    November 2018 £23,430.08 £23,430.08 £136.00 £23,294.08 £1,338.29
    December 2018 £24,632.38 £24,632.38 £136.00 £24,496.38 £1,454.28
    January 2019 £25,950.66 £25,950.66 £136.00 £25,814.66 £1,532.54
    February 2019 £27,347.20 £27,347.20 £136.00 £27,211.20 £1,459.12
    March 2019 £28,670.32 £28,670.32 £136.00 £28,534.32 £1,694.00
    April 2019 £30,228.32 £30,228.32 £136.00 £30,092.32 £1,728.87
    May 2019 £31,821.18 £31,821.18 £136.00 £31,685.18 £1,881.06
    June 2019 £33,566.24 £33,566.24 £136.00 £33,430.24 £1,920.64
    July 2019 £35,350.88 £35,350.88 £136.00 £35,214.88 £2,090.61
    August 2019 £37,305.48 £37,305.48 £136.00 £37,169.48 £2,206.65
    September 2019 £39,376.13 £39,376.13 £136.00 £39,240.13 £2,254.43
    October 2019 £41,494.55 £41,494.55 £136.00 £41,358.55 £2,455.34
    November 2019 £43,813.89 £43,813.89 £136.00 £43,677.89 £2,509.38
    December 2019 £46,187.28 £46,187.28 £136.00 £46,051.28 £2,733.93
    January 2020 £48,785.21 £48,785.21 £136.00 £48,649.21 £2,888.16
    February 2020 £51,537.37 £51,537.37 £136.00 £51,401.37 £2,854.68
    March 2020 £54,256.05 £54,256.05 £136.00 £54,120.05 £3,212.95
    April 2020 £57,333.00 £57,333.00 £136.00 £57,197.00 £3,286.09
    May 2020 £60,483.08 £60,483.08 £136.00 £60,347.08 £3,582.63
    June 2020 £63,929.72 £63,929.72 £136.00 £63,793.72 £3,665.08
    July 2020 £67,458.80 £67,458.80 £136.00 £67,322.80 £3,996.76
    August 2020 £71,319.56 £71,319.56 £136.00 £71,183.56 £4,225.96
    September 2020 £75,409.52 £75,409.52 £136.00 £75,273.52 £4,324.62
    October 2020 £79,598.14 £79,598.14 £136.00 £79,462.14 £4,717.44
    November 2020 £84,179.58 £84,179.58 £136.00 £84,043.58 £4,828.48
    December 2020 £88,872.05 £88,872.05 £136.00 £88,736.05 £5,268.00
    January 2021 £94,004.06 £94,004.06 £136.00 £93,868.06 £5,572.68
    February 2021 £99,440.74 £99,440.74 £136.00 £99,304.74 £5,324.91
    March 2021 £104,629.65 £104,629.65 £136.00 £104,493.65 £6,203.49
    April 2021 £110,697.13 £110,697.13 £136.00 £110,561.13 £6,351.96
    May 2021 £116,913.10 £116,913.10 £136.00 £116,777.10 £6,932.72
    June 2021 £123,709.82 £123,709.82 £136.00 £123,573.82 £7,099.57
    July 2021 £130,673.39 £130,673.39 £136.00 £130,537.39 £7,749.63
    August 2021 £138,287.02 £138,287.02 £136.00 £138,151.02 £8,201.63
    September 2021 £146,352.64 £146,352.64 £136.00 £146,216.64 £8,400.45
    October 2021 £154,617.09 £154,617.09 £136.00 £154,481.09 £9,171.10
    November 2021 £163,652.19 £163,652.19 £136.00 £163,516.19 £9,394.34
    December 2021 £172,910.53 £172,910.53 £136.00 £172,774.53 £10,257.13
    January 2022 £183,031.66 £183,031.66 £136.00 £182,895.66 £10,857.99
    February 2022 £193,753.65 £193,753.65 £136.00 £193,617.65 £10,382.15
    March 2022 £203,999.80 £203,999.80 £136.00 £203,863.80 £12,102.81
    April 2022 £215,966.60 £215,966.60 £136.00 £215,830.60 £12,399.91
    May 2022 £228,230.51 £228,230.51 £136.00 £228,094.51 £13,541.32
    June 2022 £241,635.83 £241,635.83 £136.00 £241,499.83 £13,874.66
    July 2022 £255,374.49 £255,374.49 £136.00 £255,238.49 £15,152.77
    August 2022 £270,391.27 £270,391.27 £136.00 £270,255.27 £16,044.28
    September 2022 £286,299.54 £286,299.54 £136.00 £286,163.54 £16,440.68
    October 2022 £302,604.23 £302,604.23 £136.00 £302,468.23 £17,956.67
    November 2022 £320,424.90 £320,424.90 £136.00 £320,288.90 £18,401.26
    December 2022 £338,690.15 £338,690.15 £136.00 £338,554.15 £20,098.99
    January 2023 £358,653.14 £358,653.14 £136.00 £358,517.14 £21,284.13
    February 2023 £379,801.27 £379,801.27 £136.00 £379,665.27 £20,358.38
    March 2023 £400,023.65 £400,023.65 £136.00 £399,887.65 £23,740.18
    April 2023 £423,627.83 £423,627.83 £136.00 £423,491.83 £24,330.48
    May 2023 £447,822.30 £447,822.30 £136.00 £447,686.30 £26,577.85
    June 2023 £474,264.15 £474,264.15 £136.00 £474,128.15 £27,239.64
    July 2023 £501,367.79 £501,367.79 £136.00 £501,231.79 £29,756.69
    August 2023 £530,988.48 £530,988.48 £136.00 £530,852.48 £31,515.18
    September 2023 £562,367.66 £562,367.66 £136.00 £562,231.66 £32,301.36
    October 2023 £594,533.03 £594,533.03 £136.00 £594,397.03 £35,287.64
    November 2023 £629,684.67 £629,684.67 £136.00 £629,548.67 £36,168.86
    December 2023 £665,717.53 £665,717.53 £136.00 £665,581.53 £39,513.66
    January 2024 £705,095.19 £705,095.19 £136.00 £704,959.19 £41,851.40
    February 2024 £746,810.59 £746,810.59 £136.00 £746,674.59 £41,468.06
    March 2024 £788,142.65 £788,142.65 £136.00 £788,006.65 £46,781.69
    April 2024 £834,788.34 £834,788.34 £136.00 £834,652.34 £47,952.49
    May 2024 £882,604.83 £882,604.83 £136.00 £882,468.83 £52,389.64
    June 2024 £934,858.47 £934,858.47 £136.00 £934,722.47 £53,701.73
    July 2024 £988,424.19 £988,424.19 £136.00 £988,288.19 £58,671.83
    August 2024 £1,046,960.02 £1,046,960.02 £136.00 £1,046,824.02 £62,146.93
    September 2024 £1,108,970.95 £1,108,970.95 £136.00 £1,108,834.95 £63,704.85
    October 2024 £1,172,539.80 £1,172,539.80 £136.00 £1,172,403.80 £69,602.24
    November 2024 £1,242,006.04 £1,242,006.04 £136.00 £1,241,870.04 £71,347.99
    December 2024 £1,313,218.02 £1,313,218.02 £136.00 £1,313,082.02 £77,953.90
    January 2025 £1,391,035.92 £1,391,035.92 £136.00 £1,390,899.92 £82,573.73
    February 2025 £1,473,473.65 £1,473,473.65 £136.00 £1,473,337.65 £79,003.19
    March 2025 £1,552,340.84 £1,552,340.84 £136.00 £1,552,204.84 £92,149.94
    April 2025 £1,644,354.78 £1,644,354.78 £136.00 £1,644,218.78 £94,463.75
    May 2025 £1,738,682.52 £1,738,682.52 £136.00 £1,738,546.52 £103,212.51
    June 2025 £1,841,759.03 £1,841,759.03 £136.00 £1,841,623.03 £105,805.03
    July 2025 £1,947,428.06 £1,947,428.06 £136.00 £1,947,292.06 £115,605.13
    August 2025 £2,062,897.19 £2,062,897.19 £136.00 £2,062,761.19 £122,460.20
    September 2025 £2,185,221.38 £2,185,221.38 £136.00 £2,185,085.38 £125,537.65
    October 2025 £2,310,623.03 £2,310,623.03 £136.00 £2,310,487.03 £137,166.97
    November 2025 £2,447,654.00 £2,447,654.00 £136.00 £2,447,518.00 £140,614.94
    December 2025 £2,588,132.93 £2,588,132.93 £136.00 £2,587,996.93 £153,641.93
    January 2026 £2,741,638.87 £2,741,638.87 £136.00 £2,741,502.87 £162,755.14
    February 2026 £2,904,258.01 £2,904,258.01 £136.00 £2,904,122.01 £155,724.59
    March 2026 £3,059,846.60 £3,059,846.60 £136.00 £3,059,710.60 £181,646.22
    April 2026 £3,241,356.81 £3,241,356.81 £136.00 £3,241,220.81 £186,214.80
    May 2026 £3,427,435.61 £3,427,435.61 £136.00 £3,427,299.61 £203,468.92
    June 2026 £3,630,768.53 £3,630,768.53 £136.00 £3,630,632.53 £208,587.30
    July 2026 £3,839,219.83 £3,839,219.83 £136.00 £3,839,083.83 £227,915.36
    August 2026 £4,066,999.19 £4,066,999.19 £136.00 £4,066,863.19 £241,437.97
    September 2026 £4,308,301.16 £4,308,301.16 £136.00 £4,308,165.16 £247,512.94
    October 2026 £4,555,678.10 £4,555,678.10 £136.00 £4,555,542.10 £270,449.43
    November 2026 £4,825,991.53 £4,825,991.53 £136.00 £4,825,855.53 £277,255.32
    December 2026 £5,103,110.84 £5,103,110.84 £136.00 £5,102,974.84 £302,948.94
    January 2027 £5,405,923.78 £5,405,923.78 £136.00 £5,405,787.78 £320,926.07
    February 2027 £5,726,713.85 £5,726,713.85 £136.00 £5,726,577.85 £307,070.09
    March 2027 £6,033,647.94 £6,033,647.94 £136.00 £6,033,511.94 £358,192.25
    April 2027 £6,391,704.19 £6,391,704.19 £136.00 £6,391,568.19 £367,208.73
    May 2027 £6,758,776.91 £6,758,776.91 £136.00 £6,758,640.91 £401,241.07
    June 2027 £7,159,881.98 £7,159,881.98 £136.00 £7,159,745.98 £411,342.12
    July 2027 £7,571,088.10 £7,571,088.10 £136.00 £7,570,952.10 £449,465.65
    August 2027 £8,020,417.74 £8,020,417.74 £136.00 £8,020,281.74 £476,141.06
    September 2027 £8,496,422.80 £8,496,422.80 £136.00 £8,496,286.80 £488,129.13
    October 2027 £8,984,415.93 £8,984,415.93 £136.00 £8,984,279.93 £533,370.85
    November 2027 £9,517,650.79 £9,517,650.79 £136.00 £9,517,514.79 £546,800.78
    December 2027 £10,064,315.57 £10,064,315.57 £136.00 £10,064,179.57 £597,481.39
    January 2028 £10,661,660.96 £10,661,660.96 £136.00 £10,661,524.96 £632,944.07
    February 2028 £11,294,469.03 £11,294,469.03 £136.00 £11,294,333.03 £627,253.22
    March 2028 £11,921,586.24 £11,921,586.24 £136.00 £11,921,450.24 £707,742.21
    April 2028 £12,629,192.45 £12,629,192.45 £136.00 £12,629,056.45 £725,565.24
    May 2028 £13,354,621.69 £13,354,621.69 £136.00 £13,354,485.69 £792,817.40
    June 2028 £14,147,303.09 £14,147,303.09 £136.00 £14,147,167.09 £812,783.82
    July 2028 £14,959,950.91 £14,959,950.91 £136.00 £14,959,814.91 £888,121.18
    August 2028 £15,847,936.09 £15,847,936.09 £136.00 £15,847,800.09 £940,838.30
    September 2028 £16,788,638.39 £16,788,638.39 £136.00 £16,788,502.39 £964,533.96
    October 2028 £17,753,036.35 £17,753,036.35 £136.00 £17,752,900.35 £1,053,938.62
    November 2028 £18,806,838.97 £18,806,838.97 £136.00 £18,806,702.97 £1,080,483.73
    December 2028 £19,887,186.70 £19,887,186.70 £136.00 £19,887,050.70 £1,180,636.99
    January 2029 £21,067,687.69 £21,067,687.69 £136.00 £21,067,551.69 £1,250,719.94
    February 2029 £22,318,271.63 £22,318,271.63 £136.00 £22,318,135.63 £1,196,741.23
    March 2029 £23,514,876.86 £23,514,876.86 £136.00 £23,514,740.86 £1,396,002.52
    April 2029 £24,910,743.38 £24,910,743.38 £136.00 £24,910,607.38 £1,431,165.58
    May 2029 £26,341,772.97 £26,341,772.97 £136.00 £26,341,636.97 £1,563,827.21
    June 2029 £27,905,464.17 £27,905,464.17 £136.00 £27,905,328.17 £1,603,218.44
    July 2029 £29,508,546.62 £29,508,546.62 £136.00 £29,508,410.62 £1,751,829.45
    August 2029 £31,260,240.07 £31,260,240.07 £136.00 £31,260,104.07 £1,855,822.45
    September 2029 £33,115,926.52 £33,115,926.52 £136.00 £33,115,790.52 £1,902,570.21
    October 2029 £35,018,360.73 £35,018,360.73 £136.00 £35,018,224.73 £2,078,931.27
    November 2029 £37,097,156.00 £37,097,156.00 £136.00 £37,097,020.00 £2,131,300.03
    December 2029 £39,228,320.02 £39,228,320.02 £136.00 £39,228,184.02 £2,328,864.44
    January 2030 £41,557,048.46 £41,557,048.46 £136.00 £41,556,912.46 £2,467,114.35
    February 2030 £44,024,026.81 £44,024,026.81 £136.00 £44,023,890.81 £2,360,645.45
    March 2030 £46,384,536.26 £46,384,536.26 £136.00 £46,384,400.26 £2,753,708.41
    April 2030 £49,138,108.67 £49,138,108.67 £136.00 £49,137,972.67 £2,823,077.50
    May 2030 £51,961,050.17 £51,961,050.17 £136.00 £51,960,914.17 £3,084,770.00
    June 2030 £55,045,684.17 £55,045,684.17 £136.00 £55,045,548.17 £3,162,479.85
    July 2030 £58,208,028.02 £58,208,028.02 £136.00 £58,207,892.02 £3,455,635.10
    August 2030 £61,663,527.12 £61,663,527.12 £136.00 £61,663,391.12 £3,660,778.14
    September 2030 £65,324,169.26 £65,324,169.26 £136.00 £65,324,033.26 £3,752,999.94
    October 2030 £69,077,033.20 £69,077,033.20 £136.00 £69,076,897.20 £4,100,896.67
    November 2030 £73,177,793.87 £73,177,793.87 £136.00 £73,177,657.87 £4,204,206.81
    December 2030 £77,381,864.68 £77,381,864.68 £136.00 £77,381,728.68 £4,593,930.63
    January 2031 £81,975,659.31 £81,975,659.31 £136.00 £81,975,523.31 £4,866,651.00
    February 2031 £86,842,174.31 £86,842,174.31 £136.00 £86,842,038.31 £4,656,636.64
    March 2031 £91,498,674.95 £91,498,674.95 £136.00 £91,498,538.95 £5,432,005.04
    April 2031 £96,930,543.99 £96,930,543.99 £136.00 £96,930,407.99 £5,568,851.11
    I think my eyeballs just melted!
    ...Linda xx
    It's easy to give in to that negative voice that chants "cant do it" BUT we lift each other up.
    We dont count all the runners ahead of us & feel intimidated.
    Instead we look back proudly at our journey, our personal struggle & determination & remember that there are those that never even attempt to reach the starting line.
  • Hope you don't take this the wrong way, but you do need to start budgeting for the CT gas elec and so on,
    Well done on repairs to your motor, a good thing to be able to do:T

    I know i do but i really cant until i am moved into my own place, i dont pay the bills currently but come january i will have to start from scratch, anyone who could help with this would be great.
    Welcome are laughing there heads of at you with that APR
    that APR is obscene
    a few numbers put into the snowball calc
    http://www.whatsthecost.com/snowball.aspx?country=uk

    Debt £2500, APR 69.9% repayment £136 per month
    total repaid = :eek::eek::eek: i think I broke it:confused:

    copied from snowball calc
    It will take you 268 months to pay off these debts if you snowball correctly. During that time, you'll pay £102,533,208.00 in interest.


    Can someone else check it please

    I think i may have mislead you all, or im just very confused, whats this snowball calculator all about? The 2500 is the total amount repayable including(i think) the horrendus APR. Does that change anything?
  • Hi again
    The Snowbal calulator, is a usefull tool it shows you which order to pay of your debts, by paying the highest APR of first if you have some spare money pay off extra on the highest APR and minimum on the rest, when that is paid off , the money you were paying on the first gets snowballed onto paying the next highest APR and so on, you end up paying less interest and can pay your debts off quicker

    As with Welcome loan your current balance owed is £2500 and they are chargeing you £140 a month interest and you are repaying £136 a month so your debt to them is increasing by £4 a month
    you are not paying anything off it

    I'd sugguest getting in touch with your local Credit Union and see if you can get a loan from them at a reasonable APR
    Or your local Citizens Adivice or one of the Debt charities
    Non-profit Debt Counsellors' List
    PROUD TO BE DEALING WITH MY DEBT NERD #869
    Numpty,Not sure why but I'm crying :o . Of all the peeps on this board you're the kindest & most supportive of all & I'm :mad: & :( for you all at the same time . Wish I was there to give you a big :grouphug: & emergency hobnobs
    xx
    DFD 5/1/16
  • urg123
    urg123 Posts: 1,997 Forumite
    Part of the Furniture 1,000 Posts Combo Breaker
    Hi LambertB

    If you are moving out in January you need to at least have an idea of how much it will cost you and how much you will have to available to pay off your debts. Start to reserach how much it is going to cost using the SOA calculator. It will help you to budget in this new life. Here is a link to the calculator: http://www.makesenseofcards.com/soacalc.html. What will you be paying in rent, coucil tax, how much do you think you'll need for food and other bills. Have you already got somewhere to move to? Maybe you can ask the current tennants or landlord how much these are likely to cost. If you are moving out for the first time I would suggest you have a look at the Old Style Board for ideas for keeping food costs down.

    The next thing you need to do is prioritise payments - I know I have read elsewhere that where people are struglling they are advised to make a token payment to show they intend to repay the debt. THis is better than not paying nothing at all. Then you need to throw all available cash at the debt with the highest APR - 69.9% is too high.

    You also need to look ways to up your income. Do you have things you can sell on amazon and ebay? Can you take on an extra part-time job? Do you have a skill which you freelance out on? There are also daily clicks etc. There is a thread about upping your income with lots of ideas.

    Also think about joining some of the challenges - they help to keep you motivated on your Debt Free Wannabe journey!

    Good luck

    URG x x
  • Jacks_xxx
    Jacks_xxx Posts: 3,874 Forumite
    LambertB wrote: »
    I know i do but i really cant until i am moved into my own place, i dont pay the bills currently but come january i will have to start from scratch, anyone who could help with this would be great.



