Ground Source Heat Pumps

15152545657159

Comments

  • beardymarrow
    beardymarrow Posts: 311 Forumite
    First Anniversary Name Dropper Combo Breaker First Post
    Patrol wrote: »
    Your figures look loads better so here's to a cheap summer! Are you going to keep the recirculation off.

    Mine is 1.4kw heating / 1.7kw DHW and I didn't include the pumps which would increase it to about 2kw. However, it should have been 3 hours operation not 5 and was unchanged when I got home tonight so operating for peanuts at present.

    My smartpower gadget reckons 132 units total household use over the last 7 days and 12.73 in 22.5 hours today. Performance after valve replacement is exceeding my expectations.

    Still not seen a DHW cycle to check the pressure valve. Been out a fair amount but also showing how much less frequently the water is heated.

    Oh hell yes, that recirc is never going back on!

    I forgot, you've got an e6, which is quite a bit lower consumption than my e9.

    13kWh per day is very good going for the whole house. I'm using 5-6 at the moment for a day of heatpump (all dhw at the moment of course). 8kWh on Sunday when the hot water peak activated. Plus about another 10-12kWh for the rest of the house. Was burning over 80kWh some days before my valve replacement and all the other changes. Thank goodness that's stopped. I couldn't afford £350 a month electric bills. Was really scared that was just how much it cost for a while there!
  • Patrol
    Patrol Posts: 137 Forumite
    First Anniversary First Post Name Dropper Combo Breaker
    edited 21 May 2014 at 12:17AM
    Was that November-March though? Winter will be a lot more, the attached is every reading I've done and the relevant columns.

    Question: If lovegshp has no 65C pasteurisation to date then I don't think we can assume his level of additional heat is a suitable target if 65C is desirable.

    I don't have the heating cycle times to know when my 3 way valve started to have problems. My house has felt warm each of the last 2 summers and the table below indicates it has been an issue for at least 2 years. Maybe steadily getting worse until I worked out something was wrong.

    n.b.
    - 35 hours of additional heat used when first commissioned, house was drying out and doors were left open while building was completed. Edit; but it got the house up to temperature in about 30 hours and the builder asked for it to be turned down to prevent drying out too quickly. We were all amazed at how rapidly it heated the house up at the end of November as the screed and solid plaster were still drying at that point.
    - I did experiment with turning DHW off overnight around 2009-2010 and that seemed to whack up the additional heat over winter so I went back to 24/7. Will monitor more closely this time.
    Hours				Hours / Day			
    Loop	Cass	Days	Units	Loop	Cass	Pump	Date
    0	0	0	0	0	0	0	26-Nov-2007
    1769	48	175	30.55	10.11	0.27	10.38	19-May-2008
    1805	51	22	19.82	1.64	0.14	1.77	10-Jun-2008
    1810	52	5	18.20	1.00	0.20	1.20	15-Jun-2008
    1816	53	6	16.50	1.00	0.17	1.17	21-Jun-2008
    1824	54	7	16.00	1.14	0.14	1.29	28-Jun-2008
    1845	55	10	19.40	2.10	0.10	2.20	8-Jul-2008
    1882	57	19	18.26	1.95	0.11	2.05	27-Jul-2008
    1914	60	23	16.26	1.39	0.13	1.52	19-Aug-2008
    1926	61	12	16.83	1.00	0.08	1.08	31-Aug-2008
    1934	61	6	15.33	1.33	0.00	1.33	6-Sep-2008
    1962	64	16	20.63	1.75	0.19	1.94	22-Sep-2008
    2033	68	23	22.83	3.09	0.17	3.26	15-Oct-2008
    2187	72	24	28.17	6.42	0.17	6.58	8-Nov-2008
    2709	84	42	38.14	12.43	0.29	12.71	20-Dec-2008
    3056	108	21	49.90	16.52	1.14	17.67	10-Jan-2009
    3181	114	9	42.11	13.89	0.67	14.56	19-Jan-2009
    3207	115	2	37.00	13.00	0.50	13.50	21-Jan-2009
    3593	129	25	41.60	15.44	0.56	16.00	15-Feb-2009
    3810	133	20	33.40	10.85	0.20	11.05	7-Mar-2009
    3971	145	16	35.50	10.06	0.75	10.81	23-Mar-2009
    3993	148	2	40.00	11.00	1.50	12.50	25-Mar-2009
    4102	155	14	30.43	7.79	0.50	8.29	8-Apr-2009
    4144	156	9	24.89	4.67	0.11	4.78	17-Apr-2009
    4258	160	28	22.14	4.07	0.14	4.21	15-May-2009
    4298	162	16	18.88	2.50	0.13	2.63	31-May-2009
    4344	165	23	17.65	2.00	0.13	2.13	23-Jun-2009
    4358	167	14	13.43	1.00	0.14	1.14	7-Jul-2009
    4362	168	4	16.00	1.00	0.25	1.25	11-Jul-2009
    4372	169	11	13.73	0.91	0.09	1.00	22-Jul-2009
    4391	172	19	15.53	1.00	0.16	1.16	10-Aug-2009
    4393	172	3	13.33	0.67	0.00	0.67	13-Aug-2009
    4395	172	2	14.00	1.00	0.00	1.00	15-Aug-2009
    4400	172	5	13.00	1.00	0.00	1.00	20-Aug-2009
    4403	173	4	13.50	0.75	0.25	1.00	24-Aug-2009
    4411	173	9	15.22	0.89	0.00	0.89	2-Sep-2009
    4418	174	6	16.67	1.17	0.17	1.33	8-Sep-2009
    4441	177	18	15.39	1.28	0.17	1.44	26-Sep-2009
    4455	178	8	19.00	1.75	0.13	1.88	4-Oct-2009
    4471	178	7	16.86	2.29	0.00	2.29	11-Oct-2009
    4487	179	6	21.33	2.67	0.17	2.83	17-Oct-2009
    4505	179	4	23.50	4.50	0.00	4.50	21-Oct-2009
    4525	180	8	20.50	2.50	0.13	2.63	29-Oct-2009
    4561	182	9	25.33	4.00	0.22	4.22	7-Nov-2009
    4608	182	7	25.57	6.71	0.00	6.71	14-Nov-2009
    4680	184	13	26.08	5.54	0.15	5.69	27-Nov-2009
    4734	186	6	32.33	9.00	0.33	9.33	3-Dec-2009
    4874	203	16	33.69	8.75	1.06	9.81	19-Dec-2009
    4968	224	9	38.67	10.44	2.33	12.78	28-Dec-2009
    5031	244	6	53.50	10.50	3.33	13.83	3-Jan-2010
    5148	292	11	56.55	10.64	4.36	15.00	14-Jan-2010
    5180	293	3	39.33	10.67	0.33	11.00	17-Jan-2010
    5319	323	13	41.69	10.69	2.31	13.00	30-Jan-2010
    5465	365	14	45.00	10.43	3.00	13.43	13-Feb-2010
    5620	406	15	43.67	10.33	2.73	13.07	28-Feb-2010
    5820	440	21	37.62	9.52	1.62	11.14	21-Mar-2010
    5935	443	15	27.67	7.67	0.20	7.87	5-Apr-2010
    5970	444	5	26.60	7.00	0.20	7.20	10-Apr-2010
    5987	444	3	23.00	5.67	0.00	5.67	13-Apr-2010
    6018	445	5	28.00	6.20	0.20	6.40	18-Apr-2010
    6067	446	9	23.33	5.44	0.11	5.56	27-Apr-2010
    6119	448	12	22.08	4.33	0.17	4.50	9-May-2010
    6170	449	14	23.71	3.64	0.07	3.71	23-May-2010
    6199	453	20	14.45	1.45	0.20	1.65	12-Jun-2010
    6214	454	10	16.90	1.50	0.10	1.60	22-Jun-2010
    6222	455	11	12.82	0.73	0.09	0.82	3-Jul-2010
    6235	458	17	13.71	0.76	0.18	0.94	20-Jul-2010
    6248	461	17	13.71	0.76	0.18	0.94	6-Aug-2010
    6262	464	18	14.83	0.78	0.17	0.94	24-Aug-2010
    6267	465	6	18.17	0.83	0.17	1.00	30-Aug-2010
    6274	466	6	18.50	1.17	0.17	1.33	5-Sep-2010
    6280	466	7	15.43	0.86	0.00	0.86	12-Sep-2010
    6302	469	14	17.57	1.57	0.21	1.79	26-Sep-2010
    6478	477	48	22.71	3.67	0.17	3.83	13-Nov-2010
    6533	478	7	28.57	7.86	0.14	8.00	20-Nov-2010
    6674	502	14	39.07	10.07	1.71	11.79	4-Dec-2010
    6851	547	16	48.06	11.06	2.81	13.88	20-Dec-2010
    7069	583	19	40.58	11.47	1.89	13.37	8-Jan-2011
    7172	592	14	32.29	7.36	0.64	8.00	22-Jan-2011
    7249	600	7	38.86	11.00	1.14	12.14	29-Jan-2011
    7444	611	22	30.73	8.86	0.50	9.36	20-Feb-2011
    7579	622	14	31.57	9.64	0.79	10.43	6-Mar-2011
    7734	628	21	27.29	7.38	0.29	7.67	27-Mar-2011
    7786	631	13	20.54	4.00	0.23	4.23	9-Apr-2011
    7830	632	13	21.15	3.38	0.08	3.46	22-Apr-2011
    7889	633	22	18.82	2.68	0.05	2.73	14-May-2011
    7920	639	18	15.39	1.72	0.33	2.06	1-Jun-2011
    7947	642	24	16.46	1.13	0.13	1.25	25-Jun-2011
    7954	644	8	16.50	0.88	0.25	1.13	3-Jul-2011
    7972	646	18	15.00	1.00	0.11	1.11	21-Jul-2011
    7980	647	8	16.00	1.00	0.13	1.13	29-Jul-2011
    8004	651	22	16.18	1.09	0.18	1.27	20-Aug-2011
    8039	657	33	15.82	1.06	0.18	1.24	22-Sep-2011
    8048	658	10	14.10	0.90	0.10	1.00	2-Oct-2011
    8110	663	26	18.31	2.38	0.19	2.58	28-Oct-2011
    8126	663	9	16.11	1.78	0.00	1.78	6-Nov-2011
    8243	666	27	22.04	4.33	0.11	4.44	3-Dec-2011
    8630	676	43	30.33	9.00	0.23	9.23	15-Jan-2012
    8821	690	20	33.80	9.55	0.70	10.25	4-Feb-2012
    8927	700	8	41.38	13.25	1.25	14.50	12-Feb-2012
    9117	709	30	26.83	6.33	0.30	6.63	13-Mar-2012
    9193	711	18	21.11	4.22	0.11	4.33	31-Mar-2012
    9310	715	23	24.83	5.09	0.17	5.26	23-Apr-2012
    9378	716	16	22.69	4.25	0.06	4.31	9-May-2012
    9409	718	11	20.36	2.82	0.18	3.00	20-May-2012
    9443	720	21	17.05	1.62	0.10	1.71	10-Jun-2012
    9457	720	8	17.25	1.75	0.00	1.75	18-Jun-2012
    9518	726	54	16.44	1.13	0.11	1.24	11-Aug-2012
    9563	729	34	16.71	1.32	0.09	1.41	14-Sep-2012
    9704	737	51	20.51	2.76	0.16	2.92	4-Nov-2012
    9820	740	21	25.19	5.52	0.14	5.67	25-Nov-2012
    10150	748	34	33.26	9.71	0.24	9.94	29-Dec-2012
    10643	767	43	36.72	11.47	0.44	11.91	10-Feb-2013
    11088	785	36	37.53	12.36	0.50	12.86	18-Mar-2013
    11420	805	34	34.09	9.76	0.59	10.35	21-Apr-2013
    11790	826	80	25.21	4.63	0.26	4.89	10-Jul-2013
    12004	834	60	21.72	3.57	0.13	3.70	8-Sep-2013
    12165	840	21	32.81	7.67	0.29	7.95	29-Sep-2013
    12463	851	44	31.57	6.77	0.25	7.02	12-Nov-2013
    13324	871	91	34.35	9.46	0.22	9.68	11-Feb-2014
    13582	880	33	32.18	7.82	0.27	8.09	16-Mar-2014
    13942	898	39	37.38	9.23	0.46	9.69	24-Apr-2014
    13952	900	3	21.33	3.33	0.67	4.00	27-Apr-2014
    13954	900	1	23.00	2.00	0.00	2.00	28-Apr-2014
    13956	900	1	15.00	2.00	0.00	2.00	29-Apr-2014
    13959	900	1	25.00	3.00	0.00	3.00	30/04/2014
    13963	900	1	12.00	4.00	0.00	4.00	01/05/2014
    13966	900	1	18.00	3.00	0.00	3.00	02/05/2014
    13972	900	1	24.00	6.00	0.00	6.00	03/05/2014
    13983	900	2	24.00	5.50	0.00	5.50	05/05/2014
    13995	901	3	22.67	4.00	0.33	4.33	08/05/2014
    14026	903	5	27.80	6.20	0.40	6.60	13/05/2014
    14030	903	3	14.33	1.33	0.00	1.33	16/05/2014
    14031	903	1	9.00	1.00	0.00	1.00	17/05/2014
    14034	903	3	14.00	1.00	0.00	1.00	20/05/2014
    
  • beardymarrow
    beardymarrow Posts: 311 Forumite
    First Anniversary Name Dropper Combo Breaker First Post
    edited 21 May 2014 at 11:25AM
    Patrol wrote: »
    Was that November-March though? Winter will be a lot more, the attached is every reading I've done and the relevant columns.

    Question: If lovegshp has no 65C pasteurisation to date then I don't think we can assume his level of additional heat is a suitable target if 65C is desirable.

    I don't have the heating cycle times to know when my 3 way valve started to have problems. My house has felt warm each of the last 2 summers and the table below indicates it has been an issue for at least 2 years. Maybe steadily getting worse until I worked out something was wrong.

    n.b.
    <snip>
    - I did experiment with turning DHW off overnight around 2009-2010 and that seemed to whack up the additional heat over winter so I went back to 24/7. Will monitor more closely this time.

    Fair point, about the time of year. It was end of March when I was hitting those figures right up to 6th April (3-way had a good dose of WD40 on the 7th).

    That table is really useful. I know I'll get different absolute results, but comparing the different months against each other should give me a good idea.

    I agree with you about the add heat. Mine was just less than an hour at 6kW for the last cycle, so that's what I'm aiming at per week in terms of add heat.

    This is where I was before :-
    w6qsjm.jpg
    and this is where I am, now :-
    6tlbn8.png
    Those tiny spikes are about 12secs long and are my Quooker boiling water tap re-heating.

    It was 2.5Hrs to heat up and 20Mins to cool back down when I moved in. Now it's 20Mins to heat up and 6Hrs to cool down.

    I wasn't using any rad heat (no need as my 3-way valve was sending my DHW round the rads all the bloody time :-) )
  • lovesgshp
    lovesgshp Posts: 1,413 Forumite
    First Anniversary First Post
    Thanks guys for your updates. I am waiting for a answer regarding the peak DHW cycle and timer settings, as to why the peak does not operate. Another of the things I have never really bothered with looking at over all these years. Mine is set at 30 days, but I have asked if the problem could be a software issue in relation to the timer. Will update as soon as I hear more.
    It is a shame, that we are not looking at the main heating cycles, but at this time of year it is difficult.
    I would like to thank you both for the feedback, as it is helpful to myself and others, who may also have these units.
    As Manuel says in Fawlty Towers: " I Know Nothing"
  • beardymarrow
    beardymarrow Posts: 311 Forumite
    First Anniversary Name Dropper Combo Breaker First Post
    11Hrs today from 08:00-19:00 for DHW cooldown. Only reason it didn't take longer was due to DHW demand at 19:00. Without any demand I think it would have lasted another 2-3Hrs before the compressor kicks in based on the graph. I AM VERY HAPPY ABOUT THAT! :j :dance:

    I think I'm probably going to switch off my overnight DHW block, as it's not really doing anything anymore. Last night, the DHW wouldn't have come on anyway, as it didn't drop low enough. Will be slightly different over winter of course, but not so much as to worry about.

    Heat Pump on for 01:23:04 today total. Yesterday was 01:50:15, day before 01:39:38 (all courtesy of my H10!) so it's currently approx 6kWH per day to run (72p)
  • lovesgshp
    lovesgshp Posts: 1,413 Forumite
    First Anniversary First Post
    Going to do some testing on the DHW peak, after a lengthy conversation with our engineers. Have reset mine to a 1 day cycle, so am going to monitor it tomorrow morning.
    They are actually saying that it is not required if you use the DHW enough, but only for periods if you are away for any length of time.
    When I see what is happening, if they cannot explain, then they are going to get in touch with IVT technical and we go from there!!!
    As Manuel says in Fawlty Towers: " I Know Nothing"
  • Patrol
    Patrol Posts: 137 Forumite
    First Anniversary First Post Name Dropper Combo Breaker
    Be interesting to hear the response lovegshp.

    Beardy, your H10 is giving more accurate figures down to minutes of operation. I could buy one but I'm wondering whether a Raspberry Pi with expansion port might be a more open option. I know an electronics engineer and am familiar with software but suspect the stumbling block would be understanding how the port functions. Might see if any light can be shed on the matter.

    Anyway; after changing the valve my figures were 14030/903 on 16 May.

    14037/904 today, that is 7.5 days and 2 pasteurisations for about 20kw. Setting 6.1 is showing 6 days 21h 27m and GT3 is 60.9C.

    Pasteurisation has always been overnight before, it has switched to 4.30pm so don't know if that was a result of me setting the DHW block).
  • Patrol
    Patrol Posts: 137 Forumite
    First Anniversary First Post Name Dropper Combo Breaker
    edited 24 May 2014 at 10:14AM
    57C at 9am, so dropped 3.9C in 14 hours. I caught the tail part of a heating cycle this morning so the 3 way valve is working properly :)

    I missed figures for the heating cycle and don't know how long it was on for but the house doesn't feel like it needs heat adding.
    - GT2 indicates 12.5C outside, heavy rain showers
    - GT5 indicates 24.6C inside
    - GT5 looks to have a small red light, this is never on
    - Cheap digital thermometer indicates 20C bedroom / 22C hall
    - No heat source is on so the house
    - Utility feels hotter, checking temp: 23C

    What do I need to order a new GT5 sensor - looks like a small circuit board with CONLEGO AB CTE 001 94V-0 on it that should be easy to swap. Will check to see if this is a readily available item or if I have to go back to the original supplier.

    I have dropped the 1.10 room temperature setting to 17C.
    - Would it make sense to keep the summer disconnect in sync with it or leave at 18C.
    - Should I be changing the GT5 influence (currently 5).

    Oh, and I see lovegshp has had clients with mouse issues. I have a set of 7 items that deter such behaviour when not ratting or rabbiting outside, here is one on shift.
    Image0070.jpg
  • lovesgshp
    lovesgshp Posts: 1,413 Forumite
    First Anniversary First Post
    Well, this was interesting and I need to get some more clarification of what is happening.
    Yesterday, set DHW peak at 24hrs. Today, knew the time it should activate, watched the countdown timer to 0, but nothing!!!!
    May well be a software problem on my Rego 637, but will get it sorted.
    Patrol: with GT5, suggest you get the original supplier to get you a new unit. The red indicator on the internal sensor is the alarm light, so should not light up unless a problem. You can actually put a audible alarm on if need be, via the general alarm connection.
    Leave GT5 on 5 at the moment, change Summer disconnect to 16C.
    The clients, who had the mouse eat through the GT3 connection, had a cat, but it must have had too much wine, as it never caught it!!!
    As Manuel says in Fawlty Towers: " I Know Nothing"
  • lovesgshp
    lovesgshp Posts: 1,413 Forumite
    First Anniversary First Post
    Would you guys kindly do a check for me re the DHW peak, as trying to confirm a few things.
    In the I/S menu, under 4.2, have you any timed settings?
    Thanks
    As Manuel says in Fawlty Towers: " I Know Nothing"
Meet your Ambassadors

Categories

  • All Categories
  • 343.1K Banking & Borrowing
  • 250.1K Reduce Debt & Boost Income
  • 449.7K Spending & Discounts
  • 235.2K Work, Benefits & Business
  • 607.9K Mortgages, Homes & Bills
  • 173K Life & Family
  • 247.8K Travel & Transport
  • 1.5M Hobbies & Leisure
  • 15.9K Discuss & Feedback
  • 15.1K Coronavirus Support Boards